Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared December 2024
December 19, 2024
Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.
Lease Deal Terms | |
---|---|
Monthly Payment: | National average monthly lease payment, $0 down, taxes and fees not included |
B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
SUV Lease Deals Sorted by Monthly Payment
Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
---|---|---|---|---|---|---|
2024 | Toyota bZ4X Electric | $47,734 | $320 | 150 | Excellent | |
2024 | Subaru Solterra Electric | $46,340 | $327 | 143 | Excellent | |
2024 | Mazda CX-90 Plug-In Hybrid | $51,400 | $519 | 101 | Excellent | |
2024 | Honda Prologue Electric | $53,095 | $361 | 147 | Excellent | |
2024 | Kia EV6 Electric | $45,950 | $347 | 132 | Excellent | |
2025 | Mazda CX-70 Plug-in Hybrid | $55,855 | $569 | 101 | Excellent | |
2024 | Mitsubishi Outlander PHEV Plug-in Hybrid | $44,910 | $381 | 118 | Excellent | |
2025 | Lexus NX Hybrid | $66,095 | $606 | 110 | Excellent | |
2024 | Kia EV9 Electric | $59,200 | $519 | 114 | Excellent | |
2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,010 | $404 | 111 | Excellent | |
2024 | Lexus RZ Electric | $56,240 | $528 | 107 | Excellent | |
2024 | Tesla Model Y Electric | $44,990 | $410 | 110 | Excellent | |
2025 | Kia Sorento Plug-in Hybrid | $47,990 | $469 | 103 | Excellent | |
2025 | Genesis GV60 Electric | $57,200 | $530 | 108 | Excellent | |
2024 | Hyundai Tucson Plug-in Hybrid | $40,585 | $380 | 107 | Excellent | |
2023 | Hyundai Nexo Hydrogen | $61,470 | $582 | 106 | Excellent | |
2025 | BMW iX Electric | $90,925 | $858 | 106 | Excellent | |
2024 | Audi Q8 e-tron Electric | $80,840 | $833 | 97 | Excellent | |
2024 | Toyota RAV4 Prime Plug-in Hybrid | $47,124 | $472 | 101 | Excellent | |
2025 | Mazda CX-90 Plug-in Hybrid | $51,400 | $539 | 95 | Excellent | |
2024 | Kia Sportage Plug-in Hybrid | $39,590 | $407 | 98 | Excellent | |
2024 | Ford Mach-E Electric | $45,990 | $447 | 103 | Excellent | |
2024 | GMC HUMMER EV SUV Electric | $99,720 | $1,133 | 88 | Excellent | |
2025 | Mini Countryman | $46,195 | $459 | 101 | Excellent | |
2024 | Mercedes EQB Electric | $54,200 | $544 | 100 | Excellent | |
2025 | Lexus RX Hybrid | $76,295 | $815 | 94 | Excellent | |
2025 | Genesis GV70 Electric | $68,300 | $685 | 100 | Excellent | |
2025 | Kia Sportage Plug-in Hybrid | $39,690 | $426 | 93 | Excellent | |
2024 | Jeep Wagoneer S Electric | $71,995 | $730 | 99 | Excellent | |
2025 | Hyundai Tucson | $31,860 | $338 | 95 | Excellent | |
2024 | Acura ZDX Electric | $65,850 | $667 | 99 | Excellent | |
2024 | Toyota 4Runner | $51,918 | $532 | 98 | Excellent | |
2024 | Hyundai Santa Fe | $37,165 | $381 | 98 | Excellent | |
2024 | Lexus RX Hybrid | $75,930 | $831 | 92 | Excellent | |
2025 | Hyundai Tucson Plug-in Hybrid | $40,775 | $420 | 97 | Excellent | |
2024 | Jeep Wrangler | $40,990 | $433 | 95 | Excellent | |
2024 | Hyundai Tucson | $32,775 | $342 | 96 | Excellent | |
2024 | Volvo XC40 Recharge Electric | $56,695 | $652 | 87 | Excellent | |
2025 | Toyota Sequoia Hybrid | $73,463 | $818 | 88 | Excellent | |
2024 | Mazda CX-90 | $41,900 | $471 | 90 | Excellent | |
2024 | Cadillac Lyriq Electric | $67,065 | $714 | 94 | Excellent | |
2025 | Volvo XC60 | $59,345 | $710 | 84 | Excellent | |
2024 | Lexus RX | $50,300 | $566 | 91 | Excellent | |
2024 | Toyota RAV4 | $31,889 | $349 | 91 | Excellent | |
2024 | Nissan Pathfinder | $43,300 | $494 | 88 | Excellent | |
2025 | Lexus RX | $54,355 | $595 | 91 | Excellent | |
2025 | Audi Q5 | $66,815 | $749 | 89 | Excellent | |
2025 | Toyota Sequoia | $70,283 | $784 | 90 | Excellent | |
2025 | Lexus UX Hybrid | $38,940 | $485 | 82 | Excellent | |
2025 | Lexus NX | $48,144 | $549 | 88 | Excellent | |
2025 | Volvo XC90 | $73,195 | $873 | 84 | Excellent | |
2024 | Hyundai Palisade | $40,045 | $449 | 89 | Excellent | |
2025 | Kia Sorento Hybrid | $38,690 | $449 | 86 | Good | |
2024 | Infiniti QX55 | $51,500 | $592 | 87 | Good | |
2025 | Hyundai Palisade | $40,965 | $475 | 87 | Good | |
2024 | Nissan Murano | $42,435 | $506 | 84 | Good | |
2025 | Hyundai Santa Fe | $35,615 | $410 | 87 | Good | |
2024 | GMC Terrain | $30,970 | $361 | 86 | Good | |
2024 | Chevrolet Equinox | $31,765 | $365 | 87 | Good | |
2025 | Alfa Romeo Tonale Plug-in Hybrid | $54,030 | $623 | 87 | Good | |
2024 | Volkswagen Tiguan | $28,880 | $376 | 77 | Good | |
2024 | Toyota Grand Highlander | $45,547 | $543 | 85 | Good | |
2025 | Alfa Romeo Tonale Hybrid | $53,930 | $624 | 86 | Good | |
2024 | Toyota Grand Highlander Hybrid | $48,373 | $589 | 83 | Good | |
2024 | Nissan Rogue | $32,435 | $390 | 83 | Good | |
2024 | Mercedes GLB | $60,200 | $705 | 85 | Good | |
2024 | Lincoln Corsair | $55,520 | $682 | 81 | Good | |
2024 | Lexus TX Hybrid | $82,775 | $974 | 85 | Good | |
2025 | Kia Sorento | $34,890 | $416 | 84 | Good | |
2024 | Hyundai Kona | $25,645 | $329 | 78 | Good | |
2024 | Ford Explorer | $51,025 | $667 | 77 | Good | |
2024 | Alfa Romeo Tonale Plug-in Hybrid | $47,435 | $560 | 85 | Good | |
2024 | Toyota Highlander | $42,072 | $517 | 81 | Good | |
2024 | Mazda CX-30 | $26,415 | $327 | 81 | Good | |
2025 | Mazda CX-70 | $41,900 | $503 | 83 | Good | |
2025 | Hyundai Kona | $27,095 | $339 | 80 | Good | |
2024 | Subaru Ascent | $39,800 | $478 | 83 | Good | |
2024 | Mercedes GLA | $57,600 | $698 | 83 | Good | |
2024 | Mercedes GLC | $66,101 | $796 | 83 | Good | |
2025 | Mercedes GLC | $61,053 | $738 | 83 | Good | |
2024 | Audi Q5 | $58,050 | $719 | 81 | Good | |
2024 | Toyota Corolla Cross | $26,799 | $351 | 77 | Good | |
2025 | Mazda CX-90 | $42,400 | $519 | 82 | Good | |
2024 | Infiniti QX50 | $44,350 | $543 | 82 | Good | |
2024 | Ford Edge | $41,160 | $550 | 75 | Good | |
2024 | Cadillac XT5 | $46,165 | $565 | 82 | Good | |
2024 | Volkswagen Taos | $26,335 | $337 | 79 | Good | |
2024 | Toyota Highlander Hybrid | $47,993 | $619 | 78 | Good | |
2025 | Toyota RAV4 Hybrid | $33,624 | $417 | 81 | Good | |
2025 | Mercedes GLB | $61,250 | $760 | 81 | Good | |
2024 | Kia Telluride | $38,090 | $470 | 81 | Good | |
2025 | Infiniti QX60 | $51,550 | $659 | 78 | Good | |
2024 | Buick Encore GX | $27,770 | $343 | 81 | Good | |
2025 | Toyota Crown Signia Hybrid | $45,635 | $613 | 75 | Good | |
2025 | Toyota RAV4 | $30,574 | $400 | 78 | Good | |
2025 | Subaru Forester | $31,115 | $403 | 77 | Good | |
2025 | Mazda CX-30 | $26,415 | $333 | 79 | Good | |
2024 | Lexus TX | $55,300 | $693 | 80 | Good | |
2024 | Hyundai Tucson Hybrid | $38,030 | $485 | 79 | Good | |
2025 | Genesis GV70 | $59,650 | $777 | 77 | Good | |
2024 | Ford Bronco Sport | $31,390 | $426 | 74 | Good | |
2024 | Chevrolet Blazer | $42,820 | $535 | 80 | Good | |
2025 | Acura MDX | $54,750 | $682 | 80 | Good | |
2025 | Volvo XC40 | $46,795 | $605 | 77 | OK | |
2024 | Toyota RAV4 Hybrid | $34,109 | $440 | 77 | OK | |
2024 | Toyota Corolla Cross Hybrid | $34,384 | $435 | 79 | OK | |
2025 | Nissan Rogue | $32,720 | $436 | 75 | OK | |
2025 | Mazda CX-50 | $31,720 | $401 | 79 | OK | |
2025 | Mazda CX-5 | $29,990 | $381 | 79 | OK | |
2025 | Hyundai Tucson Hybrid | $34,510 | $444 | 78 | OK | |
2024 | BMW X3 | $51,745 | $659 | 79 | OK | |
2025 | Audi Q7 | $62,895 | $817 | 78 | OK | |
2024 | Audi Q3 | $43,795 | $569 | 77 | OK | |
2024 | Subaru Forester | $38,115 | $491 | 78 | OK | |
2025 | Subaru Ascent | $40,215 | $518 | 78 | OK | |
2024 | Mercedes GLE | $87,900 | $1,128 | 78 | OK | |
2025 | Kia Telluride | $39,090 | $498 | 78 | OK | |
2025 | Honda CR-V Hybrid | $36,000 | $466 | 77 | OK | |
2025 | Honda Passport | $43,795 | $562 | 78 | OK | |
2025 | Genesis GV80 | $59,550 | $768 | 78 | OK | |
2025 | Chevrolet Equinox | $33,995 | $435 | 78 | OK | |
2025 | Mercedes GLA | $46,150 | $599 | 77 | OK | |
2024 | Mazda CX-5 | $30,720 | $401 | 77 | OK | |
2025 | Lincoln Corsair | $55,860 | $758 | 74 | OK | |
2025 | Kia Sportage | $27,190 | $358 | 76 | OK | |
2025 | Infiniti QX55 | $51,500 | $670 | 77 | OK | |
2025 | Honda Pilot | $41,595 | $543 | 77 | OK | |
2024 | BMW X1 | $44,995 | $581 | 77 | OK | |
2025 | Mercedes GLE | $72,504 | $956 | 76 | OK | |
2025 | Honda CR-V | $32,950 | $438 | 75 | OK | |
2025 | BMW X1 | $52,775 | $703 | 75 | OK | |
2025 | Acura RDX | $46,050 | $614 | 75 | OK | |
2025 | Porsche Macan Electric | $86,365 | $1,174 | 74 | OK | |
2024 | Nissan Armada | $58,930 | $798 | 74 | OK | |
2025 | Land Rover Range Rover Velar | $70,760 | $961 | 74 | OK | |
2025 | Land Rover Range Rover Evoque | $54,460 | $739 | 74 | OK | |
2024 | Jaguar I-PACE Electric | $78,693 | $1,068 | 74 | OK | |
2025 | Hyundai Santa Fe Hybrid | $38,615 | $523 | 74 | OK | |
2025 | Honda HR-V | $26,750 | $365 | 73 | OK | |
2024 | Ford Escape | $30,990 | $459 | 68 | OK | |
2024 | Ford Bronco | $41,525 | $568 | 73 | OK | |
2025 | Audi Q3 | $43,140 | $603 | 72 | OK | |
2025 | Nissan Pathfinder | $43,810 | $618 | 71 | OK | |
2024 | Mercedes GLS | $88,150 | $1,211 | 73 | OK | |
2025 | Mazda CX-50 Hybrid | $35,390 | $487 | 73 | OK | |
2024 | Maserati Grecale | $71,395 | $981 | 73 | OK | |
2025 | Infiniti QX50 | $44,350 | $613 | 73 | OK | |
2024 | Hyundai Venue | $23,295 | $346 | 67 | OK | |
2025 | Genesis GV80 Coupe | $81,300 | $1,118 | 73 | OK | |
2025 | BMW X7 | $114,875 | $1,578 | 73 | OK | |
2024 | Audi Q8 | $80,445 | $1,125 | 71 | OK | |
2024 | Subaru Crosstrek | $26,540 | $370 | 72 | OK | |
2024 | Lincoln Nautilus | $52,010 | $721 | 72 | OK | |
2024 | GMC Acadia | $44,874 | $623 | 72 | OK | |
2025 | Ford Explorer | $41,350 | $635 | 65 | OK | |
2024 | Cadillac XT4 | $39,965 | $560 | 71 | OK | |
2025 | Kia Seltos | $24,590 | $351 | 70 | OK | |
2025 | Hyundai Venue | $23,395 | $355 | 66 | OK | |
2024 | Chevrolet Traverse LTD | $39,315 | $553 | 71 | OK | |
2025 | BMW X5 | $93,675 | $1,312 | 71 | OK | |
2024 | Maserati Levante | $103,495 | $1,479 | 70 | OK | |
2024 | Land Rover Defender | $77,913 | $1,120 | 70 | OK | |
2025 | BMW X5 Plug-in Hybrid | $75,825 | $1,076 | 70 | OK | |
2025 | BMW X4 | $58,425 | $837 | 70 | OK | |
2025 | Volkswagen Atlas Cross Sport | $41,295 | $597 | 69 | Poor | |
2024 | Ford Escape Plug-in Hybrid | $41,995 | $621 | 67 | Poor | |
2025 | Toyota Highlander | $40,970 | $601 | 68 | Poor | |
2024 | Mercedes GLE Coupe | $93,301 | $1,376 | 68 | Poor | |
2025 | Hyundai Ioniq 5 N Electric | $67,575 | $993 | 68 | Poor | |
2024 | Chevrolet Traverse | $42,270 | $620 | 68 | Poor | |
2025 | Volkswagen Atlas | $42,305 | $627 | 67 | Poor | |
2024 | Tesla Model X Electric | $94,990 | $1,409 | 67 | Poor | |
2024 | Chevrolet Trailblazer | $28,470 | $423 | 67 | Poor | |
2025 | Chevrolet Trailblazer | $29,460 | $443 | 67 | Poor | |
2025 | BMW X3 | $68,625 | $1,030 | 67 | Poor | |
2025 | Nissan Kicks | $25,160 | $390 | 65 | Poor | |
2025 | Mercedes GLS | $90,351 | $1,359 | 66 | Poor | |
2025 | Lincoln Aviator | $88,840 | $1,355 | 66 | Poor | |
2024 | Ford Escape Hybrid | $34,985 | $539 | 65 | Poor | |
2024 | Land Rover Discovery | $65,843 | $1,010 | 65 | Poor | |
2025 | Kia Sportage Hybrid | $28,590 | $445 | 64 | Poor | |
2024 | Hyundai Santa Fe Hybrid | $38,365 | $588 | 65 | Poor | |
2024 | Ford Expedition | $73,800 | $1,133 | 65 | Poor | |
2025 | Buick Enclave | $47,270 | $725 | 65 | Poor | |
2025 | Mercedes GLC Coupe | $60,451 | $949 | 64 | Poor | |
2024 | Lincoln Navigator | $100,690 | $1,585 | 63 | Poor | |
2024 | Chevrolet Suburban | $70,570 | $1,107 | 64 | Poor | |
2024 | Chevrolet Tahoe | $67,570 | $1,058 | 64 | Poor | |
2025 | BMW X4 M | $83,675 | $1,315 | 64 | Poor | |
2025 | BMW X2 | $56,575 | $882 | 64 | Poor | |
2024 | Mercedes GLC Coupe | $71,751 | $1,138 | 63 | Poor | |
2025 | BMW X6 | $97,325 | $1,557 | 63 | Poor | |
2025 | Land Rover Range Rover Sport | $93,050 | $1,513 | 62 | Poor | |
2025 | Jaguar F-Pace | $64,758 | $1,039 | 62 | Poor | |
2025 | Mercedes GLE Coupe | $93,309 | $1,530 | 61 | Poor | |
2025 | Chevrolet Tahoe | $67,530 | $1,108 | 61 | Poor | |
2025 | Kia Soul | $20,290 | $338 | 60 | Poor | |
2025 | BMW X5 M | $131,475 | $2,208 | 60 | Poor | |
2025 | BMW X6 M | $136,375 | $2,291 | 60 | Poor | |
2025 | Ford Escape | $38,035 | $648 | 59 | Terrible | |
2025 | Land Rover Discovery Sport | $52,600 | $904 | 58 | Terrible | |
2025 | Ford Escape Hybrid | $33,985 | $597 | 57 | Terrible | |
2025 | Ford Escape Plug-in Hybrid | $39,895 | $730 | 55 | Terrible |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!