Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared January 2025
January 16, 2025
Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.
Lease Deal Terms | |
---|---|
Monthly Payment: | National average monthly lease payment, $0 down, taxes and fees not included |
B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
SUV Lease Deals Sorted by Monthly Payment
Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
---|---|---|---|---|---|---|
2024 | Toyota bZ4X Electric | $47,779 | $326 | 147 | Excellent | |
2024 | Subaru Solterra Electric | $46,340 | $301 | 154 | Excellent | |
2024 | Kia EV6 Electric | $48,700 | $352 | 138 | Excellent | |
2025 | Lexus RZ Electric | $44,475 | $338 | 132 | Excellent | |
2024 | Hyundai Tucson Plug-in Hybrid | $47,155 | $494 | 95 | Excellent | |
2024 | Mitsubishi Outlander PHEV Plug-in Hybrid | $44,910 | $388 | 116 | Excellent | |
2024 | Mercedes EQB Electric | $54,200 | $474 | 114 | Excellent | |
2024 | Kia EV9 Electric | $69,900 | $613 | 114 | Excellent | |
2024 | Lexus RZ Electric | $63,685 | $566 | 112 | Excellent | |
2025 | Tesla Model Y Electric | $44,990 | $410 | 110 | Excellent | |
2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,010 | $411 | 110 | Excellent | |
2024 | Acura ZDX Electric | $65,850 | $598 | 110 | Excellent | |
2025 | Genesis GV60 Electric | $57,300 | $530 | 108 | Excellent | |
2024 | Ford Mach-E Electric | $41,990 | $389 | 108 | Excellent | |
2024 | Audi Q8 e-tron Electric | $75,595 | $724 | 105 | Excellent | |
2025 | Kia EV9 Electric | $63,900 | $603 | 106 | Excellent | |
2023 | Hyundai Nexo Hydrogen | $61,470 | $582 | 106 | Excellent | |
2025 | BMW iX Electric | $90,925 | $858 | 106 | Excellent | |
2025 | Kia Sorento Plug-in Hybrid | $47,990 | $481 | 100 | Excellent | |
2024 | Kia Sportage Plug-in Hybrid | $39,590 | $404 | 98 | Excellent | |
2025 | Toyota RAV4 Plug-In Hybrid | $47,254 | $499 | 96 | Excellent | |
2025 | Mercedes EQB Electric | $54,200 | $527 | 103 | Excellent | |
2024 | Chevrolet Blazer EV Electric | $55,470 | $538 | 103 | Excellent | |
2025 | Mazda CX-70 Plug-in Hybrid | $55,855 | $592 | 95 | Excellent | |
2024 | Mazda CX-90 Plug-in Hybrid | $51,400 | $511 | 100 | Excellent | |
2025 | Kia Sportage Plug-in Hybrid | $39,890 | $423 | 95 | Excellent | |
2024 | Jeep Grand Cherokee L | $52,295 | $548 | 98 | Excellent | |
2025 | Genesis GV70 Electric | $68,300 | $685 | 100 | Excellent | |
2025 | Mini Countryman | $46,375 | $467 | 99 | Excellent | |
2024 | Toyota RAV4 Plug-In Hybrid | $47,059 | $488 | 96 | Excellent | |
2025 | Mazda CX-90 Plug-in Hybrid | $51,400 | $530 | 97 | Excellent | |
2025 | Jeep Wrangler | $41,090 | $418 | 98 | Excellent | |
2024 | Hyundai Santa Fe | $37,165 | $381 | 98 | Excellent | |
2025 | Hyundai Tucson Plug-in Hybrid | $41,080 | $420 | 98 | Excellent | |
2024 | GMC HUMMER EV SUV Electric | $99,720 | $1,128 | 88 | Excellent | |
2025 | Lexus NX Hybrid | $65,595 | $728 | 90 | Excellent | |
2025 | Audi Q6 e-tron Electric | $68,995 | $726 | 95 | Excellent | |
2025 | Audi Q4 e-tron Electric | $60,295 | $631 | 95 | Excellent | |
2025 | Hyundai Tucson | $31,860 | $355 | 90 | Excellent | |
2024 | Volvo XC40 Recharge Electric | $56,695 | $657 | 87 | Excellent | |
2024 | Mercedes GLB | $45,800 | $493 | 93 | Excellent | |
2025 | Audi Q5 | $66,815 | $739 | 90 | Excellent | |
2024 | Nissan Pathfinder | $43,300 | $495 | 88 | Excellent | |
2024 | Mercedes GLA | $43,000 | $475 | 91 | Excellent | |
2025 | Mazda CX-70 | $41,900 | $484 | 87 | Excellent | |
2025 | Volvo XC60 | $59,345 | $758 | 78 | Excellent | |
2024 | Jeep Wrangler | $40,990 | $457 | 90 | Excellent | |
2024 | GMC Terrain | $30,970 | $355 | 88 | Excellent | |
2025 | Toyota Highlander | $47,183 | $530 | 89 | Excellent | |
2025 | Lexus RX Hybrid | $76,795 | $929 | 83 | Excellent | |
2025 | Mercedes GLC | $61,053 | $693 | 88 | Good | |
2024 | Mazda CX-90 | $39,300 | $459 | 86 | Good | |
2024 | Infiniti QX50 | $50,550 | $604 | 84 | Good | |
2025 | Hyundai Palisade | $40,215 | $459 | 88 | Good | |
2025 | Alfa Romeo Tonale Plug-in Hybrid | $54,030 | $612 | 88 | Good | |
2025 | Alfa Romeo Tonale Hybrid | $53,930 | $613 | 88 | Good | |
2025 | Toyota Land Cruiser Hybrid | $59,718 | $682 | 86 | Good | |
2024 | Nissan Murano | $42,435 | $501 | 85 | Good | |
2025 | Lexus RX | $50,825 | $587 | 87 | Good | |
2025 | Hyundai Santa Fe | $35,615 | $416 | 86 | Good | |
2024 | Chevrolet Equinox | $31,765 | $365 | 87 | Good | |
2024 | Alfa Romeo Tonale Plug-in Hybrid | $47,435 | $547 | 87 | Good | |
2025 | Volvo XC90 | $73,195 | $887 | 83 | Good | |
2025 | Mercedes GLB | $48,950 | $572 | 86 | Good | |
2025 | Lexus UX Hybrid | $39,415 | $460 | 86 | Good | |
2025 | Nissan Rogue | $32,720 | $430 | 76 | Good | |
2024 | Lincoln Corsair | $55,520 | $682 | 81 | Good | |
2024 | Lexus RX Hybrid | $75,930 | $929 | 82 | Good | |
2024 | Hyundai Kona | $25,645 | $329 | 78 | Good | |
2025 | GMC HUMMER EV SUV Electric | $99,710 | $1,179 | 85 | Good | |
2025 | Mercedes GLA | $46,150 | $549 | 84 | Good | |
2025 | Lexus NX | $43,330 | $518 | 84 | Good | |
2025 | Kia Sorento Hybrid | $38,690 | $466 | 83 | Good | |
2024 | Hyundai Palisade | $43,195 | $517 | 84 | Good | |
2025 | Hyundai Kona | $27,095 | $342 | 79 | Good | |
2025 | Audi Q7 | $70,895 | $902 | 80 | Good | |
2024 | Volkswagen Taos | $29,615 | $357 | 83 | Good | |
2024 | Volkswagen Tiguan | $28,880 | $378 | 77 | Good | |
2025 | Toyota Sequoia Hybrid | $76,363 | $940 | 82 | Good | |
2024 | Subaru Ascent | $39,800 | $478 | 83 | Good | |
2024 | Nissan Rogue | $32,435 | $400 | 81 | Good | |
2024 | Mercedes GLC | $66,101 | $796 | 83 | Good | |
2025 | Mazda CX-50 | $31,720 | $399 | 80 | Good | |
2024 | Ford Explorer | $51,025 | $683 | 75 | Good | |
2025 | Volvo XC40 | $46,795 | $603 | 78 | Good | |
2025 | Toyota Sequoia | $70,283 | $859 | 82 | Good | |
2025 | Mazda CX-90 | $42,400 | $514 | 82 | Good | |
2024 | Ford Edge | $41,160 | $547 | 75 | Good | |
2024 | Toyota Grand Highlander Hybrid | $48,977 | $624 | 78 | Good | |
2025 | Kia Sorento | $34,890 | $433 | 80 | Good | |
2024 | Buick Encore GX | $27,770 | $343 | 81 | Good | |
2025 | Subaru Forester | $31,230 | $403 | 78 | Good | |
2025 | Mazda CX-5 | $29,990 | $373 | 80 | Good | |
2025 | Mazda CX-30 | $28,070 | $353 | 80 | Good | |
2025 | Lincoln Corsair | $55,860 | $735 | 76 | Good | |
2024 | Lexus TX Hybrid | $82,070 | $1,024 | 80 | Good | |
2024 | Jaguar I-PACE Electric | $78,300 | $981 | 80 | Good | |
2024 | Hyundai Tucson Hybrid | $38,030 | $485 | 79 | Good | |
2025 | Genesis GV70 | $47,650 | $633 | 75 | Good | |
2025 | Acura MDX | $54,750 | $682 | 80 | Good | |
2024 | Toyota Grand Highlander | $46,822 | $610 | 77 | OK | |
2025 | Subaru Ascent | $40,330 | $508 | 79 | OK | |
2025 | Kia Telluride | $39,390 | $498 | 79 | OK | |
2025 | Hyundai Tucson Hybrid | $37,815 | $483 | 78 | OK | |
2025 | Acura RDX | $46,050 | $585 | 79 | OK | |
2025 | Volvo EX30 Electric | $46,195 | $612 | 76 | OK | |
2024 | Toyota RAV4 | $31,869 | $410 | 78 | OK | |
2025 | Toyota Highlander Hybrid | $47,848 | $635 | 77 | OK | |
2024 | Subaru Forester | $38,115 | $491 | 78 | OK | |
2024 | Mercedes GLE | $87,900 | $1,128 | 78 | OK | |
2024 | Kia Telluride | $38,090 | $488 | 78 | OK | |
2025 | Honda Passport | $43,850 | $562 | 78 | OK | |
2025 | Genesis GV80 | $59,650 | $768 | 78 | OK | |
2025 | Chevrolet Equinox | $33,955 | $436 | 78 | OK | |
2025 | Toyota Grand Highlander Hybrid | $48,994 | $635 | 77 | OK | |
2025 | Toyota Grand Highlander | $47,662 | $617 | 77 | OK | |
2025 | Nissan Pathfinder | $43,810 | $587 | 75 | OK | |
2024 | Maserati Levante | $115,995 | $1,503 | 77 | OK | |
2024 | Lexus TX | $62,245 | $832 | 75 | OK | |
2025 | Infiniti QX60 | $53,550 | $698 | 77 | OK | |
2025 | Honda Pilot | $47,050 | $613 | 77 | OK | |
2025 | Honda CR-V Hybrid | $40,545 | $531 | 76 | OK | |
2025 | Alfa Romeo Stelvio | $57,990 | $751 | 77 | OK | |
2025 | Volkswagen Taos | $29,595 | $391 | 76 | OK | |
2025 | Toyota Crown Signia Hybrid | $45,635 | $638 | 72 | OK | |
2025 | Nissan Murano | $43,425 | $599 | 72 | OK | |
2025 | Mercedes GLE | $72,504 | $956 | 76 | OK | |
2025 | Land Rover Range Rover Velar | $71,055 | $932 | 76 | OK | |
2025 | Honda HR-V | $30,395 | $403 | 75 | OK | |
2025 | Honda CR-V | $35,245 | $465 | 76 | OK | |
2024 | Alfa Romeo Stelvio | $52,645 | $690 | 76 | OK | |
2024 | Toyota RAV4 Hybrid | $33,120 | $444 | 75 | OK | |
2024 | Ford Bronco Sport | $31,390 | $456 | 69 | OK | |
2025 | Cadillac XT5 | $46,565 | $620 | 75 | OK | |
2025 | Audi Q3 | $43,895 | $595 | 74 | OK | |
2024 | Toyota Corolla Cross | $26,799 | $378 | 71 | OK | |
2024 | Toyota Corolla Cross Hybrid | $30,890 | $416 | 74 | OK | |
2025 | Toyota RAV4 Hybrid | $33,869 | $473 | 72 | OK | |
2025 | Toyota RAV4 | $32,654 | $444 | 72 | OK | |
2025 | Porsche Macan Electric | $86,365 | $1,174 | 74 | OK | |
2025 | Kia Sportage | $27,390 | $375 | 73 | OK | |
2025 | Infiniti QX55 | $51,500 | $702 | 73 | OK | |
2025 | Toyota Corolla Cross Hybrid | $31,065 | $426 | 73 | OK | |
2024 | Mercedes GLS | $88,150 | $1,211 | 73 | OK | |
2024 | Maserati Grecale | $71,395 | $981 | 73 | OK | |
2024 | Hyundai Venue | $23,295 | $346 | 67 | OK | |
2025 | Genesis GV80 Coupe | $81,300 | $1,118 | 73 | OK | |
2025 | Ford Explorer | $41,350 | $620 | 67 | OK | |
2025 | Cadillac XT6 | $51,465 | $702 | 73 | OK | |
2025 | Volkswagen Atlas Cross Sport | $37,190 | $526 | 71 | OK | |
2024 | Subaru Crosstrek | $26,540 | $370 | 72 | OK | |
2025 | Mazda CX-50 Hybrid | $35,390 | $491 | 72 | OK | |
2025 | Hyundai Venue | $23,550 | $355 | 66 | OK | |
2024 | Ford Bronco | $49,835 | $703 | 71 | OK | |
2024 | Chevrolet Traverse LTD | $39,315 | $545 | 72 | OK | |
2025 | Subaru Crosstrek | $27,230 | $386 | 71 | OK | |
2025 | Nissan Kicks | $25,160 | $380 | 66 | OK | |
2024 | Lincoln Nautilus | $52,010 | $733 | 71 | OK | |
2025 | Kia Seltos | $24,690 | $351 | 70 | OK | |
2024 | GMC Acadia | $44,874 | $628 | 71 | OK | |
2024 | Ford Escape | $30,990 | $470 | 66 | OK | |
2025 | Volkswagen Atlas | $38,200 | $555 | 69 | OK | |
2025 | Land Rover Defender | $78,553 | $1,129 | 70 | OK | |
2025 | Jeep Grand Cherokee L | $42,830 | $610 | 70 | OK | |
2025 | Infiniti QX50 | $44,350 | $644 | 69 | OK | |
2024 | Ford Escape Plug-in Hybrid | $41,995 | $635 | 66 | OK | |
2025 | Audi Q8 | $79,795 | $1,156 | 69 | OK | |
2025 | Toyota Corolla Cross | $25,839 | $374 | 69 | Poor | |
2025 | Porsche Cayenne | $96,735 | $1,396 | 69 | Poor | |
2025 | Porsche Macan | $74,375 | $1,080 | 69 | Poor | |
2025 | Mercedes GLS | $90,351 | $1,306 | 69 | Poor | |
2024 | Lincoln Navigator | $100,690 | $1,507 | 67 | Poor | |
2025 | Hyundai Santa Fe Hybrid | $39,175 | $564 | 69 | Poor | |
2025 | BMW X1 | $53,225 | $772 | 69 | Poor | |
2024 | Mercedes GLE Coupe | $93,301 | $1,376 | 68 | Poor | |
2025 | Hyundai Ioniq 5 N Electric | $67,575 | $993 | 68 | Poor | |
2024 | Ford Escape Hybrid | $34,985 | $553 | 63 | Poor | |
2024 | Chevrolet Traverse | $42,174 | $619 | 68 | Poor | |
2025 | Chevrolet Trailblazer | $28,470 | $429 | 67 | Poor | |
2025 | Buick Enclave | $47,270 | $697 | 68 | Poor | |
2025 | BMW X7 | $115,875 | $1,698 | 68 | Poor | |
2025 | Tesla Model X Electric | $94,990 | $1,409 | 67 | Poor | |
2024 | Nissan Armada | $58,930 | $914 | 64 | Poor | |
2025 | BMW X5 Plug-in Hybrid | $76,525 | $1,142 | 67 | Poor | |
2025 | BMW X5 | $94,525 | $1,414 | 67 | Poor | |
2025 | BMW X4 | $58,425 | $869 | 67 | Poor | |
2025 | Kia Sportage Hybrid | $28,790 | $445 | 65 | Poor | |
2025 | Jaguar F-Pace | $64,550 | $981 | 66 | Poor | |
2025 | BMW X3 | $69,225 | $1,049 | 66 | Poor | |
2025 | Nissan Armada | $62,080 | $949 | 65 | Poor | |
2025 | Mercedes GLC Coupe | $60,451 | $949 | 64 | Poor | |
2024 | Ford Expedition | $73,800 | $1,147 | 64 | Poor | |
2024 | Chevrolet Suburban | $70,570 | $1,107 | 64 | Poor | |
2024 | Chevrolet Tahoe | $67,550 | $1,058 | 64 | Poor | |
2025 | BMW X2 | $57,025 | $889 | 64 | Poor | |
2024 | Mercedes GLC Coupe | $71,751 | $1,138 | 63 | Poor | |
2025 | Lincoln Aviator | $67,625 | $1,075 | 63 | Poor | |
2025 | Land Rover Discovery | $65,953 | $1,039 | 63 | Poor | |
2024 | Hyundai Santa Fe Hybrid | $38,365 | $610 | 63 | Poor | |
2025 | Ford Escape | $29,645 | $512 | 58 | Poor | |
2025 | BMW X4 M | $83,675 | $1,334 | 63 | Poor | |
2025 | Mercedes GLE Coupe | $93,309 | $1,542 | 61 | Poor | |
2025 | Land Rover Range Rover Sport | $92,980 | $1,513 | 61 | Poor | |
2025 | Kia Soul | $20,490 | $338 | 61 | Poor | |
2025 | Chevrolet Tahoe | $67,550 | $1,108 | 61 | Poor | |
2025 | BMW X6 | $98,175 | $1,601 | 61 | Poor | |
2025 | Land Rover Discovery Sport | $52,703 | $875 | 60 | Poor | |
2025 | BMW X5 M | $131,475 | $2,218 | 59 | Terrible | |
2025 | BMW X6 M | $136,375 | $2,301 | 59 | Terrible | |
2025 | Ford Escape Hybrid | $33,985 | $597 | 57 | Terrible | |
2025 | Ford Escape Plug-in Hybrid | $39,895 | $730 | 55 | Terrible | |
2025 | Toyota bZ4X Electric | $38,465 | $714 | 54 | Terrible |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
January 2025
- Top 100 Cheapest Lease Deals Jan 16, 2025
- All SUV Lease Deals Compared January 2025 Jan 16, 2025
- Cars With the Largest Rebates Jan 16, 2025
- Real Prices of New Compact SUVs Jan 16, 2025
- Best 0% Finance Deals January 2025 Jan 09, 2025
- Best Bang for Your Buck Lease Deals Jan 09, 2025
- Best Electric, Hybrid Lease Deals Jan 09, 2025
- Real Prices of Large SUVs Jan 09, 2025
- Best Car Deals by Category Jan 02, 2025
- Which Cars Better to Lease or Buy Jan 02, 2025
- Real Prices of Pickup Trucks Jan 02, 2025
- Largest Hidden Dealer Rebates Jan 02, 2025
December 2024
- New Cars with the Most Available Inventory Dec 26, 2024
- Top 100 Cheapest New Cars Right Now Dec 26, 2024
- Real Prices of Midsize SUVs Dec 26, 2024
- Cheapest Luxury Lease Deals Dec 26, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!