Find the Best Car Deals Near You ⤵
All SUV Lease Deals Compared March 2025
March 20, 2025
Each month, I'm now uploading a full list of SUV lease deals all in one place. You can filter and compare all SUV lease deals by vehicle size, engine type, max monthly payment, deal rating and more.
NOTE: Some manufacturers like to cheat and advertise a low monthly lease price with a high down payment hidden in the fine print. I convert all offers so the monthly payment is calcuated with $0 down, so it makes it a real and true comparison.
Lease Deal Terms | |
---|---|
Monthly Payment: | National average monthly lease payment, $0 down, taxes and fees not included |
B4B: | Bang for Buck. It's the MSRP divided by monthly payment. The higher, the better. Average across all vehicles is about 78. |
Value: | Tells you how good the "bang for buck" is compared to all other current lease offers. |
Filter Deals By
SUV Lease Deals Sorted by Monthly Payment
Year | Model | MSRP | Monthly Payment | B4B | Value | Local Deals |
---|---|---|---|---|---|---|
2024 | Subaru Solterra Electric | $46,340 | $292 | 160 | Excellent | |
2024 | Toyota bZ4X Electric | $47,779 | $315 | 152 | Excellent | |
2025 | Mazda CX-70 Plug-in Hybrid | $55,855 | $514 | 110 | Excellent | |
2024 | Honda Prologue Electric | $51,850 | $372 | 139 | Excellent | |
2025 | Kia EV9 Electric | $65,395 | $575 | 111 | Excellent | |
2024 | Kia EV6 Electric | $48,700 | $352 | 138 | Excellent | |
2025 | Toyota bZ4X Electric | $42,009 | $338 | 125 | Excellent | |
2025 | Nissan Ariya Electric | $41,805 | $457 | 94 | Excellent | |
2025 | Lexus RZ Electric | $44,475 | $422 | 106 | Excellent | |
2025 | Honda CR-V Hydrogen | $51,395 | $418 | 123 | Excellent | |
2024 | Mitsubishi Outlander PHEV Plug-in Hybrid | $44,910 | $388 | 116 | Excellent | |
2024 | Mercedes EQB Electric | $54,200 | $484 | 112 | Excellent | |
2024 | Lexus RZ Electric | $62,970 | $560 | 112 | Excellent | |
2025 | Mitsubishi Outlander PHEV Plug-in Hybrid | $45,010 | $411 | 110 | Excellent | |
2024 | Acura ZDX Electric | $65,850 | $598 | 110 | Excellent | |
2025 | Lexus NX Hybrid | $65,835 | $653 | 100 | Excellent | |
2025 | Genesis GV70 Electric | $68,300 | $632 | 108 | Excellent | |
2024 | Ford Mach-E Electric | $41,990 | $389 | 108 | Excellent | |
2025 | Genesis GV60 Electric | $57,300 | $535 | 107 | Excellent | |
2025 | BMW iX Electric | $90,925 | $858 | 106 | Excellent | |
2024 | Audi Q8 e-tron Electric | $79,995 | $892 | 92 | Excellent | |
2025 | Kia Sorento Plug-in Hybrid | $47,990 | $481 | 100 | Excellent | |
2024 | Kia Sportage Plug-in Hybrid | $39,590 | $404 | 98 | Excellent | |
2024 | Chevrolet Blazer EV Electric | $55,470 | $537 | 103 | Excellent | |
2024 | Alfa Romeo Tonale Plug-in Hybrid | $47,435 | $460 | 103 | Excellent | |
2025 | Toyota RAV4 Plug-In Hybrid | $46,009 | $482 | 97 | Excellent | |
2025 | Subaru Solterra Electric | $39,915 | $393 | 102 | Excellent | |
2025 | Audi Q6 e-tron Electric | $67,615 | $728 | 94 | Excellent | |
2025 | Mercedes EQB Electric | $54,200 | $537 | 101 | Excellent | |
2025 | Lexus UX Hybrid | $39,615 | $423 | 95 | Excellent | |
2025 | Kia Sportage Plug-in Hybrid | $39,890 | $423 | 95 | Excellent | |
2025 | Mini Countryman | $46,375 | $467 | 99 | Excellent | |
2024 | Hyundai Tucson Plug-in Hybrid | $40,100 | $410 | 98 | Excellent | |
2025 | Hyundai Tucson Plug-in Hybrid | $41,180 | $420 | 98 | Excellent | |
2025 | Lexus RX Hybrid | $74,130 | $848 | 89 | Excellent | |
2025 | Toyota Land Cruiser Hybrid | $57,900 | $647 | 90 | Excellent | |
2025 | Mazda CX-90 Plug-in Hybrid | $51,400 | $533 | 96 | Excellent | |
2025 | Lexus NX | $47,175 | $529 | 90 | Excellent | |
2024 | Hyundai Santa Fe | $37,145 | $391 | 95 | Excellent | |
2025 | Hyundai Santa Fe | $45,175 | $478 | 95 | Excellent | |
2025 | Audi Q4 e-tron Electric | $60,295 | $650 | 93 | Excellent | |
2025 | Lexus RX | $54,245 | $575 | 94 | Excellent | |
2025 | Jeep Wrangler | $41,090 | $436 | 94 | Excellent | |
2025 | Rivian R1S Electric | $75,900 | $818 | 93 | Excellent | |
2025 | Mazda CX-70 | $53,905 | $581 | 93 | Excellent | |
2025 | Hyundai Tucson | $31,915 | $371 | 86 | Excellent | |
2024 | Ford Edge | $41,160 | $541 | 77 | Excellent | |
2025 | Audi Q5 Plug-in Hybrid | $66,815 | $727 | 92 | Excellent | |
2024 | Lincoln Corsair | $55,520 | $642 | 87 | Excellent | |
2025 | Toyota Highlander | $47,183 | $528 | 89 | Excellent | |
2025 | Nissan Rogue | $32,750 | $394 | 83 | Excellent | |
2025 | Hyundai Palisade | $41,425 | $486 | 85 | Excellent | |
2025 | Ford Mach-E Electric | $38,490 | $432 | 89 | Excellent | |
2024 | Alfa Romeo Stelvio | $52,645 | $599 | 88 | Good | |
2025 | Alfa Romeo Tonale Plug-in Hybrid | $54,030 | $612 | 88 | Good | |
2025 | Alfa Romeo Tonale Hybrid | $53,930 | $614 | 88 | Good | |
2025 | Volvo XC60 | $63,895 | $745 | 86 | Good | |
2025 | Mazda CX-30 | $26,615 | $320 | 84 | Good | |
2024 | Jeep Wrangler | $40,990 | $489 | 86 | Good | |
2025 | GMC HUMMER EV SUV Electric | $107,830 | $1,253 | 86 | Good | |
2024 | Dodge Durango | $45,015 | $523 | 86 | Good | |
2025 | Mercedes GLB | $48,950 | $582 | 84 | Good | |
2025 | Mazda CX-50 | $31,920 | $397 | 81 | Good | |
2025 | Kia Sorento Hybrid | $38,690 | $466 | 83 | Good | |
2025 | Hyundai Kona | $27,095 | $354 | 77 | Good | |
2025 | Toyota Sequoia Hybrid | $71,598 | $887 | 81 | Good | |
2025 | Mercedes GLA | $46,150 | $559 | 83 | Good | |
2025 | Audi Q5 | $52,095 | $664 | 80 | Good | |
2024 | Volvo XC40 Recharge Electric | $56,695 | $694 | 81 | Good | |
2025 | Volkswagen Atlas | $42,305 | $568 | 75 | Good | |
2025 | Nissan Murano | $43,625 | $557 | 78 | Good | |
2024 | Mercedes GLC | $66,101 | $806 | 82 | Good | |
2024 | Lincoln Nautilus | $52,010 | $702 | 74 | Good | |
2025 | Genesis GV70 | $60,250 | $778 | 77 | Good | |
2024 | Ford Escape Plug-in Hybrid | $41,995 | $558 | 75 | Good | |
2024 | Ford Escape | $30,990 | $459 | 68 | Good | |
2025 | Mazda CX-5 | $30,190 | $373 | 81 | Good | |
2025 | Mazda CX-90 | $42,600 | $525 | 81 | Good | |
2025 | Kia Sorento | $34,890 | $433 | 80 | Good | |
2025 | Hyundai Tucson Hybrid | $34,760 | $430 | 81 | Good | |
2025 | Honda Passport | $43,850 | $542 | 81 | Good | |
2025 | Volvo XC40 | $46,795 | $600 | 78 | Good | |
2025 | Volkswagen Taos | $29,595 | $371 | 80 | Good | |
2025 | Toyota Sequoia | $71,058 | $888 | 80 | Good | |
2025 | Toyota Grand Highlander Hybrid | $49,578 | $640 | 77 | Good | |
2025 | Subaru Forester | $31,230 | $400 | 78 | Good | |
2025 | Lincoln Corsair | $55,860 | $735 | 76 | Good | |
2024 | Hyundai Tucson Hybrid | $38,030 | $485 | 79 | Good | |
2025 | Genesis GV80 | $59,650 | $749 | 80 | Good | |
2025 | Acura MDX | $54,750 | $682 | 80 | Good | |
2025 | Volvo XC90 | $74,295 | $964 | 77 | OK | |
2025 | Toyota Grand Highlander | $47,563 | $617 | 77 | OK | |
2025 | Subaru Ascent | $40,330 | $508 | 79 | OK | |
2025 | Kia Telluride | $39,390 | $498 | 79 | OK | |
2024 | Jaguar I-PACE Electric | $78,690 | $991 | 79 | OK | |
2025 | Audi Q7 | $70,895 | $935 | 77 | OK | |
2025 | Acura RDX | $46,050 | $585 | 79 | OK | |
2025 | Volvo EX30 Electric | $46,195 | $597 | 78 | OK | |
2024 | Subaru Forester | $38,115 | $491 | 78 | OK | |
2024 | Maserati Grecale | $71,395 | $911 | 78 | OK | |
2025 | Honda CR-V Hybrid | $36,045 | $466 | 77 | OK | |
2025 | GMC Terrain | $32,270 | $416 | 78 | OK | |
2025 | Ford Explorer | $41,450 | $615 | 68 | OK | |
2025 | Chevrolet Equinox | $33,955 | $427 | 78 | OK | |
2024 | Volkswagen Tiguan | $33,080 | $430 | 77 | OK | |
2025 | Toyota Highlander Hybrid | $48,008 | $625 | 77 | OK | |
2025 | Nissan Pathfinder | $44,020 | $576 | 76 | OK | |
2024 | Mercedes GLE | $87,900 | $1,138 | 77 | OK | |
2025 | Mazda CX-50 Hybrid | $35,390 | $459 | 77 | OK | |
2024 | Maserati Levante | $115,995 | $1,503 | 77 | OK | |
2024 | Lexus TX | $55,855 | $726 | 77 | OK | |
2025 | Infiniti QX60 | $53,550 | $698 | 77 | OK | |
2025 | Infiniti QX80 | $91,545 | $1,195 | 77 | OK | |
2025 | Honda Pilot | $41,650 | $541 | 77 | OK | |
2024 | Ford Bronco Sport | $33,990 | $459 | 74 | OK | |
2025 | Alfa Romeo Stelvio | $57,990 | $751 | 77 | OK | |
2025 | Mercedes GLC | $52,402 | $692 | 76 | OK | |
2025 | Land Rover Range Rover Velar | $71,095 | $932 | 76 | OK | |
2024 | Jeep Grand Cherokee L | $43,830 | $577 | 76 | OK | |
2024 | Jeep Grand Cherokee | $41,830 | $553 | 76 | OK | |
2025 | Ford Bronco Sport | $31,590 | $488 | 65 | OK | |
2025 | Buick Encore GX | $28,110 | $369 | 76 | OK | |
2025 | Toyota RAV4 | $36,394 | $488 | 75 | OK | |
2025 | Honda CR-V | $31,495 | $421 | 75 | OK | |
2025 | BMW X7 | $115,875 | $1,543 | 75 | OK | |
2025 | BMW X1 | $53,225 | $709 | 75 | OK | |
2025 | Audi Q3 | $43,140 | $594 | 72 | OK | |
2025 | Volkswagen Atlas Cross Sport | $43,195 | $600 | 72 | OK | |
2025 | Toyota RAV4 Hybrid | $33,804 | $472 | 72 | OK | |
2025 | Porsche Macan Electric | $86,365 | $1,174 | 74 | OK | |
2025 | Nissan Kicks | $25,180 | $364 | 70 | OK | |
2025 | Land Rover Range Rover Evoque | $54,465 | $739 | 74 | OK | |
2025 | Kia Sportage | $27,390 | $375 | 73 | OK | |
2025 | Infiniti QX55 | $51,500 | $703 | 73 | OK | |
2025 | Honda HR-V | $26,795 | $365 | 73 | OK | |
2024 | Ford Bronco | $49,835 | $699 | 72 | OK | |
2024 | Toyota Corolla Cross Hybrid | $30,890 | $422 | 73 | OK | |
2025 | Toyota Crown Signia Hybrid | $45,615 | $657 | 69 | OK | |
2025 | Toyota Corolla Cross | $31,209 | $430 | 73 | OK | |
2025 | Tesla Model Y Electric | $59,990 | $821 | 73 | OK | |
2025 | Mercedes GLS | $90,351 | $1,246 | 73 | OK | |
2025 | Honda Prologue Electric | $53,150 | $727 | 73 | OK | |
2025 | Genesis GV80 Coupe | $81,300 | $1,118 | 73 | OK | |
2025 | Audi Q8 | $81,195 | $1,154 | 71 | OK | |
2025 | Toyota Corolla Cross Hybrid | $31,065 | $432 | 72 | OK | |
2024 | Mercedes GLS | $88,150 | $1,220 | 72 | OK | |
2025 | Jeep Grand Cherokee L | $42,830 | $599 | 72 | OK | |
2025 | Hyundai Venue | $23,650 | $355 | 66 | OK | |
2026 | Honda Passport | $46,200 | $645 | 72 | OK | |
2024 | Chevrolet Traverse LTD | $39,315 | $543 | 72 | OK | |
2025 | BMW X5 Plug-in Hybrid | $76,525 | $1,068 | 72 | OK | |
2025 | BMW X4 | $58,425 | $815 | 72 | OK | |
2025 | Subaru Crosstrek | $27,230 | $386 | 71 | OK | |
2024 | Subaru Crosstrek | $29,935 | $420 | 71 | OK | |
2025 | Mercedes GLE Coupe | $77,550 | $1,096 | 71 | OK | |
2024 | Lincoln Navigator | $100,690 | $1,479 | 69 | OK | |
2025 | Kia Seltos | $24,690 | $351 | 70 | OK | |
2025 | Jeep Grand Cherokee | $38,830 | $546 | 71 | OK | |
2025 | BMW X5 | $94,525 | $1,323 | 71 | OK | |
2025 | Mercedes GLE | $72,503 | $1,037 | 70 | OK | |
2025 | Land Rover Defender | $78,520 | $1,129 | 70 | OK | |
2025 | Infiniti QX50 | $44,350 | $648 | 69 | OK | |
2025 | GMC Acadia | $45,170 | $646 | 70 | OK | |
2024 | Ford Escape Hybrid | $34,985 | $542 | 65 | OK | |
2025 | Ford Escape | $34,325 | $549 | 62 | OK | |
2025 | BMW X3 | $69,225 | $984 | 70 | OK | |
2025 | Porsche Cayenne | $96,735 | $1,396 | 69 | Poor | |
2025 | Porsche Macan | $74,375 | $1,080 | 69 | Poor | |
2025 | Maserati Grecale | $77,995 | $1,136 | 69 | Poor | |
2025 | Nissan Armada | $62,080 | $915 | 68 | Poor | |
2025 | Hyundai Ioniq 5 N Electric | $67,675 | $993 | 68 | Poor | |
2025 | Chevrolet Trailblazer | $28,470 | $428 | 67 | Poor | |
2025 | Buick Enclave | $47,270 | $705 | 68 | Poor | |
2024 | Toyota Grand Highlander | $44,770 | $671 | 67 | Poor | |
2024 | Mercedes GLE Coupe | $93,301 | $1,384 | 67 | Poor | |
2025 | Lincoln Aviator | $60,525 | $910 | 67 | Poor | |
2025 | Kia Sportage Hybrid | $28,790 | $436 | 66 | Poor | |
2025 | Hyundai Santa Fe Hybrid | $39,275 | $583 | 67 | Poor | |
2025 | Ford Escape Hybrid | $33,985 | $565 | 60 | Poor | |
2025 | Lincoln Nautilus | $53,485 | $809 | 66 | Poor | |
2025 | Land Rover Discovery | $65,525 | $1,000 | 66 | Poor | |
2025 | Jaguar F-Pace | $64,550 | $981 | 66 | Poor | |
2024 | Ford Expedition | $73,800 | $1,145 | 64 | Poor | |
2025 | BMW X6 | $98,175 | $1,502 | 65 | Poor | |
2025 | Tesla Model X Electric | $99,990 | $1,563 | 64 | Poor | |
2025 | Land Rover Range Rover Sport | $93,278 | $1,464 | 64 | Poor | |
2024 | Chevrolet Suburban | $70,570 | $1,103 | 64 | Poor | |
2024 | Chevrolet Tahoe | $67,570 | $1,053 | 64 | Poor | |
2025 | BMW X2 | $57,025 | $889 | 64 | Poor | |
2024 | Mercedes GLC Coupe | $71,751 | $1,148 | 63 | Poor | |
2025 | Mercedes GLC Coupe | $60,451 | $961 | 63 | Poor | |
2025 | BMW X4 M | $83,675 | $1,334 | 63 | Poor | |
2025 | Ford Escape Plug-in Hybrid | $39,895 | $698 | 57 | Poor | |
2025 | Kia Soul | $20,490 | $338 | 61 | Poor | |
2025 | Chevrolet Tahoe | $67,570 | $1,103 | 61 | Poor | |
2025 | Land Rover Discovery Sport | $52,693 | $875 | 60 | Poor | |
2025 | BMW X5 M | $131,475 | $2,218 | 59 | Terrible | |
2025 | BMW X6 M | $136,375 | $2,301 | 59 | Terrible |
Signup for The Weekly Newsletter

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
March 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Cars With the Largest Rebates Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Best Bang for Your Buck Lease Deals Mar 13, 2025
- Best Electric, Hybrid Lease Deals Mar 13, 2025
- Top 100 Cheapest New Cars Right Now Mar 13, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Top 100 Cheapest Lease Deals Mar 06, 2025
- Best 0% Finance Deals March 2025 Mar 06, 2025
- Biggest Discounts on New Cars March 2025 Mar 06, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025
February 2025
- New Cars with the Most Available Inventory Feb 27, 2025
- Best Car Deals Around the Country Feb 27, 2025
- Real Prices of Large SUVs Feb 27, 2025
- Cheapest Luxury Lease Deals Feb 27, 2025
- Real Prices of Pickup Trucks Feb 20, 2025
- Largest Hidden Dealer Rebates Feb 20, 2025
- Real Prices of Midsize SUVs Feb 13, 2025
- Price Comparison of Subcompact SUVs Feb 06, 2025
I welcome your car buying questions. Email Me and I'll be glad to answer them!