Real Prices of Large SUVs
If you're in the market for a new large SUV, take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since hardly anyone expects to pay that price. But it can be difficult to determine which competing models are actually cheapest without knowing what kind of average discount they're selling for.
The first table shows the biggest average discount you can expect for each model this week, with the 2024 Nissan Armada having the biggest average discount (14% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg" column and you'll see the 2025 Volkswagen Atlas is the cheapest - at an average selling price of $37,731.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect
Large SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2024 | Nissan | Armada | $73,600 | $63,217 | 14.1% | |
2023 | Jeep | Grand Wagoneer L | $101,595 | $87,342 | 14% | |
2023 | Jeep | Grand Wagoneer | $104,090 | $89,487 | 14% | |
2023 | Jeep | Grand Cherokee L | $70,355 | $60,746 | 13.7% | |
2023 | Dodge | Durango | $102,200 | $89,214 | 12.7% | |
2024 | Mercedes | EQS SUV | $105,550 | $92,319 | 12.5% | |
2024 | Jeep | Grand Wagoneer | $114,595 | $101,447 | 11.5% | |
2024 | Jeep | Grand Wagoneer L | $117,595 | $104,778 | 10.9% | |
2024 | Mercedes | GLS | $88,150 | $78,931 | 10.5% | |
2025 | Mercedes | EQS SUV | $106,400 | $95,452 | 10.3% | |
2024 | Jeep | Wagoneer L | $84,630 | $75,981 | 10.2% | |
2024 | Jeep | Wagoneer | $81,630 | $73,880 | 9.5% | |
2024 | Buick | Enclave | $60,895 | $55,240 | 9.3% | |
2024 | Cadillac | Escalade ESV | $98,190 | $89,855 | 8.5% | |
2024 | Cadillac | XT6 | $52,190 | $48,102 | 7.8% | |
2024 | Lincoln | Navigator | $85,260 | $78,723 | 7.7% | |
2024 | Subaru | Ascent | $50,040 | $46,177 | 7.7% | |
2025 | Cadillac | XT6 | $50,590 | $46,904 | 7.3% | |
2024 | GMC | HUMMER EV SUV | $106,945 | $99,524 | 6.9% | |
2024 | Mercedes | G-Class | $184,150 | $171,598 | 6.8% | |
2024 | Ford | Expedition | $64,690 | $60,306 | 6.8% | |
2024 | Nissan | Pathfinder | $42,760 | $39,834 | 6.8% | |
2024 | Chevrolet | Suburban | $61,195 | $57,105 | 6.7% | |
2024 | Volkswagen | Atlas | $50,305 | $46,956 | 6.7% | |
2024 | Hyundai | Palisade | $53,745 | $50,198 | 6.6% | |
2025 | Subaru | Ascent | $43,730 | $40,873 | 6.5% | |
2024 | GMC | Yukon XL | $72,895 | $68,139 | 6.5% | |
2024 | Ford | Explorer | $40,265 | $37,743 | 6.3% | |
2024 | GMC | Yukon | $81,800 | $76,702 | 6.2% | |
2025 | Nissan | Pathfinder | $51,200 | $48,107 | 6.1% | |
2024 | Mazda | CX-90 | $58,905 | $55,298 | 6.1% | |
2024 | Mazda | CX-90 | $57,405 | $54,089 | 5.8% | |
2024 | GMC | Acadia | $45,995 | $43,322 | 5.8% | |
2024 | Chevrolet | Tahoe | $71,595 | $67,513 | 5.7% | |
2024 | Dodge | Durango | $53,015 | $50,058 | 5.6% | |
2025 | Honda | Pilot | $56,030 | $53,064 | 5.3% | |
2025 | Mercedes | GLS | $90,350 | $85,617 | 5.2% | |
2025 | Jeep | Wagoneer | $71,640 | $67,903 | 5.2% | |
2025 | Infiniti | QX80 | $91,545 | $86,800 | 5.2% | |
2025 | BMW | X7 | $85,475 | $81,132 | 5.1% | |
2024 | Jeep | Grand Cherokee L | $51,700 | $49,064 | 5.1% | |
2025 | Buick | Enclave | $48,995 | $46,562 | 5% | |
2025 | Jeep | Wagoneer L | $74,640 | $71,022 | 4.9% | |
2025 | Volkswagen | Atlas | $39,625 | $37,731 | 4.8% | |
2024 | Cadillac | Escalade | $98,190 | $93,746 | 4.5% | |
2025 | Dodge | Durango | $49,590 | $47,436 | 4.3% | |
2025 | GMC | Acadia | $46,395 | $44,390 | 4.3% | |
2025 | Jeep | Grand Cherokee L | $48,700 | $46,666 | 4.2% | |
2025 | Chevrolet | Tahoe | $78,595 | $75,412 | 4.1% | |
2024 | Kia | Telluride | $50,880 | $48,809 | 4.1% | |
2025 | Mazda | CX-90 | $51,400 | $49,441 | 3.8% | |
2025 | GMC | HUMMER EV SUV | $98,845 | $95,069 | 3.8% | |
2025 | Ford | Explorer | $57,705 | $55,516 | 3.8% | |
2024 | Lexus | LX | $108,125 | $104,068 | 3.7% | |
2025 | Hyundai | Palisade | $41,325 | $39,880 | 3.5% | |
2024 | Toyota | Land Cruiser | $63,400 | $61,232 | 3.4% | |
2025 | Chevrolet | Traverse | $42,095 | $40,706 | 3.3% | |
2024 | Chevrolet | Traverse | $41,395 | $40,024 | 3.3% | |
2025 | Chevrolet | Suburban | $86,695 | $83,888 | 3.2% | |
2025 | Nissan | Armada | $61,530 | $59,653 | 3.1% | |
2025 | Mazda | CX-90 | $50,855 | $49,318 | 3% | |
2025 | Mazda | CX-70 | $57,405 | $55,775 | 2.9% | |
2025 | GMC | Yukon XL | $85,495 | $83,126 | 2.8% | |
2025 | Mazda | CX-70 | $55,855 | $54,387 | 2.6% | |
2025 | GMC | Yukon | $82,495 | $80,498 | 2.4% | |
2024 | Toyota | Grand Highlander | $51,160 | $50,068 | 2.1% | |
2025 | Toyota | Land Cruiser | $62,920 | $61,671 | 2% | |
2025 | Toyota | Sequoia | $73,770 | $72,371 | 1.9% | |
2025 | Kia | Telluride | $45,505 | $44,720 | 1.7% | |
2024 | Toyota | Highlander | $45,470 | $44,898 | 1.3% | |
2024 | Toyota | Highlander | $46,570 | $45,984 | 1.3% | |
2025 | Toyota | Grand Highlander | $46,680 | $46,109 | 1.2% | |
2025 | Lexus | LX | $115,850 | $114,554 | 1.1% | |
2025 | Lexus | LX | $141,350 | $139,769 | 1.1% | |
2025 | Toyota | Grand Highlander | $46,830 | $46,396 | 0.9% | |
2024 | Chevrolet | Traverse LTD | $55,595 | $55,213 | 0.7% | |
2025 | Jeep | Grand Wagoneer | $111,540 | $111,176 | 0.3% | |
2025 | Cadillac | Escalade | $122,395 | $122,087 | 0.3% | |
2025 | Jeep | Grand Wagoneer L | $114,540 | $114,167 | 0.3% | |
2025 | Cadillac | Escalade ESV | $125,395 | $125,391 | 0% | |
2024 | Cadillac | Escalade-V | $154,290 | $154,500 | -0.1% | |
2024 | Toyota | Grand Highlander | $48,070 | $48,152 | -0.2% | |
2025 | Toyota | Highlander | $48,090 | $48,335 | -0.5% | |
2025 | Toyota | Highlander | $48,770 | $49,030 | -0.5% | |
2025 | Land Rover | Range Rover | $133,025 | $133,971 | -0.7% | |
2025 | Mercedes | G-Class | $149,400 | $150,799 | -0.9% | |
2025 | Cadillac | Escalade-V | $167,495 | $172,232 | -2.8% | |
2024 | Toyota | Sequoia | $83,260 | $86,515 | -3.9% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Cars With the Largest Rebates Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Best Bang for Your Buck Lease Deals Mar 13, 2025
- Best Electric, Hybrid Lease Deals Mar 13, 2025
- Top 100 Cheapest New Cars Right Now Mar 13, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Top 100 Cheapest Lease Deals Mar 06, 2025
- Best 0% Finance Deals March 2025 Mar 06, 2025
- Biggest Discounts on New Cars March 2025 Mar 06, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025
February 2025
- Real Prices of Large SUVs Feb 27, 2025
- Cheapest Luxury Lease Deals Feb 27, 2025
- Real Prices of Pickup Trucks Feb 20, 2025
- Real Prices of Midsize SUVs Feb 13, 2025