Top 100 Cheapest Lease Deals
Readers often ask me which vehicles offer the cheapest lease payment, so each month I compile all the currently available manufacturer lease deals and calculate each one with $0 down payment so you can see which ones really offer the cheapest monthly payment.
Note that the monthly payment DOES NOT include tax, title, dealer, and registration fees. Also note that these are the best advertised manufacturer lease deals I could find by searching multiple regions. The prices you see in the table are the lowest advertised prices seen across the country by the manufacturer, and since incentives differ by region, they may not be available in your local region.
It's important to note that some dealers may not be participating in these manufacturer-backed offers, so your local dealer may not match these offers. I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers to see how close you can get to these prices.
As always, I recommend you use TrueCar No Haggle and CarsDirect to quickly see the lowest lease prices you can get on any of these vehicles in your local area.
Cars with the Cheapest Lease Payment
* If you're on mobile device, flip sideways so you can see data better :)Rank | Vehicle | Trim | MSRP | Avg Monthly Payment $0 Down | Local Deals |
---|---|---|---|---|---|
1 | 2024 Subaru Solterra Electric | Premium | $46,340 | $275 | |
2 | 2024 Toyota bZ4X Electric | XLE | $47,509 | $303 | |
3 | 2024 Kia Niro EV Electric | Wind | $39,600 | $309 | |
4 | 2025 Kia Niro EV Electric | Wind | $40,995 | $310 | |
5 | 2024 Toyota Tacoma | SR5 | $39,065 | $314 | |
6 | 2025 Nissan Sentra | SV | $23,955 | $317 | |
7 | 2025 Mazda CX-30 | 2.5 S | $26,615 | $325 | |
8 | 2025 Subaru Impreza | Impreza | $24,780 | $326 | |
9 | 2025 Kia K4 | EX | $23,990 | $328 | |
10 | 2025 Hyundai Elantra | Limited | $27,970 | $332 | |
11 | 2024 Toyota Prius Prime Plug-in Hybrid | SE PHV | $34,668 | $332 | |
12 | 2025 Nissan LEAF Electric | S 40 kWh | $29,815 | $335 | |
13 | 2025 Subaru Solterra Electric | Premium | $39,915 | $337 | |
14 | 2025 Toyota Corolla | LE | $23,914 | $337 | |
15 | 2025 Kia Soul | LX | $20,490 | $338 | |
16 | 2024 Kia Niro Plug-in Hybrid | EX | $34,390 | $346 | |
17 | 2025 Nissan Kicks | S | $25,180 | $348 | |
18 | 2025 Hyundai Kona | SEL | $27,095 | $348 | |
19 | 2025 Kia Seltos | LX | $24,690 | $351 | |
20 | 2024 GMC Terrain | SLE | $30,970 | $351 | |
21 | 2025 Toyota bZ4X Electric | XLE | $41,534 | $352 | |
22 | 2025 Volkswagen Jetta | SE | $24,975 | $353 | |
23 | 2025 Hyundai Venue | SEL | $23,650 | $355 | |
24 | 2025 Hyundai Tucson | SEL | $31,915 | $358 | |
25 | 2025 Mazda Mazda3 | 2.5 S | $25,335 | $358 | |
26 | 2024 Hyundai Santa Cruz | SE | $28,295 | $362 | |
27 | 2024 Toyota Prius Hybrid | LE | $29,999 | $362 | |
28 | 2025 Honda HR-V | LX | $26,795 | $365 | |
29 | 2025 Kia Niro Plug-in Hybrid | EX | $34,490 | $366 | |
30 | 2025 Hyundai Sonata | SEL | $29,195 | $367 | |
31 | 2025 Buick Encore GX | Preferred | $28,110 | $368 | |
32 | 2025 Volkswagen Taos | SE ® | $29,595 | $371 | |
33 | 2024 Kia Niro Hybrid | LX | $26,940 | $371 | |
34 | 2025 Subaru Legacy | Base | $26,380 | $371 | |
35 | 2024 Honda Prologue Electric | EX 1 Speed | $51,850 | $372 | |
36 | 2025 Nissan Ariya Electric | Engage | $41,805 | $372 | |
37 | 2025 Toyota Prius Plug-in Hybrid | SE PHV | $35,148 | $373 | |
38 | 2025 Kia K5 | LXS | $27,190 | $375 | |
39 | 2025 Kia Sportage | LX | $27,390 | $375 | |
40 | 2025 Mazda CX-5 | 2.5 S | $30,190 | $376 | |
41 | 2025 Kia Niro Hybrid | LX | $26,990 | $377 | |
42 | 2025 Subaru Outback | Base | $30,430 | $384 | |
43 | 2025 Toyota Camry Hybrid | LE | $30,144 | $384 | |
44 | 2025 Subaru Crosstrek | Base | $27,230 | $386 | |
45 | 2025 Toyota Corolla Cross | L | $27,299 | $386 | |
46 | 2025 Honda Civic | Sport | $28,600 | $387 | |
47 | 2024 Subaru WRX | WRX | $33,855 | $388 | |
48 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | SE S-AWC | $44,910 | $388 | |
49 | 2025 Toyota Corolla Hybrid | LE | $26,459 | $389 | |
50 | 2025 Toyota Prius Hybrid | LE | $31,229 | $393 | |
51 | 2025 Tesla Model 3 Electric | Long Range | $42,490 | $395 | |
52 | 2024 Kia EV6 Electric | Wind | $52,600 | $400 | |
53 | 2025 Subaru Forester | Base | $31,415 | $400 | |
54 | 2025 Hyundai Santa Cruz | SE | $31,600 | $400 | |
55 | 2024 Kia Sportage Plug-in Hybrid | X-Line | $39,590 | $404 | |
56 | 2025 Honda Civic Hybrid | Sport | $31,300 | $406 | |
57 | 2025 Mazda CX-50 | 2.5 S Select | $31,920 | $406 | |
58 | 2025 Nissan Rogue | S | $32,110 | $407 | |
59 | 2025 Toyota Tacoma | SR5 | $42,854 | $408 | |
60 | 2025 Nissan Altima | SR | $32,115 | $408 | |
61 | 2024 Ford Mach-E Electric | Select | $41,990 | $410 | |
62 | 2024 Hyundai Tucson Plug-in Hybrid | SEL | $40,100 | $410 | |
63 | 2025 Jeep Wrangler | 4-door Sport | $41,090 | $415 | |
64 | 2025 GMC Terrain | Elevation | $32,270 | $417 | |
65 | 2025 Honda CR-V Hydrogen | Fuel Cell | $51,395 | $418 | |
66 | 2025 Hyundai Tucson Plug-in Hybrid | SEL | $41,180 | $420 | |
67 | 2024 Subaru Crosstrek | $29,935 | $420 | ||
68 | 2025 Honda CR-V | LX | $31,495 | $421 | |
69 | 2025 Lexus UX Hybrid | 300h | $39,615 | $423 | |
70 | 2025 Kia Sportage Plug-in Hybrid | X-Line | $39,890 | $423 | |
71 | 2025 Chevrolet Equinox | LT | $33,955 | $427 | |
72 | 2025 Mini Cooper | S Hardtop 2 Door | $35,775 | $429 | |
73 | 2024 Volkswagen Tiguan | SE ® | $33,080 | $430 | |
74 | 2025 Hyundai Tucson Hybrid | Blue | $34,760 | $430 | |
75 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | SE S-AWC | $45,010 | $431 | |
76 | 2025 Chevrolet Trailblazer | LT | $28,470 | $432 | |
77 | 2025 Toyota Corolla Cross Hybrid | SE | $31,065 | $432 | |
78 | 2025 Kia Sorento | S | $34,890 | $433 | |
79 | 2025 Jeep Gladiator | Sport | $39,995 | $434 | |
80 | 2025 Mini Countryman Electric | SE ALL4 | $46,375 | $436 | |
81 | 2025 Kia Sportage Hybrid | LX | $28,790 | $436 | |
82 | 2024 Hyundai Sonata Hybrid | SEL | $31,950 | $437 | |
83 | 2025 Honda Accord | SE | $31,710 | $438 | |
84 | 2024 Chevrolet Malibu | LT | $30,070 | $443 | |
85 | 2025 Lexus RZ Electric | 300E | $43,975 | $443 | |
86 | 2025 Toyota RAV4 | LE | $32,457 | $448 | |
87 | 2024 Jeep Wrangler | 4-door Sport | $43,450 | $455 | |
88 | 2025 Hyundai Elantra Hybrid | Limited | $30,995 | $455 | |
89 | 2025 Subaru BRZ | Premium | $32,380 | $455 | |
90 | 2025 Mazda CX-50 Hybrid | Preferred | $35,390 | $459 | |
91 | 2024 Alfa Romeo Tonale Plug-in Hybrid | Ti | $47,435 | $460 | |
92 | 2025 Hyundai Sonata Hybrid | SEL | $32,445 | $464 | |
93 | 2025 Kia Sorento Hybrid | EX | $38,690 | $466 | |
94 | 2025 Honda CR-V Hybrid | Sport | $36,045 | $466 | |
95 | 2025 Honda Ridgeline | Sport | $41,600 | $466 | |
96 | 2025 Chevrolet Malibu | 1LT | $30,170 | $472 | |
97 | 2025 Toyota RAV4 Hybrid | LE | $35,303 | $474 | |
98 | 2025 Cadillac CT4 | excluding V Luxury | $37,265 | $477 | |
99 | 2025 Kia Sorento Plug-in Hybrid | EX | $47,990 | $481 | |
100 | 2025 Toyota RAV4 Plug-In Hybrid | SE PHV | $45,903 | $482 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2025
- Top 100 Cheapest Lease Deals Apr 17, 2025
- Biggest Discounts on New Cars March 2025 Apr 17, 2025
- Cars With the Largest Rebates Apr 17, 2025
- Real Prices of Midsize SUVs Apr 17, 2025
- Best 0% Finance Deals April 2025 Apr 10, 2025
- Best Bang for Your Buck Lease Deals Apr 10, 2025
- Best Electric, Hybrid Lease Deals Apr 10, 2025
- Real Prices of Large SUVs Apr 10, 2025
- Best Car Deals by Category Apr 03, 2025
- Worst Cars to Lease Right Now Apr 03, 2025
- Top 100 Cheapest New Cars Right Now Apr 03, 2025
- Real Prices of Pickup Trucks Apr 03, 2025
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025