Top 100 Cheapest Lease Deals
Readers often ask me which vehicles offer the cheapest lease payment, so each month I compile all the currently available manufacturer lease deals and calculate each one with $0 down payment so you can see which ones really offer the cheapest monthly payment.
Note that the monthly payment DOES NOT include tax, title, dealer, and registration fees. Also note that these are the best advertised manufacturer lease deals I could find by searching multiple regions. The prices you see in the table are the lowest advertised prices seen across the country by the manufacturer, and since incentives differ by region, they may not be available in your local region.
It's important to note that some dealers may not be participating in these manufacturer-backed offers, so your local dealer may not match these offers. I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers to see how close you can get to these prices.
As always, I recommend you use TrueCar No Haggle and CarsDirect to quickly see the lowest lease prices you can get on any of these vehicles in your local area.
Cars with the Cheapest Lease Payment
* If you're on mobile device, flip sideways so you can see data better :)Rank | Vehicle | Trim | MSRP | Avg Monthly Payment $0 Down | Local Deals |
---|---|---|---|---|---|
1 | 2024 Hyundai Elantra | SEL | $24,725 | $274 | |
2 | 2024 Subaru Solterra Electric | Premium | $46,340 | $301 | |
3 | 2024 Hyundai Sonata | SEL | $28,650 | $303 | |
4 | 2024 Subaru Impreza | Impreza | $24,115 | $311 | |
5 | 2025 Toyota Corolla | LE | $23,310 | $312 | |
6 | 2025 Nissan Sentra | SV | $23,955 | $317 | |
7 | 2024 Kia Niro EV Electric | Wind | $39,600 | $319 | |
8 | 2025 Hyundai Elantra | SEL Sport | $24,345 | $326 | |
9 | 2024 Toyota bZ4X Electric | XLE | $47,779 | $326 | |
10 | 2025 Kia K4 | EX | $23,990 | $328 | |
11 | 2024 Hyundai Kona | SE | $25,645 | $329 | |
12 | 2025 Nissan LEAF Electric | S 40 kWh | $29,815 | $335 | |
13 | 2024 Toyota Corolla | 4DR LE AT | $23,185 | $336 | |
14 | 2025 Lexus RZ Electric | 300E | $44,475 | $338 | |
15 | 2025 Kia Niro EV Electric | Wind | $39,600 | $338 | |
16 | 2025 Kia Soul | LX | $20,490 | $338 | |
17 | 2025 Hyundai Kona | SEL | $27,095 | $342 | |
18 | 2024 Buick Encore GX | Preferred | $27,770 | $343 | |
19 | 2025 Volkswagen Jetta | SE | $24,975 | $345 | |
20 | 2024 Hyundai Venue | SEL | $23,295 | $346 | |
21 | 2025 Kia Seltos | LX | $24,690 | $351 | |
22 | 2024 Kia EV6 Electric | Wind | $48,700 | $352 | |
23 | 2025 Mazda CX-30 | 2.5 S Select Sport | $28,070 | $353 | |
24 | 2024 GMC Terrain | SLE | $30,970 | $355 | |
25 | 2025 Hyundai Tucson | SEL | $31,860 | $355 | |
26 | 2025 Hyundai Venue | SEL | $23,550 | $355 | |
27 | 2024 Volkswagen Taos | SE ® | $29,615 | $357 | |
28 | 2024 Toyota Prius Prime Plug-in Hybrid | SE PHV | $34,594 | $357 | |
29 | 2025 Hyundai Sonata | SEL | $28,900 | $359 | |
30 | 2024 Hyundai Santa Cruz | SE | $28,295 | $362 | |
31 | 2024 Chevrolet Equinox | LT | $31,765 | $365 | |
32 | 2024 Kia Niro Plug-in Hybrid | EX | $34,390 | $366 | |
33 | 2025 Toyota Corolla Hybrid | LE | $25,374 | $366 | |
34 | 2024 Subaru Crosstrek | Base | $26,540 | $370 | |
35 | 2025 Subaru Legacy | Base | $26,180 | $371 | |
36 | 2025 Mazda CX-5 | 2.5 S | $29,990 | $373 | |
37 | 2025 Toyota Corolla Cross | L | $25,839 | $374 | |
38 | 2025 Kia Sportage | LX | $27,390 | $375 | |
39 | 2025 Kia K5 | LXS | $27,190 | $375 | |
40 | 2025 Toyota Camry Hybrid | LE | $30,438 | $376 | |
41 | 2024 Kia Niro Hybrid | LX | $26,940 | $377 | |
42 | 2024 Toyota Corolla Cross | L | $26,799 | $378 | |
43 | 2024 Volkswagen Tiguan | S | $28,880 | $378 | |
44 | 2025 Nissan Kicks | S | $25,160 | $380 | |
45 | 2024 Hyundai Santa Fe | SE | $37,165 | $381 | |
46 | 2025 Subaru Outback | Base | $30,430 | $384 | |
47 | 2025 Kia Niro Plug-in Hybrid | EX | $34,490 | $385 | |
48 | 2025 Subaru Crosstrek | Base | $27,230 | $386 | |
49 | 2025 Kia Niro Hybrid | LX | $26,990 | $387 | |
50 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | SE S-AWC | $44,910 | $388 | |
51 | 2025 Mazda Mazda3 | 2.5 S Select Sport | $27,175 | $388 | |
52 | 2024 Ford Mach-E Electric | Select | $41,990 | $389 | |
53 | 2025 Volkswagen Taos | SE ® | $29,595 | $391 | |
54 | 2025 Hyundai Santa Cruz | SE | $30,100 | $391 | |
55 | 2024 Subaru WRX | WRX | $33,855 | $393 | |
56 | 2024 Honda Accord | EX | $31,060 | $396 | |
57 | 2025 Mazda CX-50 | 2.5 S Select | $31,720 | $399 | |
58 | 2024 Nissan Rogue | S | $32,435 | $400 | |
59 | 2025 Subaru Forester | Base | $31,230 | $403 | |
60 | 2025 Honda HR-V | Sport | $30,395 | $403 | |
61 | 2024 Toyota Tacoma | SR5 | $46,099 | $404 | |
62 | 2024 Kia Sportage Plug-in Hybrid | X-Line | $39,590 | $404 | |
63 | 2024 Hyundai Elantra Hybrid | Limited | $30,600 | $406 | |
64 | 2025 Honda Civic | $28,600 | $406 | ||
65 | 2025 Nissan Altima | SV | $30,680 | $407 | |
66 | 2024 Toyota RAV4 | LE | $31,869 | $410 | |
67 | 2025 Tesla Model Y Electric | Long Range | $44,990 | $410 | |
68 | 2025 Tesla Model 3 Electric | Long Range | $42,490 | $410 | |
69 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | SE S-AWC | $45,010 | $411 | |
70 | 2025 Hyundai Santa Fe | SE | $35,615 | $416 | |
71 | 2024 Toyota Corolla Cross Hybrid | SE | $30,890 | $416 | |
72 | 2025 Jeep Wrangler | 4-door Sport | $41,090 | $418 | |
73 | 2025 Hyundai Tucson Plug-in Hybrid | SEL | $41,080 | $420 | |
74 | 2025 Kia Sportage Plug-in Hybrid | X-Line | $39,890 | $423 | |
75 | 2025 Toyota Tacoma | SR5 | $41,013 | $424 | |
76 | 2025 Toyota Corolla Cross Hybrid | SE | $31,065 | $426 | |
77 | 2025 Chevrolet Trailblazer | LT | $28,470 | $429 | |
78 | 2025 Nissan Rogue | S | $32,720 | $430 | |
79 | 2025 Kia Sorento | S | $34,890 | $433 | |
80 | 2024 Toyota Prius Hybrid | XLE | $35,063 | $435 | |
81 | 2025 Chevrolet Equinox | LT | $33,955 | $436 | |
82 | 2024 Nissan Frontier | PRO-4X | $42,775 | $438 | |
83 | 2025 Honda Accord | SE | $31,710 | $438 | |
84 | 2024 Hyundai Sonata Hybrid | SEL | $31,950 | $439 | |
85 | 2024 Chevrolet Malibu | LT | $30,070 | $444 | |
86 | 2025 Toyota RAV4 | LE | $32,654 | $444 | |
87 | 2024 Toyota RAV4 Hybrid | 5DR LE | $33,120 | $444 | |
88 | 2025 Kia Sportage Hybrid | LX | $28,790 | $445 | |
89 | 2025 Subaru BRZ | Premium | $32,380 | $455 | |
90 | 2024 Honda Accord Hybrid | Sport | $34,045 | $455 | |
91 | 2025 Hyundai Elantra Hybrid | Limited | $30,895 | $455 | |
92 | 2024 Ford Bronco Sport | Big Bend | $31,390 | $456 | |
93 | 2024 Jeep Wrangler | 4-door Sport | $40,990 | $457 | |
94 | 2025 Hyundai Palisade | SE | $40,215 | $459 | |
95 | 2024 Mazda CX-90 | 3.3 Turbo Select | $39,300 | $459 | |
96 | 2025 Lexus UX Hybrid | 300h | $39,415 | $460 | |
97 | 2025 Hyundai Sonata Hybrid | SEL | $32,345 | $464 | |
98 | 2025 Honda CR-V | EX | $35,245 | $465 | |
99 | 2025 Kia Sorento Hybrid | EX | $38,690 | $466 | |
100 | 2024 Subaru BRZ | Premium | $31,315 | $466 |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
January 2025
- Top 100 Cheapest Lease Deals Jan 16, 2025
- All SUV Lease Deals Compared January 2025 Jan 16, 2025
- Cars With the Largest Rebates Jan 16, 2025
- Real Prices of New Compact SUVs Jan 16, 2025
- Best 0% Finance Deals January 2025 Jan 09, 2025
- Best Bang for Your Buck Lease Deals Jan 09, 2025
- Best Electric, Hybrid Lease Deals Jan 09, 2025
- Real Prices of Large SUVs Jan 09, 2025
- Best Car Deals by Category Jan 02, 2025
- Which Cars Better to Lease or Buy Jan 02, 2025
- Real Prices of Pickup Trucks Jan 02, 2025
- Largest Hidden Dealer Rebates Jan 02, 2025
December 2024
- New Cars with the Most Available Inventory Dec 26, 2024
- Top 100 Cheapest New Cars Right Now Dec 26, 2024
- Real Prices of Midsize SUVs Dec 26, 2024
- Cheapest Luxury Lease Deals Dec 26, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024