Price Comparison of Subcompact SUVs
If you're in the market for a very small SUV (officially classified as subcompact SUVs), take a look at the following tables I compiled using TrueCar's average selling prices. These days, MSRP doesn't mean much since nobody expects to pay that price for a car. But it can be difficult to determine which models are actually cheapest without knowing what kind of average discount they're selling for.
Some have discounts of around 16%, while others are selling close to or above MSRP.
The table below is sorted by biggest average discount off MSRP, with the 2024 Mercedes GLB having the biggest discount (15.9% after incentives).
You can sort the table by clicking on any column. For examle, if you want to see the cheapest SUVs, sort by "Avg Paid" column and you'll see the 2025 Kia Soul has the lowest average sale price of $21,407.
I hope you find these tables useful. As always, I recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Compact SUVs with Biggest Discounts Off MSRP
Year | Make | Model | MSRP | Avg Paid | % Off | Get Price |
---|---|---|---|---|---|---|
2024 | Mercedes | GLB | $45,800 | $38,516 | 15.9% | |
2023 | Jeep | Renegade | $34,565 | $29,452 | 14.8% | |
2024 | Mercedes | GLA | $57,600 | $49,639 | 13.8% | |
2024 | Audi | Q3 | $40,995 | $36,164 | 11.8% | |
2024 | Volvo | XC40 | $46,795 | $41,810 | 10.7% | |
2024 | Mitsubishi | Outlander Sport | $27,365 | $24,490 | 10.5% | |
2024 | Alfa Romeo | Tonale | $45,440 | $41,168 | 9.4% | |
2025 | Mercedes | GLB | $46,950 | $42,786 | 8.9% | |
2024 | Buick | Encore GX | $34,795 | $31,745 | 8.8% | |
2024 | Hyundai | Kona | $33,195 | $30,261 | 8.8% | |
2024 | Jaguar | E-Pace | $50,775 | $46,625 | 8.2% | |
2024 | BMW | X1 | $41,495 | $38,125 | 8.1% | |
2024 | Volkswagen | Taos | $33,440 | $30,728 | 8.1% | |
2025 | Mercedes | GLA | $46,150 | $42,453 | 8% | |
2025 | Volvo | XC40 | $46,795 | $43,141 | 7.8% | |
2024 | Buick | Envista | $29,695 | $27,470 | 7.5% | |
2025 | Alfa Romeo | Tonale | $53,990 | $50,036 | 7.3% | |
2024 | Mazda | CX-30 | $30,210 | $28,103 | 7% | |
2024 | Dodge | Hornet | $42,995 | $40,078 | 6.8% | |
2025 | Audi | Q3 | $41,095 | $38,386 | 6.6% | |
2025 | Subaru | Crosstrek | $31,030 | $29,000 | 6.5% | |
2024 | Subaru | Crosstrek | $26,540 | $24,837 | 6.4% | |
2025 | Volkswagen | Taos | $26,420 | $24,811 | 6.1% | |
2024 | Dodge | Hornet | $32,995 | $31,005 | 6% | |
2024 | Chevrolet | Trailblazer | $29,995 | $28,208 | 6% | |
2024 | Volvo | XC40 Recharge | $60,095 | $56,599 | 5.8% | |
2024 | Volvo | XC40 Recharge | $58,445 | $55,045 | 5.8% | |
2025 | Buick | Encore GX | $34,395 | $32,388 | 5.8% | |
2024 | Kia | Seltos | $30,165 | $28,517 | 5.5% | |
2024 | Nissan | Kicks | $25,290 | $23,900 | 5.5% | |
2024 | Honda | HR-V | $29,545 | $28,086 | 4.9% | |
2024 | Hyundai | Venue | $24,545 | $23,411 | 4.6% | |
2024 | Chevrolet | Trax | $23,395 | $22,316 | 4.6% | |
2025 | BMW | X1 | $42,525 | $40,577 | 4.6% | |
2025 | Buick | Envista | $25,095 | $24,000 | 4.4% | |
2025 | Mazda | CX-30 | $28,070 | $26,903 | 4.2% | |
2025 | Hyundai | Kona | $27,350 | $26,251 | 4% | |
2025 | Chevrolet | Trailblazer | $25,595 | $24,569 | 4% | |
2025 | Chevrolet | Trax | $23,795 | $22,910 | 3.7% | |
2025 | BMW | X2 | $53,475 | $51,640 | 3.5% | |
2025 | Mini | Countryman | $40,075 | $38,858 | 3% | |
2023 | Volvo | XC40 Recharge | $57,345 | $55,689 | 2.9% | |
2025 | Nissan | Kicks | $25,070 | $24,391 | 2.7% | |
2025 | Mini | Countryman | $46,375 | $45,165 | 2.6% | |
2025 | Lexus | UX | $42,485 | $41,376 | 2.6% | |
2025 | Honda | HR-V | $30,395 | $29,688 | 2.3% | |
2025 | Kia | Soul | $21,885 | $21,407 | 2.2% | |
2024 | Toyota | Corolla Cross | $30,890 | $30,233 | 2.1% | |
2025 | Hyundai | Venue | $24,900 | $24,385 | 2.1% | |
2025 | Toyota | Corolla Cross | $29,745 | $29,133 | 2.1% | |
2024 | Toyota | Corolla Cross | $30,735 | $30,082 | 2.1% | |
2025 | Toyota | Corolla Cross | $27,715 | $27,154 | 2% | |
2025 | Kia | Seltos | $28,085 | $27,730 | 1.3% | |
2025 | Hyundai | Kona | $38,425 | $38,109 | 0.8% | |
2025 | Dodge | Hornet | $31,590 | $33,933 | -7.4% | |
2025 | Dodge | Hornet | $43,240 | $46,447 | -7.4% |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2025
- Top 100 Cheapest Lease Deals Apr 17, 2025
- Biggest Discounts on New Cars March 2025 Apr 17, 2025
- Cars With the Largest Rebates Apr 17, 2025
- Real Prices of Midsize SUVs Apr 17, 2025
- Best 0% Finance Deals April 2025 Apr 10, 2025
- Best Bang for Your Buck Lease Deals Apr 10, 2025
- Best Electric, Hybrid Lease Deals Apr 10, 2025
- Real Prices of Large SUVs Apr 10, 2025
- Best Car Deals by Category Apr 03, 2025
- Worst Cars to Lease Right Now Apr 03, 2025
- Top 100 Cheapest New Cars Right Now Apr 03, 2025
- Real Prices of Pickup Trucks Apr 03, 2025
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025