Best Bang for Your Buck Lease Deals
This week, I compiled advertised lease deals published on manufacturer's web sites to find out which vehicles and locations offer the best "bang for your buck" (Note:
electric vehicles are not included in this list due to federal rebates which prevent a fair comparison - see
electric / hybrid lease deals here).
The 2024 Toyota Tacoma SR5 trim stands out as the best bang for your buck deal in the country - $314
per month with zero down on a vehicle with MSRP of $39,065. That's equivalent to getting a whopping $124 worth of MSRP for each
dollar you pay per month.
It's important to note that the best lease deals in general may only be available in certain regions (usually NY or California regions offer the best lease deals).
I have provided a "Local Deals" link where you can quickly get lease deal offers from local dealers (if available).
Each lease deal below is calculated with zero down payment on a typical 36 month lease with 12,000 annual mileage (10K for luxury vehicles) so you can compare apples to apples. Note that payments don't include tax, title, and other fees and the deals may
only be available in a particular region.
Anything above 80 in the "Bang for your Buck" column indicates an excellent lease deal for the current market, and many of the deals below meet this threshold.
Best Bang for Buck Lease Deals ($0 Down)
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
1 | 2024 Toyota Tacoma SR5 | $39,065 | $314 | 124 | |
2 | 2025 Volvo S90 B6 Plus | $59,495 | $570 | 105 | |
3 | 2025 Toyota Tacoma SR5 | $42,854 | $408 | 104 | |
4 | 2024 Dodge Charger R/T | $61,590 | $596 | 103 | |
5 | 2025 Chevrolet Silverado 1500 LT (2FL) | $55,470 | $548 | 101 | |
6 | 2025 Lexus NX 450h+ | $65,835 | $656 | 100 | |
7 | 2024 GMC Sierra 1500 Elevation | $58,070 | $580 | 100 | |
8 | 2025 Jeep Wrangler 4-door Sport | $41,090 | $415 | 99 | |
9 | 2025 GMC Sierra 1500 Elevation | $57,770 | $582 | 99 | |
10 | 2025 Toyota RAV4 SE PHV | $45,903 | $482 | 97 | |
11 | 2025 Dodge Charger R/T | $61,590 | $636 | 97 | |
12 | 2025 Lexus UX 300h | $39,615 | $423 | 95 | |
13 | 2025 Lexus RX 350 | $54,920 | $585 | 94 | |
14 | 2024 Jeep Wrangler 4-door Sport | $43,450 | $455 | 93 | |
15 | 2025 Jeep Gladiator Sport | $39,995 | $434 | 92 | |
16 | 2025 Hyundai Santa Fe Limited | $45,175 | $498 | 91 | |
17 | 2025 Toyota Land Cruiser 1958 | $58,473 | $646 | 91 | |
18 | 2024 Toyota Tacoma i-FORCE MAX TRD Sport | $52,125 | $601 | 89 | |
19 | 2025 Lexus NX 350 | $47,175 | $533 | 89 | |
20 | 2025 Hyundai Tucson SEL | $31,915 | $358 | 89 | |
21 | 2025 Honda Ridgeline Sport | $41,600 | $466 | 89 | |
22 | 2025 Genesis G80 2.5T Advanced | $63,250 | $712 | 89 | |
23 | 2025 Toyota Highlander XLE | $47,183 | $528 | 89 | |
24 | 2025 Toyota Tacoma i-FORCE MAX TRD OFF RD | $55,238 | $592 | 88 | |
25 | 2025 Lexus ES 350 | $43,544 | $522 | 88 | |
26 | 2025 Lexus RX 450h+ Luxury | $76,295 | $866 | 88 | |
27 | 2024 Alfa Romeo Stelvio Stelvio Ti | $52,645 | $599 | 88 | |
28 | 2025 Lexus ES 300h | $48,065 | $559 | 88 | |
29 | 2024 GMC Terrain SLE | $30,970 | $351 | 88 | |
30 | 2024 Alfa Romeo Giulia Giulia Sprint | $45,285 | $521 | 87 | |
31 | 2024 Subaru WRX WRX | $33,855 | $388 | 87 | |
32 | 2025 Hyundai Palisade SEL | $40,965 | $478 | 86 | |
33 | 2024 Jeep Gladiator Sport | $42,290 | $492 | 86 | |
34 | 2025 Lexus IS 300 | $44,703 | $521 | 86 | |
35 | 2025 Mercedes CLA 250 4MATIC | $47,550 | $553 | 86 | |
36 | 2025 Nissan Murano SV | $43,625 | $508 | 86 | |
37 | 2025 Genesis G70 2.5T | $43,850 | $518 | 85 | |
38 | 2024 BMW 2 Series 228i xDrive Gran Coupe | $44,495 | $525 | 85 | |
39 | 2025 Hyundai Elantra Limited | $27,970 | $332 | 84 | |
40 | 2025 Toyota Tundra SR5 | $53,929 | $637 | 84 | |
41 | 2025 Audi S3 Premium Plus | $52,395 | $627 | 84 | |
42 | 2025 Mercedes C-Class C 300 4MATIC | $51,600 | $617 | 84 | |
43 | 2025 Mazda CX-70 3.3 Turbo Preferred | $41,900 | $499 | 84 | |
44 | 2025 Mercedes GLB GLB 250 4MATIC | $48,950 | $582 | 84 | |
45 | 2025 Mini Cooper S Hardtop 2 Door | $35,775 | $429 | 83 | |
46 | 2025 Volvo XC60 T8 Plus | $63,895 | $772 | 83 | |
47 | 2025 Mercedes GLA 250 4MATIC | $46,150 | $559 | 83 | |
48 | 2024 Lincoln Corsair Grand Touring | $55,520 | $670 | 83 | |
49 | 2025 Toyota Tundra i-FORCE MAX Max LTD | $62,950 | $802 | 83 | |
50 | 2025 Kia Sorento EX | $38,690 | $466 | 83 | |
51 | 2025 Mercedes E-Class AMG E 53 | $89,150 | $1,086 | 82 | |
52 | 2025 Mazda CX-30 2.5 S | $26,615 | $325 | 82 | |
53 | 2025 Mini Countryman S ALL4 | $40,075 | $489 | 82 | |
54 | 2024 Toyota Prius LE | $29,999 | $362 | 81 | |
55 | 2025 Toyota Camry LE | $30,144 | $384 | 81 | |
56 | 2025 Toyota Sequoia SR5 | $71,598 | $883 | 81 | |
57 | 2025 Toyota Sienna LE | $43,120 | $533 | 81 | |
58 | 2024 Mercedes S-Class S 580e 4MATIC | $128,900 | $1,592 | 81 | |
59 | 2025 Mazda CX-90 3.3 Turbo Select | $39,500 | $489 | 81 | |
60 | 2025 Hyundai Tucson Blue | $34,760 | $430 | 81 | |
61 | 2025 Honda Passport EX-L | $43,850 | $542 | 81 | |
62 | 2025 Chevrolet Colorado Work Truck | $41,570 | $514 | 81 | |
63 | 2025 BMW 7 Series 740i xDrive | $103,225 | $1,281 | 81 | |
64 | 2025 Alfa Romeo Tonale Eawd | $48,030 | $593 | 81 | |
65 | 2025 Nissan Frontier SV | $42,870 | $530 | 81 | |
66 | 2025 Toyota Grand Highlander LE | $44,288 | $557 | 80 | |
67 | 2025 Mazda CX-5 2.5 S | $30,190 | $376 | 80 | |
68 | 2025 Toyota Crown XLE | $43,549 | $534 | 80 | |
69 | 2025 Kia Sorento S | $34,890 | $433 | 80 | |
70 | 2025 Hyundai Sonata SEL | $29,195 | $362 | 80 | |
71 | 2025 Acura MDX | $54,750 | $682 | 80 | |
72 | 2025 Genesis GV80 2.5T Standard | $59,650 | $749 | 80 | |
73 | 2025 Infiniti QX60 Pure | $53,550 | $668 | 80 | |
74 | 2025 Toyota Grand Highlander LE | $46,038 | $577 | 80 | |
75 | 2025 Volkswagen Taos SE ® | $29,595 | $371 | 80 | |
76 | 2025 Toyota Sequoia SR5 | $71,058 | $888 | 80 | |
77 | 2025 Toyota Sienna LE | $43,045 | $538 | 80 | |
78 | 2025 Hyundai Kona SEL | $27,095 | $339 | 80 | |
79 | 2025 Mazda CX-50 2.5 S Select | $31,920 | $406 | 79 | |
80 | 2025 Volvo S60 T8 Plus | $56,095 | $714 | 79 | |
81 | 2025 Toyota Prius LE | $31,229 | $393 | 79 | |
82 | 2025 Subaru Forester Base | $31,415 | $400 | 79 | |
83 | 2025 Subaru Ascent 8 | $40,330 | $508 | 79 | |
84 | 2024 Mercedes CLE CLE 450 4MATIC | $66,800 | $847 | 79 | |
85 | 2025 Kia Telluride S | $39,390 | $498 | 79 | |
86 | 2025 Infiniti QX80 Luxe | $91,545 | $1,166 | 79 | |
87 | 2025 Hyundai Santa Cruz SE | $31,600 | $400 | 79 | |
88 | 2025 BMW 5 Series 540i xDrive | $70,175 | $889 | 79 | |
89 | 2025 Acura RDX | $46,050 | $585 | 79 | |
90 | 2025 Nissan Altima SR | $32,115 | $408 | 79 | |
91 | 2025 Nissan Rogue S | $32,110 | $407 | 79 | |
92 | 2025 Subaru Outback Base | $30,430 | $384 | 79 | |
93 | 2025 BMW 3 Series 330i xDrive | $53,725 | $688 | 78 | |
94 | 2024 Maserati Grecale GT | $71,395 | $911 | 78 | |
95 | 2025 Genesis GV70 3.5T | $60,250 | $775 | 78 | |
96 | 2024 GMC Canyon Short Elevation | $41,770 | $537 | 78 | |
97 | 2025 GMC Canyon Elevation | $44,170 | $564 | 78 | |
98 | 2025 Lincoln Corsair Grand Touring | $55,860 | $721 | 78 | |
99 | 2025 Chevrolet Equinox LT | $33,955 | $427 | 78 | |
100 | 2025 Nissan Pathfinder SV | $43,350 | $555 | 78 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2025
- Top 100 Cheapest Lease Deals Apr 17, 2025
- Biggest Discounts on New Cars March 2025 Apr 17, 2025
- Cars With the Largest Rebates Apr 17, 2025
- Real Prices of Midsize SUVs Apr 17, 2025
- Best 0% Finance Deals April 2025 Apr 10, 2025
- Best Bang for Your Buck Lease Deals Apr 10, 2025
- Best Electric, Hybrid Lease Deals Apr 10, 2025
- Real Prices of Large SUVs Apr 10, 2025
- Best Car Deals by Category Apr 03, 2025
- Worst Cars to Lease Right Now Apr 03, 2025
- Top 100 Cheapest New Cars Right Now Apr 03, 2025
- Real Prices of Pickup Trucks Apr 03, 2025
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025