Cheapest Luxury Lease Deals
If you'd like to drive a luxury vehicle, but are scared of the high monthly payments, a lease may be a good option if you know where to look.
That's where I can help. This week, I collected all advertised luxury lease deals with monthly payments of less than $1,000 per month. To make it a fair apples to apples comparison, I calculated each one with $0 down payment. Keep in mind, these payments don't include tax, title, and dealer fees, which could add another $50 to $100 to the payment depending on your location.
Take a look at the list below, you may be surprised which vehicles you can get for less than $600 per month, and keep in mind that you may be able to negotiate these prices even further. Also keep in mind that your local region may not have the same advertised lease deal (although it should be close).
As always, I recommend using TrueCar No Haggle and CarsDirect to see the lowest prices your local dealers are willing to offer.
Luxury Vehicles with the Cheapest Lease Payment
* If you're on mobile device, flip sideways so you can see data better :)Rank | Vehicle | MSRP | Avg Monthly Payment $0 Down | Get Price |
---|---|---|---|---|
1 | 2024 Buick Encore GX Preferred | $27,770 | $318 | |
2 | 2024 GMC Terrain SLE | $30,970 | $358 | |
3 | 2024 Tesla Model 3 Electric Performance | $42,490 | $410 | |
4 | 2024 Tesla Model Y Electric Long Range | $44,990 | $410 | |
5 | 2024 Buick Envision Preferred | $38,170 | $467 | |
6 | 2025 Lexus UX Hybrid 300h | $38,940 | $485 | |
7 | 2024 Cadillac CT4 excluding V Premium Luxury | $41,565 | $491 | |
8 | 2024 Cadillac CT5 excluding V Luxury | $40,465 | $532 | |
9 | 2024 Infiniti QX50 Pure | $44,350 | $543 | |
10 | 2024 Mercedes EQB Electric EQB 250+ | $54,200 | $544 | |
11 | 2025 Genesis G70 2.5T | $43,250 | $548 | |
12 | 2024 Cadillac XT4 Luxury | $39,965 | $560 | |
13 | 2024 Alfa Romeo Tonale Plug-in Hybrid Ti | $47,435 | $560 | |
14 | 2024 Infiniti Q50 Luxe | $44,200 | $565 | |
15 | 2024 Cadillac XT5 Luxury | $46,165 | $565 | |
16 | 2025 Lexus ES 350 | $46,665 | $566 | |
17 | 2024 Lexus RX 350 | $50,300 | $566 | |
18 | 2024 Lexus RZ Electric 450E Premium | $62,610 | $566 | |
19 | 2025 Lexus NX 350 | $47,735 | $567 | |
20 | 2024 Lexus IS 300 | $44,300 | $567 | |
21 | 2024 Volvo C40 Recharge Electric Plus | $56,695 | $569 | |
22 | 2024 BMW X1 xDrive28i | $44,995 | $581 | |
23 | 2024 BMW 2 Series 228i xDrive Gran Coupe | $45,345 | $584 | |
24 | 2025 Audi A3 2.0T Premium | $40,090 | $584 | |
25 | 2025 Genesis GV60 Electric Standard | $57,200 | $588 | |
26 | 2024 Mercedes CLA 250 4MATIC | $46,350 | $590 | |
27 | 2024 Audi Q3 45 S line Premium | $42,745 | $591 | |
28 | 2024 Infiniti QX55 Luxe | $51,500 | $592 | |
29 | 2024 Audi Q4 e-tron Electric 55 Premium | $61,095 | $608 | |
30 | 2025 Infiniti QX50 Pure | $44,350 | $613 | |
31 | 2024 Acura RDX Tech | $48,350 | $613 | |
32 | 2025 Volvo XC40 B5 Plus Dark | $46,795 | $615 | |
33 | 2024 Audi A3 40 Premium | $40,995 | $616 | |
34 | 2025 Alfa Romeo Tonale Plug-in Hybrid Tonale Tributo Italiano (Limited Edition) | $54,030 | $623 | |
35 | 2024 GMC Acadia Elevation | $44,874 | $623 | |
36 | 2025 BMW i4 Electric xDrive40 | $64,825 | $626 | |
37 | 2024 Mercedes C-Class C 300 4MATIC | $50,100 | $627 | |
38 | 2025 Lexus ES Hybrid 300h | $50,899 | $627 | |
39 | 2024 Genesis GV60 Electric Advanced | $61,900 | $628 | |
40 | 2024 Audi Q4 e-tron Sportback Electric 55 Premium Plus | $64,095 | $628 | |
41 | 2025 Mercedes CLA 250 4MATIC | $47,550 | $631 | |
42 | 2025 Volvo S60 T8 Core | $53,295 | $648 | |
43 | 2024 Mercedes GLC 300 4MATIC | $50,600 | $649 | |
44 | 2024 BMW X3 sDrive30i | $51,745 | $659 | |
45 | 2024 Audi Q5 45 S line Premium | $54,195 | $659 | |
46 | 2025 Lexus NX Hybrid 450h+ | $66,095 | $667 | |
47 | 2024 Acura ZDX Electric A-Spec 1 Speed | $65,850 | $667 | |
48 | 2025 Mercedes GLB GLB 250 4MATIC | $48,950 | $668 | |
49 | 2025 Infiniti QX55 Luxe | $51,500 | $670 | |
50 | 2024 Lincoln Corsair Grand Touring | $55,520 | $677 | |
51 | 2025 BMW 2 Series 230i xDrive | $43,625 | $678 | |
52 | 2025 Acura MDX | $54,750 | $682 | |
53 | 2024 Genesis G80 2.5T | $55,650 | $682 | |
54 | 2024 Audi Q5 e Plug-in Hybrid e 55 S line Premium Plus | $63,595 | $683 | |
55 | 2025 BMW 3 Series 330i xDrive | $51,325 | $687 | |
56 | 2025 Infiniti QX60 Luxe | $60,150 | $689 | |
57 | 2024 Volvo XC40 Recharge Electric Plus | $56,695 | $689 | |
58 | 2024 Lexus NX Hybrid 450h+ | $64,155 | $693 | |
59 | 2025 Volvo S90 B6 Plus | $59,495 | $699 | |
60 | 2025 BMW X1 M35i | $52,775 | $703 | |
61 | 2024 Alfa Romeo Giulia Giulia Veloce | $51,385 | $705 | |
62 | 2024 Cadillac Lyriq Electric Luxury | $67,065 | $714 | |
63 | 2025 Buick Enclave Preferred | $47,270 | $716 | |
64 | 2024 Audi A5 Sportback 45 S line Premium | $51,195 | $718 | |
65 | 2024 Lincoln Nautilus Premiere | $52,010 | $721 | |
66 | 2024 Audi Q5 Sportback Sportback 45 S line Premium Plus | $58,050 | $726 | |
67 | 2024 BMW i4 Electric M50 | $72,545 | $728 | |
68 | 2025 Volvo XC60 T8 Core | $59,345 | $736 | |
69 | 2025 Mercedes GLC 350e 4MATIC | $61,053 | $738 | |
70 | 2024 Genesis G80 Electric | $75,625 | $743 | |
71 | 2024 BMW i5 Electric eDrive40 | $69,795 | $745 | |
72 | 2025 BMW 4 Series 430i xDrive | $55,575 | $756 | |
73 | 2024 Mercedes GLB AMG GLB 35 4MATIC+ | $60,200 | $756 | |
74 | 2025 Lincoln Corsair Grand Touring | $55,860 | $758 | |
75 | 2024 Mercedes EQE Sedan Electric EQE 350+ | $76,050 | $758 | |
76 | 2025 Genesis GV70 Electric | $68,300 | $767 | |
77 | 2025 Land Rover Range Rover Evoque S | $54,310 | $768 | |
78 | 2025 Genesis GV80 2.5T Standard | $59,550 | $768 | |
79 | 2025 Genesis G80 2.5T | $58,350 | $770 | |
80 | 2024 Lincoln Aviator Premiere | $54,735 | $779 | |
81 | 2025 Alfa Romeo Giulia Giulia Tributo Italiano (Limited Edition) | $52,990 | $780 | |
82 | 2024 Audi A4 45 S line Premium | $50,390 | $780 | |
83 | 2025 Audi A4 45 S line Premium | $52,540 | $789 | |
84 | 2024 Audi A6 45 Premium | $62,695 | $794 | |
85 | 2025 Genesis GV70 3.5T | $59,650 | $800 | |
86 | 2025 BMW i5 Electric eDrive40 | $69,925 | $812 | |
87 | 2024 Lexus TX 350 Premium | $62,245 | $818 | |
88 | 2024 Lexus RX Hybrid 450h+ Luxury | $75,930 | $831 | |
89 | 2024 Audi Q8 e-tron Electric e-tron Premium Plus | $80,840 | $836 | |
90 | 2025 BMW X4 xDrive30i | $58,425 | $837 | |
91 | 2024 Audi Q8 e-tron Sportback Electric Sportback e-tron S line Premium | $78,995 | $840 | |
92 | 2025 BMW iX Electric xDrive50 | $90,925 | $858 | |
93 | 2025 Audi Q7 45 Premium | $65,595 | $861 | |
94 | 2025 Volvo XC90 T8 Core | $73,195 | $868 | |
95 | 2024 Land Rover Discovery Sport P250 S | $52,703 | $875 | |
96 | 2025 BMW X2 M35i | $56,575 | $882 | |
97 | 2024 BMW 5 Series 540i xDrive | $67,595 | $912 | |
98 | 2024 Audi A5 45 S line Premium | $61,090 | $942 | |
99 | 2024 Mercedes E-Class E 450 4MATIC | $69,250 | $945 | |
100 | 2025 Mercedes GLC Coupe 300 4MATIC | $60,451 | $949 | |
101 | 2025 Mercedes GLE 450e 4MATIC | $72,504 | $956 | |
102 | 2025 Mercedes CLE CLE 450 4MATIC | $68,600 | $957 | |
103 | 2025 Land Rover Range Rover Velar P250 Dynamic SE | $70,760 | $961 | |
104 | 2024 Maserati Grecale GT | $71,395 | $981 | |
105 | 2024 Porsche Macan | $71,130 | $985 | |
106 | 2024 GMC HUMMER EV Pickup Electric e4WD 2X | $99,720 | $986 | |
107 | 2025 Mercedes E-Class E 450 4MATIC | $72,003 | $987 | |
108 | 2024 Lexus TX Hybrid 550h+ Luxury | $82,775 | $993 |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024