Best Electric, Hybrid Lease Deals
Here is my latest compilation of all advertised lease deals on electric vehicles, hybrids, and plug-in hybrids for the month of March 2025. I pull all of these deals directly from each manufacturer's web site and clean up the offers so you can easily compare the best "bang for your buck" deals.
Each lease deal is re-calculated with zero down payment so you can compare apples to apples (I also include acquistion fees into the monthly payment). Note that payments don't include tax, title, and other regional fees to keep it a fair comparison. Keep in mind some of these deals may only be available in certain regions.
For those wondering about the Inflation Reduction Act EV tax credit of up to $7,500 - that only applies if you purchase the vehicle. But the good news is there's somewhat of a loophole. In most cases, the manufacturers get the credit when a vehicle is leased, and some are passing the tax rebate into the lease deal, which is why electric vehicles tend to have better "bang for your buck" scores.
The "Bang for your Buck" column is calculated by dividing MSRP by monthly payment. Deals with "bang for bucks above" 80 are excellent.
As always, I recommend you use TrueCar No Haggle and CarsDirect
Electric Vehicle Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
1 | 2024 Toyota bZ4X XLE | $47,779 | $315 | 152 | |
2 | 2024 Honda Prologue EX 1 Speed | $51,850 | $372 | 139 | |
3 | 2024 Kia EV6 Wind | $48,700 | $352 | 138 | |
4 | 2024 Subaru Solterra Premium | $46,340 | $337 | 138 | |
5 | 2025 Kia Niro EV Wind | $40,995 | $310 | 130 | |
6 | 2024 Kia Niro EV Wind | $39,600 | $309 | 129 | |
7 | 2024 Ford F-150 Lightning XLT | $65,090 | $508 | 128 | |
8 | 2025 Toyota bZ4X XLE | $42,009 | $338 | 125 | |
9 | 2025 BMW i4 xDrive40 | $64,825 | $567 | 114 | |
10 | 2024 Lexus RZ 450E Premium | $62,970 | $560 | 112 | |
11 | 2024 Mercedes EQB EQB 250+ | $54,200 | $484 | 112 | |
12 | 2025 Kia EV9 Wind | $65,395 | $575 | 111 | |
13 | 2025 Tesla Model Y Long Range | $44,990 | $410 | 110 | |
14 | 2024 Acura ZDX A-Spec 1 Speed | $65,850 | $598 | 110 | |
15 | 2025 Genesis GV70 | $68,300 | $632 | 108 | |
16 | 2024 Ford Mach-E Select | $41,990 | $389 | 108 | |
17 | 2025 Genesis GV60 Standard | $57,300 | $535 | 107 | |
18 | 2024 Volvo C40 Recharge Twin Core | $56,645 | $542 | 106 | |
19 | 2025 Lexus RZ 300E | $44,475 | $422 | 106 | |
20 | 2024 Mercedes EQE Sedan EQE 350+ | $76,050 | $718 | 106 | |
21 | 2025 BMW iX xDrive50 | $90,925 | $858 | 106 | |
22 | 2025 Tesla Model 3 Long Range | $42,490 | $410 | 104 | |
23 | 2024 Mercedes EQS Sedan EQS 450+ | $105,550 | $1,019 | 104 | |
24 | 2024 Chevrolet Blazer EV 2LT | $51,070 | $497 | 103 | |
25 | 2025 Subaru Solterra Premium | $39,915 | $393 | 102 | |
26 | 2025 Mercedes EQE Sedan EQE 350+ | $76,050 | $748 | 102 | |
27 | 2025 Mercedes EQB EQB 250+ | $54,200 | $537 | 101 | |
28 | 2024 Genesis G80 | $75,625 | $768 | 98 | |
29 | 2025 Mercedes EQS Sedan EQS 450+ | $105,550 | $1,079 | 98 | |
30 | 2024 Mercedes EQS SUV EQS 580 4MATIC | $128,500 | $1,340 | 96 | |
31 | 2024 Mercedes EQE SUV AMG EQE 4MATIC+ | $110,450 | $1,160 | 95 | |
32 | 2024 BMW i5 eDrive40 | $69,795 | $745 | 94 | |
33 | 2025 Nissan Ariya Ariya Engage | $41,805 | $457 | 94 | |
34 | 2025 Audi Q6 e-tron 50 Premium | $67,615 | $728 | 94 | |
35 | 2025 Audi Q4 e-tron 55 Premium Plus | $60,295 | $650 | 93 | |
36 | 2025 Rivian R1S Dual Standard | $75,900 | $818 | 93 | |
37 | 2025 GMC HUMMER EV Pickup Short e4WD 2X | $99,720 | $1,088 | 92 | |
38 | 2025 Mercedes EQS SUV EQS 580 4MATIC | $129,350 | $1,407 | 92 | |
39 | 2025 Mercedes EQE SUV AMG EQE | $110,450 | $1,198 | 92 | |
40 | 2024 Audi Q8 e-tron 55 Premium Plus | $79,995 | $892 | 92 | |
41 | 2025 Nissan LEAF S 40 kWh | $29,815 | $335 | 90 | |
42 | 2025 Ford Mach-E Select | $38,490 | $432 | 89 | |
43 | 2024 BMW i7 xDrive60 | $125,195 | $1,426 | 88 | |
44 | 2025 BMW i7 eDrive50 | $106,875 | $1,225 | 87 | |
45 | 2025 GMC HUMMER EV SUV e4WD 3X | $107,830 | $1,253 | 86 | |
46 | 2025 GMC Sierra EV e4WD Denali | $92,810 | $1,085 | 86 | |
47 | 2025 BMW i5 eDrive40 | $69,925 | $812 | 86 | |
48 | 2025 Rivian R1T Dual Standard | $69,900 | $818 | 85 | |
49 | 2024 Volvo XC40 Recharge Plus | $56,695 | $694 | 81 | |
50 | 2024 Jaguar I-PACE | $78,690 | $991 | 79 | |
51 | 2025 Tesla Cybertruck Cyberbeast | $99,990 | $1,264 | 79 | |
52 | 2025 Volvo EX30 Twin Performance Plus | $46,195 | $596 | 78 | |
53 | 2025 Honda Prologue EX 1 Speed | $51,850 | $671 | 77 | |
54 | 2025 Porsche Macan | $86,365 | $1,174 | 74 | |
55 | 2025 Volvo EX90 Twin Plus | $81,290 | $1,177 | 69 | |
56 | 2025 Hyundai Ioniq 5 N | $67,675 | $993 | 68 | |
57 | 2025 Tesla Model S Plaid | $94,990 | $1,408 | 67 | |
58 | 2025 Tesla Model X Plaid | $99,990 | $1,563 | 64 |
Hybrid Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
59 | 2025 Lexus NX 450h+ | $65,835 | $653 | 100 | |
60 | 2025 Lexus UX 300h | $39,615 | $423 | 95 | |
61 | 2025 Toyota Land Cruiser 1958 | $57,900 | $644 | 91 | |
62 | 2025 Lexus RX 450h+ Luxury | $74,130 | $848 | 89 | |
63 | 2025 Lexus ES 300h | $48,065 | $552 | 89 | |
64 | 2025 Alfa Romeo Tonale Eawd | $53,930 | $614 | 88 | |
65 | 2024 Toyota Tacoma i-FORCE MAX TRD Sport | $52,125 | $601 | 88 | |
66 | 2025 Toyota Tacoma i-FORCE MAX TRD Sport | $51,299 | $604 | 83 | |
67 | 2025 Kia Sorento EX | $38,690 | $466 | 83 | |
68 | 2025 Mercedes E-Class AMG E 53 | $89,154 | $1,082 | 82 | |
69 | 2025 Toyota Tundra i-FORCE MAX Max LTD | $65,073 | $806 | 82 | |
70 | 2025 Toyota Sienna LE | $43,120 | $533 | 81 | |
71 | 2025 Hyundai Tucson Blue | $34,760 | $430 | 81 | |
72 | 2025 Toyota Sequoia SR5 | $71,598 | $887 | 81 | |
73 | 2025 Toyota Crown XLE | $43,164 | $535 | 80 | |
74 | 2024 Hyundai Tucson N Line | $38,030 | $485 | 79 | |
75 | 2025 Honda Civic Sport | $31,300 | $406 | 77 | |
76 | 2025 Mazda CX-50 Preferred | $35,390 | $459 | 77 | |
77 | 2025 Honda CR-V Sport | $36,045 | $466 | 77 | |
78 | 2025 Toyota Grand Highlander XLE | $49,578 | $640 | 77 | |
79 | 2024 Toyota Prius LE | $30,819 | $402 | 77 | |
80 | 2025 Toyota Highlander XLE | $48,008 | $625 | 77 | |
81 | 2025 Toyota Camry LE | $31,914 | $428 | 76 | |
82 | 2025 Toyota Prius LE | $30,058 | $402 | 74 | |
83 | 2024 Toyota Corolla Cross SE | $30,890 | $422 | 73 | |
84 | 2024 Hyundai Sonata SEL | $31,950 | $437 | 73 | |
85 | 2025 Kia Niro LX | $26,990 | $377 | 72 | |
86 | 2024 Kia Niro LX | $26,940 | $371 | 72 | |
87 | 2025 Toyota Corolla Cross SE | $31,065 | $432 | 72 | |
88 | 2025 Toyota RAV4 LE | $33,804 | $472 | 72 | |
89 | 2025 Honda Accord Sport | $34,805 | $492 | 71 | |
90 | 2025 Kia Carnival MPV LXS | $40,800 | $585 | 70 | |
91 | 2025 Hyundai Sonata SEL | $32,445 | $464 | 70 | |
92 | 2025 Toyota Corolla LE | $26,459 | $386 | 69 | |
93 | 2025 Toyota Crown Signia XLE | $45,615 | $657 | 69 | |
94 | 2025 Hyundai Elantra Limited | $30,995 | $455 | 68 | |
95 | 2025 Hyundai Santa Fe SEL | $39,275 | $583 | 67 | |
96 | 2025 Kia Sportage LX | $28,790 | $436 | 66 | |
97 | 2024 Ford Escape ST-Line | $34,985 | $542 | 65 | |
98 | 2025 Ford Escape ST-Line | $33,985 | $565 | 60 |
Plug-In Hybrid Lease Deals
Rank | Vehicle | MSRP | Monthly Payment $0 Down | Bang for Buck | Local Deals |
---|---|---|---|---|---|
99 | 2024 Mitsubishi Outlander PHEV SE S-AWC | $44,910 | $388 | 116 | |
100 | 2025 Mitsubishi Outlander PHEV SE S-AWC | $45,010 | $411 | 110 | |
101 | 2025 Mazda CX-70 Premium | $55,855 | $514 | 110 | |
102 | 2024 Alfa Romeo Tonale Ti | $47,435 | $460 | 103 | |
103 | 2024 Kia Niro EX | $34,390 | $346 | 100 | |
104 | 2025 Kia Sorento EX | $47,990 | $481 | 100 | |
105 | 2025 Hyundai Tucson SEL | $41,180 | $420 | 98 | |
106 | 2024 Kia Sportage X-Line | $39,590 | $404 | 98 | |
107 | 2024 Hyundai Tucson SEL | $40,100 | $410 | 98 | |
108 | 2025 Mazda CX-90 Preferred | $51,400 | $533 | 96 | |
109 | 2025 Kia Sportage X-Line | $39,890 | $423 | 95 | |
110 | 2025 Kia Niro EX | $34,490 | $366 | 94 | |
111 | 2025 Toyota Prius SE PHV | $34,923 | $373 | 94 | |
112 | 2024 Toyota Prius Prime XSE PHV | $40,189 | $421 | 93 | |
113 | 2025 Audi Q5 55 Premium Plus | $66,815 | $727 | 92 | |
114 | 2025 Chrysler Pacifica Select | $52,750 | $599 | 89 | |
115 | 2025 Alfa Romeo Tonale Tonale Tributo Italiano (Limited Edition) | $54,030 | $612 | 88 | |
116 | 2025 BMW 7 Series 750e xDrive | $110,925 | $1,388 | 80 | |
117 | 2024 BMW 7 Series 750e xDrive | $109,745 | $1,390 | 79 | |
118 | 2025 BMW 5 Series 550e xDrive | $78,075 | $1,033 | 76 | |
119 | 2024 Ford Escape Phev | $41,995 | $558 | 75 | |
120 | 2025 BMW X5 xDrive50e | $76,525 | $1,068 | 72 | |
121 | 2025 Ford Escape | $39,895 | $698 | 57 |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Cars With the Largest Rebates Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Best Bang for Your Buck Lease Deals Mar 13, 2025
- Best Electric, Hybrid Lease Deals Mar 13, 2025
- Top 100 Cheapest New Cars Right Now Mar 13, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Top 100 Cheapest Lease Deals Mar 06, 2025
- Best 0% Finance Deals March 2025 Mar 06, 2025
- Biggest Discounts on New Cars March 2025 Mar 06, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025
February 2025
- Real Prices of Large SUVs Feb 27, 2025
- Cheapest Luxury Lease Deals Feb 27, 2025
- Real Prices of Pickup Trucks Feb 20, 2025
- Real Prices of Midsize SUVs Feb 13, 2025