Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $11,600 in some regions, such as the Dodge Durango
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
Rank | Vehicle | Max Rebate | Location | Get Price |
---|---|---|---|---|
1 | 2024 Dodge Durango | $11,600 | Multiregion | |
2 | 2024 Lincoln Navigator | $10,000 | Multiregion | |
3 | 2024 Jeep Grand Cherokee L | $9,000 | Multiregion | |
4 | 2024 Jeep Grand Cherokee | $8,500 | Multiregion | |
5 | 2025 Ram 1500 | $8,500 | Southeast | |
6 | 2024 Ford Escape Plug-in Hybrid | $8,250 | Texas | |
7 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $8,000 | Nationwide | |
8 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | $8,000 | Nationwide | |
9 | 2024 Dodge Hornet Plug-in Hybrid | $8,000 | Multiregion | |
10 | 2024 Kia EV9 Electric | $7,500 | Nationwide | |
11 | 2024 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
12 | 2024 Chrysler Pacifica Plug-in Hybrid | $7,500 | Nationwide | |
13 | 2024 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
14 | 2024 Lexus RZ Electric | $7,500 | Nationwide | |
15 | 2024 Nissan Ariya Electric | $7,500 | Nationwide | |
16 | 2024 Volvo C40 Recharge Electric | $7,500 | Multiregion | |
17 | 2025 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
18 | 2025 Genesis GV70 Electric | $7,500 | Nationwide | |
19 | 2025 Jeep Wrangler 4xe Plug-in Hybrid | $7,000 | Multiregion | |
20 | 2025 Chrysler Pacifica Plug-in Hybrid | $7,000 | Nationwide | |
21 | 2025 Jeep Grand Cherokee 4xe Plug-in Hybrid | $7,000 | Nationwide | |
22 | 2024 Jeep Gladiator | $6,524 | Texas | |
23 | 2024 Ford Edge | $6,500 | Multiregion | |
24 | 2024 Jeep Compass | $6,500 | Chicago | |
25 | 2024 Ford Expedition | $6,000 | Boston | |
26 | 2024 Chevrolet Silverado 1500 | $5,250 | Nationwide | |
27 | 2024 Genesis G90 | $5,000 | Nationwide | |
28 | 2024 Ford Mach-E Electric | $5,000 | Nationwide | |
29 | 2024 Ford F-150 Lightning Electric | $5,000 | Nationwide | |
30 | 2024 Ford F-150 | $5,000 | Texas | |
31 | 2024 Ford Explorer | $4,500 | Detroit | |
32 | 2024 Ram 1500 | $4,500 | Chicago | |
33 | 2024 Toyota Tundra | $4,000 | Boston | |
34 | 2024 Genesis G80 | $4,000 | Nationwide | |
35 | 2024 Toyota Tundra i-FORCE MAX Hybrid | $4,000 | Boston | |
36 | 2024 Jeep Grand Wagoneer L | $4,000 | Northeast | |
37 | 2024 Jeep Grand Wagoneer | $4,000 | Northeast | |
38 | 2025 Jeep Grand Wagoneer | $4,000 | Northeast | |
39 | 2025 Jeep Grand Wagoneer L | $4,000 | Northeast | |
40 | 2024 Ford Escape Hybrid | $3,750 | Texas | |
41 | 2024 Ford Escape | $3,750 | Texas | |
42 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,500 | Nationwide | |
43 | 2024 Mitsubishi Outlander | $3,500 | Nationwide | |
44 | 2024 Ford F-250 | $3,000 | Nationwide | |
45 | 2024 Nissan TITAN XD | $3,000 | Nationwide | |
46 | 2025 Jeep Compass | $3,000 | Multiregion | |
47 | 2024 Nissan TITAN | $3,000 | Nationwide | |
48 | 2024 Ford Bronco | $3,000 | West Coast | |
49 | 2024 Ford F-450 | $3,000 | Nationwide | |
50 | 2024 Ford F-350 | $3,000 | Nationwide | |
51 | 2025 Jeep Grand Cherokee L | $2,500 | Multiregion | |
52 | 2025 Mazda CX-70 | $2,500 | Southeast | |
53 | 2025 Volvo XC60 | $2,500 | Multiregion | |
54 | 2025 Jeep Grand Cherokee | $2,500 | Multiregion | |
55 | 2025 Mazda CX-70 Plug-in Hybrid | $2,500 | Southeast | |
56 | 2024 Chevrolet Blazer | $2,500 | Nationwide | |
57 | 2024 Chevrolet Malibu | $2,250 | Nationwide | |
58 | 2024 Mitsubishi Eclipse Cross | $2,250 | Nationwide | |
59 | 2024 Ford Bronco Sport | $2,250 | Texas | |
60 | 2024 Cadillac XT6 | $2,000 | Nationwide | |
61 | 2024 Ford E-Transit Electric | $2,000 | Multiregion | |
62 | 2025 Ford Explorer | $2,000 | Florida | |
63 | 2025 Volvo XC90 | $2,000 | Nationwide | |
64 | 2025 Volvo XC40 | $2,000 | Multiregion | |
65 | 2025 Toyota Tundra | $2,000 | Nationwide | |
66 | 2025 Toyota Tundra i-FORCE MAX Hybrid | $2,000 | Nationwide | |
67 | 2024 Mazda CX-90 Plug-in Hybrid | $2,000 | Multiregion | |
68 | 2025 Mazda CX-90 Plug-in Hybrid | $2,000 | Multiregion | |
69 | 2025 Nissan Rogue | $1,750 | Multiregion | |
70 | 2025 Ford Escape Plug-in Hybrid | $1,500 | Washington DC | |
71 | 2024 Mazda CX-90 | $1,500 | Nationwide | |
72 | 2024 Mazda MX-5 Miata | $1,500 | Texas | |
73 | 2024 Nissan Pathfinder | $1,500 | Nationwide | |
74 | 2024 Lincoln Corsair | $1,250 | Nationwide | |
75 | 2024 Cadillac XT4 | $1,000 | Nationwide | |
76 | 2024 Nissan Altima | $1,000 | Nationwide | |
77 | 2024 Cadillac XT5 | $1,000 | Nationwide | |
78 | 2024 Cadillac CT5 | $1,000 | Nationwide | |
79 | 2024 Cadillac CT4 | $1,000 | Nationwide | |
80 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | $1,000 | Nationwide | |
81 | 2024 Mazda CX-5 | $1,000 | Nationwide | |
82 | 2024 Mazda CX-30 | $1,000 | Texas | |
83 | 2024 Mazda Mazda3 | $1,000 | Texas | |
84 | 2024 Nissan Armada | $1,000 | Multiregion | |
85 | 2025 Chevrolet Blazer | $1,000 | Nationwide | |
86 | 2025 Mitsubishi Eclipse Cross | $1,000 | Nationwide | |
87 | 2024 Toyota Tacoma | $1,000 | SF Bay | |
88 | 2024 Nissan Murano | $1,000 | Multiregion | |
89 | 2025 Nissan Altima | $1,000 | Nationwide | |
90 | 2024 Chevrolet Traverse LTD | $750 | Nationwide | |
91 | 2025 Mazda CX-50 | $500 | Chicago | |
92 | 2025 Mazda CX-5 | $500 | Chicago | |
93 | 2024 Chevrolet Equinox | $500 | Nationwide | |
94 | 2024 Nissan Kicks | $500 | Multiregion | |
95 | 2024 Ford Ranger | $500 | Southwest | |
96 | 2024 GMC Terrain | $250 | Nationwide | |
97 | 2024 Audi S5 | $0 | Nationwide | |
98 | 2025 Audi Q7 | $0 | Nationwide | |
99 | 2025 Audi Q8 | $0 | Nationwide | |
100 | 2025 Audi SQ7 | $0 | Nationwide | |
101 | 2025 Audi SQ8 | $0 | Nationwide | |
102 | 2024 Alfa Romeo Giulia | $0 | Nationwide | |
103 | 2024 Hyundai Kona | $0 | Nationwide | |
104 | 2025 Jeep Gladiator | $0 | Nationwide | |
105 | 2024 Hyundai Elantra | $0 | Nationwide | |
106 | 2024 Audi A5 | $0 | Nationwide | |
107 | 2024 Hyundai Tucson | $0 | Nationwide | |
108 | 2025 Jeep Wrangler | $0 | Nationwide | |
109 | 2024 Hyundai Palisade | $0 | Nationwide | |
110 | 2025 Genesis G70 | $0 | Nationwide | |
111 | 2025 Chrysler Voyager | $0 | Nationwide | |
112 | 2024 Audi SQ8 | $0 | Nationwide | |
113 | 2024 Audi Q3 | $0 | Nationwide | |
114 | 2024 Audi A3 | $0 | Nationwide | |
115 | 2025 Audi A5 Sportback | $0 | Nationwide | |
116 | 2025 Audi Q3 | $0 | Nationwide | |
117 | 2025 Audi Q4 e-tron Electric | $0 | Nationwide | |
118 | 2025 Hyundai Santa Fe | $0 | Nationwide | |
119 | 2025 Audi Q4 e-tron Sportback Electric | $0 | Nationwide | |
120 | 2025 Audi Q5 | $0 | Nationwide | |
121 | 2025 Audi Q5 e Plug-in Hybrid | $0 | Nationwide | |
122 | 2025 Audi Q5 Sportback | $0 | Nationwide | |
123 | 2025 Audi S5 Sportback | $0 | Nationwide | |
124 | 2024 Alfa Romeo Stelvio | $0 | Nationwide | |
125 | 2024 Audi S5 Sportback | $0 | Nationwide | |
126 | 2024 Audi A5 Sportback | $0 | Nationwide | |
127 | 2025 Chrysler PACIFICA | $0 | Nationwide | |
128 | 2025 Audi SQ5 | $0 | Nationwide | |
129 | 2025 Audi SQ5 Sportback | $0 | Nationwide | |
130 | 2024 Nissan Frontier | $0 | Nationwide | |
131 | 2023 Dodge Charger | $0 | Nationwide | |
132 | 2023 Dodge Challenger | $0 | Nationwide | |
133 | 2024 Nissan Sentra | $0 | Nationwide | |
134 | 2025 Hyundai Santa Cruz | $0 | Nationwide | |
135 | 2025 Hyundai Palisade | $0 | Nationwide | |
136 | 2024 Audi S4 | $0 | Nationwide | |
137 | 2024 Audi Q5 Sportback | $0 | Nationwide | |
138 | 2024 Audi Q5 | $0 | Nationwide | |
139 | 2024 Alfa Romeo Tonale Plug-in Hybrid | $0 | Nationwide | |
140 | 2024 Nissan LEAF Electric | $0 | Nationwide | |
141 | 2025 Nissan LEAF Electric | $0 | Nationwide | |
142 | 2024 Dodge Hornet | $0 | Nationwide | |
143 | 2024 Kia EV6 Electric | $0 | Nationwide | |
144 | 2024 Jeep Wrangler | $0 | Nationwide | |
145 | 2024 Kia Forte | $0 | Nationwide | |
146 | 2024 Kia Niro Plug-in Hybrid | $0 | Nationwide | |
147 | 2024 Audi SQ5 Sportback | $0 | Nationwide | |
148 | 2024 Audi SQ5 | $0 | Nationwide | |
149 | 2024 Audi S3 | $0 | Nationwide | |
150 | 2024 Kia Niro EV Electric | $0 | Nationwide | |
151 | 2024 Kia Sorento | $0 | Nationwide | |
152 | 2024 Kia Sportage | $0 | Nationwide | |
153 | 2024 Kia Sportage Plug-in Hybrid | $0 | Nationwide | |
154 | 2022 Maserati Quattroporte | $0 | Nationwide | |
155 | 2024 Ram 1500 Classic | $0 | Nationwide | |
156 | 2024 Ram 3500 | $0 | Nationwide | |
157 | 2024 Audi Q5 e Plug-in Hybrid | $0 | Nationwide | |
158 | 2024 Chrysler PACIFICA | $0 | Nationwide | |
159 | 2024 Kia Telluride | $0 | Nationwide | |
160 | 2025 Kia Sorento | $0 | Nationwide | |
161 | 2025 Kia Sorento Hybrid | $0 | Nationwide | |
162 | 2025 Kia Sorento Plug-in Hybrid | $0 | Nationwide | |
163 | 2025 Kia Sportage | $0 | Nationwide | |
164 | 2024 Jeep Wagoneer L | $0 | Nationwide | |
165 | 2024 Jeep Wagoneer | $0 | Nationwide | |
166 | 2024 Ram 2500 | $0 | Nationwide | |
167 | 2024 Audi Q4 e-tron Sportback Electric | $0 | Nationwide | |
168 | 2024 Audi Q4 e-tron Electric | $0 | Nationwide | |
169 | 2025 Jeep Wagoneer | $0 | Nationwide | |
170 | 2025 Jeep Wagoneer L | $0 | Nationwide | |
171 | 2024 Infiniti Q50 | $0 | Nationwide | |
172 | 2024 Audi SQ8 e-tron Sportback Electric | $0 | Nationwide | |
173 | 2024 Audi SQ8 e-tron Electric | $0 | Nationwide | |
174 | 2024 Audi Q8 e-tron Sportback Electric | $0 | Nationwide | |
175 | 2024 Audi Q8 e-tron Electric | $0 | Nationwide | |
176 | 2024 Audi A6 | $0 | Nationwide | |
177 | 2024 Cadillac Lyriq Electric | $0 | Nationwide | |
178 | 2024 Infiniti QX50 | $0 | Nationwide | |
179 | 2024 Infiniti QX55 | $0 | Nationwide | |
180 | 2025 Infiniti QX50 | $0 | Nationwide | |
181 | 2025 Infiniti QX55 | $0 | Nationwide | |
182 | 2025 Infiniti QX60 | $0 | Nationwide | |
183 | 2025 Infiniti QX80 | $0 | Nationwide | |
184 | 2024 Hyundai Santa Cruz | $0 | Nationwide | |
185 | 2025 Hyundai Kona | $0 | Nationwide | |
186 | 2024 Genesis G80 Electric | $0 | Nationwide | |
187 | 2025 Genesis GV70 | $0 | Nationwide | |
188 | 2025 Genesis GV80 | $0 | Nationwide | |
189 | 2025 Genesis GV80 Coupe | $0 | Nationwide | |
190 | 2025 Genesis GV60 Electric | $0 | Nationwide | |
191 | 2025 Genesis G80 | $0 | Nationwide | |
192 | 2025 Genesis G90 | $0 | Nationwide | |
193 | 2025 Kia Soul | $0 | Nationwide | |
194 | 2024 Audi RS e-tron GT Electric | $0 | Nationwide | |
195 | 2024 Audi e-tron GT Electric | $0 | Nationwide | |
196 | 2024 Fiat 500e Electric | $0 | Nationwide | |
197 | 2025 Kia K5 | $0 | Nationwide | |
198 | 2024 Kia Seltos | $0 | Nationwide | |
199 | 2024 Audi A4 | $0 | Nationwide | |
200 | 2024 Audi Q8 | $0 | Nationwide |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024