Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $16,263 in some regions, such as the Jeep Gladiator
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
Rank | Vehicle | Max Rebate | Location | Get Price |
---|---|---|---|---|
1 | 2024 Jeep Gladiator | $13,013 | Texas | |
2 | 2024 Dodge Durango | $11,600 | Multiregion | |
3 | 2025 Dodge Durango | $11,600 | Multiregion | |
4 | 2025 Ram 1500 | $9,000 | Multiregion | |
5 | 2024 Jeep Grand Cherokee L | $9,000 | Multiregion | |
6 | 2024 Jeep Grand Cherokee | $8,500 | Multiregion | |
7 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $8,000 | Nationwide | |
8 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | $8,000 | Nationwide | |
9 | 2024 Dodge Hornet Plug-in Hybrid | $8,000 | Multiregion | |
10 | 2024 Chrysler Pacifica Plug-in Hybrid | $7,500 | Nationwide | |
11 | 2025 Genesis GV70 Electric | $7,500 | Nationwide | |
12 | 2025 Nissan LEAF Electric | $7,500 | Nationwide | |
13 | 2024 Volvo C40 Recharge Electric | $7,500 | Multiregion | |
14 | 2024 Nissan Ariya Electric | $7,500 | Nationwide | |
15 | 2024 Lexus RZ Electric | $7,500 | Nationwide | |
16 | 2025 Lexus RZ Electric | $7,500 | Nationwide | |
17 | 2025 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
18 | 2024 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
19 | 2025 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
20 | 2025 Jeep Grand Cherokee 4xe Plug-in Hybrid | $7,000 | Nationwide | |
21 | 2025 Chrysler Pacifica Plug-in Hybrid | $7,000 | Nationwide | |
22 | 2024 Ford Expedition | $7,000 | Nationwide | |
23 | 2025 Jeep Wrangler 4xe Plug-in Hybrid | $7,000 | Multiregion | |
24 | 2024 Ford Escape Plug-in Hybrid | $6,500 | Multiregion | |
25 | 2024 Ford Explorer | $6,000 | West Coast | |
26 | 2024 Genesis G90 | $5,000 | Nationwide | |
27 | 2024 Ford Edge | $5,000 | Multiregion | |
28 | 2024 Ram 1500 | $4,500 | Texas | |
29 | 2024 Jeep Compass | $4,500 | Multiregion | |
30 | 2024 Jeep Wagoneer L | $4,000 | Detroit | |
31 | 2024 Jeep Wagoneer | $4,000 | Detroit | |
32 | 2024 Toyota Tundra | $4,000 | Boston | |
33 | 2025 Jeep Compass | $4,000 | Florida | |
34 | 2024 Ford Escape Hybrid | $4,000 | Pacific NW | |
35 | 2024 Ford Escape | $4,000 | Pacific NW | |
36 | 2024 Ford F-150 Lightning Electric | $4,000 | Nationwide | |
37 | 2024 Genesis G80 | $4,000 | Nationwide | |
38 | 2024 Ford F-150 | $3,750 | Texas | |
39 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,500 | Nationwide | |
40 | 2024 Mitsubishi Outlander | $3,500 | Nationwide | |
41 | 2024 Toyota Tundra i-FORCE MAX Hybrid | $3,000 | Texas | |
42 | 2025 Jeep Grand Cherokee L | $3,000 | Multiregion | |
43 | 2025 Jeep Grand Cherokee | $3,000 | Multiregion | |
44 | 2024 Chevrolet Silverado 1500 | $3,000 | Nationwide | |
45 | 2024 Ford Bronco | $3,000 | Nationwide | |
46 | 2025 Volvo S90 | $3,000 | Nationwide | |
47 | 2024 Chevrolet Blazer | $2,500 | Nationwide | |
48 | 2024 Nissan Z | $2,500 | Nationwide | |
49 | 2024 Ford Mach-E Electric | $2,500 | Nationwide | |
50 | 2024 GMC Terrain | $2,500 | Nationwide | |
51 | 2024 Mitsubishi Eclipse Cross | $2,250 | Nationwide | |
52 | 2024 Chevrolet Malibu | $2,250 | Nationwide | |
53 | 2024 Ford Bronco Sport | $2,250 | Southeast | |
54 | 2024 Ford F-250 | $2,000 | Nationwide | |
55 | 2024 Ford Mustang | $2,000 | Nationwide | |
56 | 2025 Toyota Tundra | $2,000 | Nationwide | |
57 | 2025 Volvo XC60 | $2,000 | Nationwide | |
58 | 2025 Volvo XC90 | $2,000 | Nationwide | |
59 | 2025 Nissan Rogue | $2,000 | Multiregion | |
60 | 2025 Toyota Tundra i-FORCE MAX Hybrid | $2,000 | Nationwide | |
61 | 2024 Cadillac XT6 | $2,000 | Nationwide | |
62 | 2024 Ford E-Transit Electric | $2,000 | Multiregion | |
63 | 2024 Ford F-450 | $2,000 | Nationwide | |
64 | 2024 Ford F-350 | $2,000 | Nationwide | |
65 | 2024 Nissan Pathfinder | $1,500 | Nationwide | |
66 | 2024 Mazda MX-5 Miata | $1,500 | Texas | |
67 | 2025 Nissan Pathfinder | $1,500 | Nationwide | |
68 | 2025 Ford Explorer | $1,500 | Nationwide | |
69 | 2024 Mazda CX-90 | $1,500 | Nationwide | |
70 | 2025 Volvo XC40 | $1,500 | Multiregion | |
71 | 2024 Lincoln Corsair | $1,250 | Nationwide | |
72 | 2024 Cadillac CT4 | $1,000 | Nationwide | |
73 | 2024 Cadillac CT5 | $1,000 | Nationwide | |
74 | 2024 Cadillac XT5 | $1,000 | Nationwide | |
75 | 2025 Ford Escape Hybrid | $1,000 | Nationwide | |
76 | 2025 Ford Escape Plug-in Hybrid | $1,000 | Nationwide | |
77 | 2025 Ford Escape | $1,000 | Nationwide | |
78 | 2024 Ford Ranger | $1,000 | Florida | |
79 | 2025 Mazda Mazda3 | $1,000 | Southeast | |
80 | 2025 Mazda CX-70 | $1,000 | Nationwide | |
81 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | $1,000 | Nationwide | |
82 | 2025 Mitsubishi Eclipse Cross | $1,000 | Nationwide | |
83 | 2025 Nissan Altima | $1,000 | Nationwide | |
84 | 2025 Mazda CX-70 Plug-in Hybrid | $1,000 | Nationwide | |
85 | 2024 Cadillac XT4 | $750 | Nationwide | |
86 | 2024 Chevrolet Traverse LTD | $750 | Nationwide | |
87 | 2024 Chevrolet Equinox | $500 | Nationwide | |
88 | 2025 Mazda CX-30 | $500 | Pacific NW | |
89 | 2025 Ford Bronco Sport | $500 | Southeast | |
90 | 2025 Chrysler PACIFICA | $0 | Nationwide | |
91 | 2024 Audi Q8 | $0 | Nationwide | |
92 | 2025 Audi Q8 | $0 | Nationwide | |
93 | 2024 Nissan Frontier | $0 | Nationwide | |
94 | 2024 Jeep Grand Wagoneer L | $0 | Nationwide | |
95 | 2025 Audi A6 | $0 | Nationwide | |
96 | 2024 Audi A5 Sportback | $0 | Nationwide | |
97 | 2024 Audi S5 Sportback | $0 | Nationwide | |
98 | 2024 Audi S4 | $0 | Nationwide | |
99 | 2024 Jeep Grand Wagoneer | $0 | Nationwide | |
100 | 2025 Jeep Grand Wagoneer | $0 | Nationwide | |
101 | 2025 Jeep Grand Wagoneer L | $0 | Nationwide | |
102 | 2024 Audi A4 | $0 | Nationwide | |
103 | 2024 Audi A5 | $0 | Nationwide | |
104 | 2024 Audi S5 | $0 | Nationwide | |
105 | 2025 Audi Q4 e-tron Electric | $0 | Nationwide | |
106 | 2024 Ram 2500 | $0 | Nationwide | |
107 | 2024 Alfa Romeo Giulia | $0 | Nationwide | |
108 | 2025 Audi Q7 | $0 | Nationwide | |
109 | 2024 Dodge Hornet | $0 | Nationwide | |
110 | 2024 Jeep Wrangler | $0 | Nationwide | |
111 | 2024 Nissan Kicks | $0 | Nationwide | |
112 | 2025 Nissan Frontier | $0 | Nationwide | |
113 | 2025 Audi Q5 | $0 | Nationwide | |
114 | 2024 Audi Q5 | $0 | Nationwide | |
115 | 2024 Audi Q4 e-tron Electric | $0 | Nationwide | |
116 | 2024 Audi S3 | $0 | Nationwide | |
117 | 2025 Jeep Gladiator | $0 | Nationwide | |
118 | 2024 Hyundai Elantra | $0 | Nationwide | |
119 | 2025 Chrysler Voyager | $0 | Nationwide | |
120 | 2025 Audi A3 | $0 | Nationwide | |
121 | 2022 Maserati Quattroporte | $0 | Nationwide | |
122 | 2024 Ram 1500 Classic | $0 | Nationwide | |
123 | 2024 Audi A3 | $0 | Nationwide | |
124 | 2025 Kia Niro EV Electric | $0 | Nationwide | |
125 | 2024 Chrysler PACIFICA | $0 | Nationwide | |
126 | 2025 Audi A6 allroad | $0 | Nationwide | |
127 | 2025 Audi A7 | $0 | Nationwide | |
128 | 2025 Audi A4 | $0 | Nationwide | |
129 | 2025 Audi Q3 | $0 | Nationwide | |
130 | 2025 Audi A5 Sportback | $0 | Nationwide | |
131 | 2025 Audi A8 | $0 | Nationwide | |
132 | 2024 Audi SQ8 e-tron Electric | $0 | Nationwide | |
133 | 2024 Audi Q8 e-tron Electric | $0 | Nationwide | |
134 | 2024 Audi e-tron GT Electric | $0 | Nationwide | |
135 | 2024 Audi A6 | $0 | Nationwide | |
136 | 2025 Nissan Sentra | $0 | Nationwide | |
137 | 2024 Hyundai Sonata | $0 | Nationwide | |
138 | 2024 Hyundai Ioniq 5 Electric | $0 | Nationwide | |
139 | 2025 Hyundai Tucson | $0 | Nationwide | |
140 | 2025 Hyundai Santa Cruz | $0 | Nationwide | |
141 | 2025 Hyundai Palisade | $0 | Nationwide | |
142 | 2024 Kia Niro EV Electric | $0 | Nationwide | |
143 | 2025 Ram 2500 | $0 | Nationwide | |
144 | 2025 Ram 3500 | $0 | Nationwide | |
145 | 2025 Jeep Wagoneer | $0 | Nationwide | |
146 | 2025 Jeep Wagoneer L | $0 | Nationwide | |
147 | 2025 Hyundai Kona | $0 | Nationwide | |
148 | 2025 Buick Enclave | $0 | Nationwide | |
149 | 2025 Kia EV9 Electric | $0 | Nationwide | |
150 | 2024 Audi RS e-tron GT Electric | $0 | Nationwide | |
151 | 2024 Kia EV9 Electric | $0 | Nationwide | |
152 | 2024 Kia EV6 Electric | $0 | Nationwide | |
153 | 2024 Nissan Altima | $0 | Nationwide | |
154 | 2024 Audi S8 | $0 | Nationwide | |
155 | 2024 Audi A8 | $0 | Nationwide | |
156 | 2025 Kia Soul | $0 | Nationwide | |
157 | 2024 Audi Q3 | $0 | Nationwide | |
158 | 2024 Ram 3500 | $0 | Nationwide | |
159 | 2024 Audi SQ8 | $0 | Nationwide | |
160 | 2024 Audi SQ5 | $0 | Nationwide | |
161 | 2024 Alfa Romeo Stelvio | $0 | Nationwide | |
162 | 2024 Alfa Romeo Tonale Plug-in Hybrid | $0 | Nationwide | |
163 | 2025 Jeep Wrangler | $0 | Nationwide |
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
January 2025
- Top 100 Cheapest Lease Deals Jan 16, 2025
- All SUV Lease Deals Compared January 2025 Jan 16, 2025
- Cars With the Largest Rebates Jan 16, 2025
- Real Prices of New Compact SUVs Jan 16, 2025
- Best 0% Finance Deals January 2025 Jan 09, 2025
- Best Bang for Your Buck Lease Deals Jan 09, 2025
- Best Electric, Hybrid Lease Deals Jan 09, 2025
- Real Prices of Large SUVs Jan 09, 2025
- Best Car Deals by Category Jan 02, 2025
- Which Cars Better to Lease or Buy Jan 02, 2025
- Real Prices of Pickup Trucks Jan 02, 2025
- Largest Hidden Dealer Rebates Jan 02, 2025
December 2024
- New Cars with the Most Available Inventory Dec 26, 2024
- Top 100 Cheapest New Cars Right Now Dec 26, 2024
- Real Prices of Midsize SUVs Dec 26, 2024
- Cheapest Luxury Lease Deals Dec 26, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024