Cars With the Largest Rebates
This week, I sifted through all of the incentives available nationwide on new models to see which ones are currently offering the largest cash-back rebates this month. We're finally starting to see a lot of large cash back incentives across the board as new car inventories have been increasing.
There are some vehicles that are offering cash back rebates up to $12,600 in some regions, such as the Dodge Durango
Keep in mind, however, these incentives are the maximum available nationwide. Your local region may not have these
same incentives or these may be applicable only to a specific trim or style, so check with your local dealers to
confirm.
As always, I recommend you use TrueCar No Haggle and CarsDirect
to quickly see the lowest lease prices you can
get on any of these vehicles in your local area.
Largest Cash Back Rebates
Rank | Vehicle | Max Rebate | Location | Get Price |
---|---|---|---|---|
1 | 2024 Dodge Durango | $12,600 | Southeast | |
2 | 2024 Dodge Charger | $12,500 | Detroit | |
3 | 2024 Audi RS e-tron GT Electric | $12,500 | Nationwide | |
4 | 2024 Jeep Wagoneer S Electric | $12,500 | Detroit | |
5 | 2024 Chrysler PACIFICA | $12,000 | Nationwide | |
6 | 2024 Kia EV9 Electric | $11,000 | Nationwide | |
7 | 2024 Ford Escape Plug-in Hybrid | $10,500 | Florida | |
8 | 2025 Audi S8 | $10,000 | Nationwide | |
9 | 2024 Kia EV6 Electric | $10,000 | Nationwide | |
10 | 2025 Kia EV9 Electric | $10,000 | Nationwide | |
11 | 2024 Jeep Wrangler | $6,500 | Texas | |
12 | 2025 Genesis GV70 Electric | $10,000 | Nationwide | |
13 | 2025 Audi A8 | $10,000 | Nationwide | |
14 | 2024 Jeep Grand Cherokee L | $9,000 | Multiregion | |
15 | 2024 Jeep Wrangler 4xe Plug-in Hybrid | $9,000 | SF Bay | |
16 | 2025 Ford Escape Plug-in Hybrid | $9,000 | West Coast | |
17 | 2025 Ram 1500 | $7,750 | Detroit | |
18 | 2024 Kia Niro EV Electric | $8,500 | Nationwide | |
19 | 2024 Jeep Grand Cherokee | $8,500 | Multiregion | |
20 | 2025 Jeep Wagoneer S Electric | $8,500 | Detroit | |
21 | 2025 Nissan LEAF Electric | $7,500 | Nationwide | |
22 | 2024 Jeep Grand Cherokee 4xe Plug-in Hybrid | $8,000 | Nationwide | |
23 | 2024 Jeep Wagoneer | $8,000 | Nationwide | |
24 | 2024 Jeep Wagoneer L | $8,000 | Nationwide | |
25 | 2024 Jeep Grand Wagoneer L | $8,000 | Nationwide | |
26 | 2024 Jeep Grand Wagoneer | $8,000 | Nationwide | |
27 | 2024 Ford Expedition | $8,000 | Florida | |
28 | 2024 Dodge Hornet Plug-in Hybrid | $8,000 | Multiregion | |
29 | 2025 GMC Sierra 1500 | $6,500 | Nationwide | |
30 | 2024 Volvo C40 Recharge Electric | $7,500 | Nationwide | |
31 | 2024 Volvo XC40 Recharge Electric | $7,500 | Nationwide | |
32 | 2024 Ram 2500 | $7,500 | Nationwide | |
33 | 2024 Nissan Ariya Electric | $7,500 | Nationwide | |
34 | 2025 Nissan Ariya Electric | $7,500 | Nationwide | |
35 | 2025 Kia Niro EV Electric | $7,500 | Nationwide | |
36 | 2024 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
37 | 2025 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
38 | 2024 Hyundai Ioniq 5 Electric | $7,500 | Nationwide | |
39 | 2025 Chrysler Pacifica Plug-in Hybrid | $7,500 | Nationwide | |
40 | 2024 Audi e-tron GT Electric | $7,500 | Nationwide | |
41 | 2025 Hyundai Ioniq 6 Electric | $7,500 | Nationwide | |
42 | 2025 Jeep Grand Cherokee 4xe Plug-in Hybrid | $7,000 | Nationwide | |
43 | 2024 Ford Edge | $7,000 | Southeast | |
44 | 2025 Jeep Wrangler 4xe Plug-in Hybrid | $7,000 | Nationwide | |
45 | 2024 Ford F-150 | $6,500 | Texas | |
46 | 2025 Dodge Charger | $6,500 | Nationwide | |
47 | 2025 Jeep Grand Cherokee L | $5,000 | Southeast | |
48 | 2024 Ford F-150 Lightning Electric | $6,000 | Southeast | |
49 | 2024 Ram 3500 | $2,000 | Texas | |
50 | 2024 Ford Escape Hybrid | $5,500 | Florida | |
51 | 2024 Ford Escape | $5,500 | Florida | |
52 | 2024 Dodge Hornet | $5,500 | Nationwide | |
53 | 2025 Jeep Grand Cherokee | $4,500 | West Coast | |
54 | 2022 Maserati Quattroporte | $5,000 | Nationwide | |
55 | 2025 Audi Q5 Plug-in Hybrid | $5,000 | Nationwide | |
56 | 2025 Audi SQ5 | $5,000 | Nationwide | |
57 | 2024 Audi Q5 Plug-in Hybrid | $5,000 | Nationwide | |
58 | 2024 Mitsubishi Outlander | $4,500 | Nationwide | |
59 | 2024 Jeep Compass | $4,500 | Multiregion | |
60 | 2025 Audi Q8 | $4,000 | Nationwide | |
61 | 2025 Audi Q5 | $4,000 | Nationwide | |
62 | 2024 Alfa Romeo Stelvio | $4,000 | Nationwide | |
63 | 2025 Nissan Frontier | $1,000 | Multiregion | |
64 | 2025 Volvo S90 | $4,000 | Nationwide | |
65 | 2025 Jeep Compass | $4,000 | Florida | |
66 | 2025 Jeep Gladiator | $4,000 | Nationwide | |
67 | 2024 Ford Bronco | $4,000 | Southeast | |
68 | 2025 Audi A6 | $4,000 | Nationwide | |
69 | 2024 Ford Bronco Sport | $3,750 | Southeast | |
70 | 2024 Mitsubishi Outlander PHEV Plug-in Hybrid | $3,500 | Nationwide | |
71 | 2025 Chrysler PACIFICA | $3,500 | Nationwide | |
72 | 2024 Jeep Gladiator | $3,250 | Nationwide | |
73 | 2025 Audi S5 Sportback | $3,000 | Nationwide | |
74 | 2025 Audi A5 Sportback | $3,000 | Nationwide | |
75 | 2025 Audi S3 | $3,000 | Nationwide | |
76 | 2025 Audi S4 | $3,000 | Nationwide | |
77 | 2025 Audi A4 | $3,000 | Nationwide | |
78 | 2025 Audi SQ7 | $3,000 | Nationwide | |
79 | 2025 Audi Q7 | $3,000 | Nationwide | |
80 | 2025 Audi A3 | $3,000 | Nationwide | |
81 | 2025 Chevrolet Silverado 1500 | $2,000 | Nationwide | |
82 | 2024 Ford F-450 | $3,000 | Nationwide | |
83 | 2024 Ford F-250 | $3,000 | Nationwide | |
84 | 2025 GMC HUMMER EV SUV Electric | $3,000 | Nationwide | |
85 | 2025 GMC HUMMER EV Pickup Electric | $3,000 | Multiregion | |
86 | 2024 GMC HUMMER EV Pickup Electric | $3,000 | Nationwide | |
87 | 2025 Hyundai Santa Fe | $3,000 | Nationwide | |
88 | 2024 Lexus LX | $3,000 | Northeast | |
89 | 2025 Mazda CX-70 Plug-in Hybrid | $3,000 | Nationwide | |
90 | 2025 Mazda CX-70 | $3,000 | Nationwide | |
91 | 2025 Toyota Tundra | $3,000 | Nationwide | |
92 | 2024 Ford F-350 | $3,000 | Nationwide | |
93 | 2025 Jeep Wrangler | $2,500 | Nationwide | |
94 | 2025 Genesis GV70 | $2,500 | Nationwide | |
95 | 2024 Ford Mach-E Electric | $2,500 | Nationwide | |
96 | 2024 Chevrolet Blazer | $2,500 | Nationwide | |
97 | 2024 Alfa Romeo Tonale Plug-in Hybrid | $2,500 | Nationwide | |
98 | 2024 Alfa Romeo Giulia | $2,500 | Nationwide | |
99 | 2024 Nissan Z | $2,500 | Nationwide | |
100 | 2024 GMC Terrain | $250 | Nationwide | |
101 | 2025 Hyundai Tucson | $2,250 | Nationwide | |
102 | 2024 Chevrolet Malibu | $2,250 | Nationwide | |
103 | 2025 Hyundai Santa Cruz | $2,250 | Nationwide | |
104 | 2025 Audi Q4 e-tron Electric | $2,000 | Nationwide | |
105 | 2024 Nissan Kicks | $1,000 | Multiregion | |
106 | 2025 Toyota Tundra i-FORCE MAX Hybrid | $2,000 | Nationwide | |
107 | 2025 Nissan Rogue | $2,000 | Nationwide | |
108 | 2025 Mazda CX-90 | $2,000 | Nationwide | |
109 | 2024 Lexus RC | $2,000 | Southeast | |
110 | 2025 Jeep Grand Wagoneer | $2,000 | Nationwide | |
111 | 2025 Jeep Grand Wagoneer L | $2,000 | Nationwide | |
112 | 2025 Hyundai Palisade | $2,000 | Nationwide | |
113 | 2025 Hyundai Kona | $2,000 | Nationwide | |
114 | 2024 Ford Mustang | $2,000 | Nationwide | |
115 | 2024 Ford Ranger | $2,000 | Boston | |
116 | 2024 Ford E-Transit Electric | $2,000 | Multiregion | |
117 | 2025 Ford E-Transit Electric | $2,000 | Multiregion | |
118 | 2024 Cadillac XT6 | $2,000 | Nationwide | |
119 | 2025 Audi SQ8 | $2,000 | Nationwide | |
120 | 2025 Ford Bronco Sport | $1,750 | Southeast | |
121 | 2024 Mitsubishi Eclipse Cross | $1,750 | Nationwide | |
122 | 2025 Nissan Pathfinder | $1,500 | Nationwide | |
123 | 2024 Mazda MX-5 Miata | $1,500 | Southeast | |
124 | 2025 Mazda CX-30 | $1,500 | Nationwide | |
125 | 2025 Mazda CX-50 | $1,500 | Multiregion | |
126 | 2025 Genesis G70 | $1,500 | Nationwide | |
127 | 2025 Ford Explorer | $1,500 | Nationwide | |
128 | 2025 Ford F-150 | $1,500 | Multiregion | |
129 | 2025 Chrysler Voyager | $1,500 | Nationwide | |
130 | 2025 Audi S6 | $1,500 | Nationwide | |
131 | 2025 Audi A6 allroad | $1,500 | Nationwide | |
132 | 2025 Audi A7 | $1,500 | Nationwide | |
133 | 2025 Audi S7 | $1,500 | Nationwide | |
134 | 2024 Ford Maverick | $1,500 | Florida | |
135 | 2025 Nissan Sentra | $500 | Multiregion | |
136 | 2024 Lincoln Corsair | $1,250 | Nationwide | |
137 | 2024 Cadillac XT5 | $1,000 | Nationwide | |
138 | 2024 Cadillac CT5 | $1,000 | Nationwide | |
139 | 2024 Cadillac CT4 | $1,000 | Nationwide | |
140 | 2025 Buick Enclave | $1,000 | Nationwide | |
141 | 2025 Audi Q3 | $1,000 | Nationwide | |
142 | 2025 Volvo V90 Cross Country | $1,000 | Nationwide | |
143 | 2025 Volvo S60 | $1,000 | Nationwide | |
144 | 2025 Volvo V60 Cross Country | $1,000 | Nationwide | |
145 | 2024 Toyota Tacoma | $1,000 | Pacific NW | |
146 | 2025 Ram 2500 | $1,000 | Nationwide | |
147 | 2025 Ram 3500 | $1,000 | Nationwide | |
148 | 2025 Nissan Altima | $1,000 | Nationwide | |
149 | 2025 Mitsubishi Outlander PHEV Plug-in Hybrid | $1,000 | Nationwide | |
150 | 2025 Mazda CX-50 Hybrid | $1,000 | Multiregion | |
151 | 2025 Mazda Mazda3 | $1,000 | Southeast | |
152 | 2025 Jeep Wagoneer | $1,000 | Nationwide | |
153 | 2025 Jeep Wagoneer L | $1,000 | Nationwide | |
154 | 2025 Ford Escape | $1,000 | Nationwide | |
155 | 2025 Ford Escape Hybrid | $1,000 | Nationwide | |
156 | 2025 Dodge Durango | $1,000 | Nationwide | |
157 | 2025 Dodge Hornet | $1,000 | Nationwide | |
158 | 2024 Nissan Versa | $750 | Multiregion | |
159 | 2024 Chevrolet Traverse LTD | $750 | Nationwide | |
160 | 2024 Cadillac XT4 | $750 | Nationwide | |
161 | 2025 Mitsubishi Eclipse Cross | $500 | Nationwide | |
162 | 2025 Kia Soul | $500 | Nationwide | |
163 | 2025 Nissan Kicks Play | $500 | Nationwide |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
March 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Cars With the Largest Rebates Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Best Bang for Your Buck Lease Deals Mar 13, 2025
- Best Electric, Hybrid Lease Deals Mar 13, 2025
- Top 100 Cheapest New Cars Right Now Mar 13, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Top 100 Cheapest Lease Deals Mar 06, 2025
- Best 0% Finance Deals March 2025 Mar 06, 2025
- Biggest Discounts on New Cars March 2025 Mar 06, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025
February 2025
- New Cars with the Most Available Inventory Feb 27, 2025
- Best Car Deals Around the Country Feb 27, 2025
- Real Prices of Large SUVs Feb 27, 2025
- Cheapest Luxury Lease Deals Feb 27, 2025
- Real Prices of Pickup Trucks Feb 20, 2025
- Largest Hidden Dealer Rebates Feb 20, 2025
- Real Prices of Midsize SUVs Feb 13, 2025
- Price Comparison of Subcompact SUVs Feb 06, 2025