Top 100 Cheapest New Cars Right Now
For those of you who want the dependability and warranty a new car can provide, but need something super affordable, I've compiled the top 100 most affordable new cars available right now, broken down by trim level.
If you intend to keep your new vehicle for a long time (like more than 5 years), than one of these options may make sense for you. However, if you like to trade cars often, or want a lot of bang for your buck, you should be considering a 3-5 year old used car instead.
Unlike other sources, I sort my list by Average Selling Price, not MSRP, because this is more accurate, plus it factors in the different discounts or premiums you will pay for different models. Most other sources list these vehicles incorrectly because they focus on MSRP, not REAL prices you can expect to pay.
Also note that the cheapest cars are generally those with Manual transmissions. Most people don't want these, and they're usually hard to find in stock anyway. I highlighted the ones with Manual transmission in red color.
The good news is these deals should all be readily available on TrueCar No Haggle and CarsDirect
Cheapest Brand New Cars (by location)
Rank | Vehicle | Trim | MSRP | Real Price | + APR Deal | Local Deals |
---|---|---|---|---|---|---|
1 | 2024 Nissan Versa Sedan | S Manual | $18,655 | $17,150 | ||
2 | 2024 Mitsubishi Mirage Hatchback | ES | $18,015 | $17,265 | ||
3 | 2025 Nissan Versa Sedan | S Manual | $19,230 | $18,766 | ||
4 | 2024 Kia Forte Sedan | LXS | $21,645 | $19,996 | ||
5 | 2024 Chevrolet Trax SUV | LS | $21,495 | $20,558 | ||
6 | 2024 Nissan Sentra Sedan | S | $22,320 | $20,764 | 2.9% / 36 mos | |
7 | 2025 Chevrolet Trax SUV | LS | $21,795 | $21,021 | ||
8 | 2025 Hyundai Venue SUV | SE | $21,650 | $21,153 | 5.99% / 72 mos | |
9 | 2025 Kia Soul SUV | LX | $21,885 | $21,407 | 4.49% / 48 mos | |
10 | 2024 Nissan Kicks SUV | S | $22,730 | $21,479 | 4.49% / 60 mos | |
11 | 2024 Volkswagen Jetta Sedan | S Manual | $23,060 | $21,492 | ||
12 | 2024 Hyundai Elantra Sedan | SE | $22,775 | $21,565 | 2.99% / 72 mos | |
13 | 2025 Nissan Sentra Sedan | S | $22,730 | $21,736 | 2.9% / 36 mos | |
14 | 2024 Hyundai Venue SUV | SE | $21,295 | $21,919 | 5.99% / 72 mos | |
15 | 2024 Buick Envista SUV | Preferred | $23,495 | $21,929 | ||
16 | 2025 Volkswagen Jetta Sedan | S | $23,720 | $22,483 | ||
17 | 2024 Toyota Corolla Sedan | LE | $23,185 | $22,519 | ||
18 | 2025 Nissan Kicks SUV | S | $23,220 | $22,553 | 4.49% / 60 mos | |
19 | 2025 Hyundai Elantra Sedan | SE | $23,320 | $22,583 | 2.99% / 72 mos | |
20 | 2025 Toyota Corolla Sedan | LE | $23,460 | $22,603 | ||
21 | 2025 Kia K4 Sedan | LX | $23,165 | $22,665 | 2.9% / 48 mos | |
22 | 2024 Chevrolet Trailblazer SUV | LS | $24,395 | $22,706 | 3.9% / 36 mos | |
23 | 2025 Nissan Kicks Play | S | $22,910 | $22,848 | ||
24 | 2024 Subaru Impreza Sedan | $24,115 | $22,943 | 2.9% / 48 mos | ||
25 | 2025 Subaru Impreza Sedan | $24,780 | $23,387 | 2.9% / 48 mos | ||
26 | 2025 Chevrolet Trailblazer SUV | LS | $24,395 | $23,471 | 3.9% / 36 mos | |
27 | 2024 Mitsubishi Outlander Sport SUV | S 2.0 AWC | $25,365 | $23,552 | 4.99% / 72 mos | |
28 | 2024 Volkswagen Taos SUV | S | $25,420 | $23,683 | 2.9% / 60 mos | |
29 | 2025 Buick Envista SUV | Preferred | $25,095 | $24,000 | ||
30 | 2024 Chevrolet Malibu Sedan | LS - 1LS | $26,195 | $24,012 | 1.9% / 36 mos | |
31 | 2024 Honda Civic Sedan | LX | $25,100 | $24,157 | 4.99% / 48 mos | |
32 | 2024 Mazda Mazda3 Sedan | 2.5 S | $25,355 | $24,177 | ||
33 | 2024 Hyundai Kona SUV | SE | $25,645 | $24,206 | ||
34 | 2025 Mazda Mazda3 Sedan | 2.5 S | $25,135 | $24,250 | ||
35 | 2024 Nissan Altima Sedan | 2.5 S | $27,510 | $24,513 | 2.49% / 36 mos | |
36 | 2024 Buick Encore GX SUV | Preferred | $26,895 | $24,546 | 0.9% / 36 mos | |
37 | 2024 Toyota Corolla Cross SUV | L | $25,210 | $24,674 | ||
38 | 2024 Kia Seltos SUV | LX | $25,865 | $24,693 | 3.9% / 48 mos | |
39 | 2024 Honda HR-V SUV | LX | $25,995 | $24,711 | ||
40 | 2025 Volkswagen Taos SUV | S | $26,420 | $24,811 | 2.9% / 60 mos | |
41 | 2024 Subaru Crosstrek SUV | $26,540 | $24,837 | 3.9% / 72 mos | ||
42 | 2025 Toyota Corolla Cross SUV | L | $25,385 | $25,008 | ||
43 | 2025 Honda Civic Sedan | LX | $25,400 | $25,014 | 4.99% / 48 mos | |
44 | 2024 Jeep Compass SUV | Sport | $27,495 | $25,231 | 0% / 36 mos | |
45 | 2024 Mazda CX-30 SUV | S | $26,415 | $25,253 | ||
46 | 2025 Chevrolet Malibu Sedan | LS - 1LS | $26,995 | $25,373 | 1.9% / 36 mos | |
47 | 2024 Ford Maverick Truck | XL | $25,515 | $25,434 | ||
48 | 2025 Hyundai Kona SUV | SE | $26,000 | $25,440 | ||
49 | 2025 Mazda CX-30 SUV | S | $26,415 | $25,521 | ||
50 | 2025 Subaru Crosstrek SUV | $27,230 | $25,671 | 3.9% / 72 mos | ||
51 | 2025 Kia Seltos SUV | LX | $26,085 | $25,711 | 3.9% / 48 mos | |
52 | 2025 Buick Encore GX SUV | Preferred | $27,295 | $25,715 | 0.9% / 36 mos | |
53 | 2024 Chevrolet Equinox SUV | LS - 1LS | $27,995 | $26,148 | 2.9% / 36 mos | |
54 | 2025 Subaru Legacy Sedan | $26,380 | $26,456 | 3.9% / 48 mos | ||
55 | 2025 Honda HR-V SUV | LX | $26,795 | $26,502 | ||
56 | 2024 Hyundai Santa Cruz Truck | SE | $28,295 | $26,743 | 2.99% / 60 mos | |
57 | 2025 Nissan Altima Sedan | S | $28,140 | $26,754 | 2.49% / 36 mos | |
58 | 2024 Hyundai Sonata Sedan | SEL | $28,650 | $26,994 | 3.99% / 60 mos | |
59 | 2025 Hyundai Sonata Sedan | SE | $28,095 | $27,072 | 3.99% / 60 mos | |
60 | 2024 Mitsubishi Eclipse Cross SUV | ES S-AWC | $28,055 | $27,194 | 0% / 48 mos | |
61 | 2025 Nissan LEAF Hatchback | S | $29,280 | $27,357 | 0% / 72 mos | |
62 | 2024 Kia Niro Hatchback | LX | $28,315 | $27,387 | 1.9% / 60 mos | |
63 | 2024 GMC Terrain SUV | SLE | $30,095 | $27,412 | 0.9% / 36 mos | |
64 | 2024 Kia Sportage SUV | LX | $28,565 | $27,503 | 3.49% / 48 mos | |
65 | 2025 Mitsubishi Eclipse Cross SUV | ES | $28,255 | $27,521 | 0% / 48 mos | |
66 | 2024 Subaru Outback Wagon | $30,240 | $27,752 | 2.9% / 72 mos | ||
67 | 2025 Jeep Compass SUV | Sport | $28,895 | $27,781 | 0% / 36 mos | |
68 | 2024 Honda Accord Sedan | LX | $29,045 | $27,815 | 1.99% / 36 mos | |
69 | 2024 Nissan Rogue SUV | S | $30,240 | $27,864 | ||
70 | 2025 Kia K5 Sedan | LXS | $28,365 | $27,865 | 2.9% / 48 mos | |
71 | 2025 Kia Niro Hatchback | LX | $28,385 | $27,894 | 1.9% / 60 mos | |
72 | 2024 Volkswagen Tiguan SUV | S | $30,305 | $27,973 | 0% / 60 mos | |
73 | 2025 Chevrolet Equinox SUV | LT - 1LT | $29,995 | $28,121 | 2.9% / 36 mos | |
74 | 2024 Toyota Prius Hatchback | LE | $29,085 | $28,235 | 4.99% / 60 mos | |
75 | 2025 Subaru Outback Wagon | $30,430 | $28,470 | 2.9% / 72 mos | ||
76 | 2024 Mitsubishi Outlander SUV | ES | $30,075 | $28,498 | 0% / 60 mos | |
77 | 2025 Toyota Camry Sedan | LE | $29,835 | $28,502 | ||
78 | 2024 Subaru Forester SUV | Base | $28,440 | $28,526 | 1.9% / 72 mos | |
79 | 2025 Ford Maverick Truck | XL | $28,590 | $28,553 | ||
80 | 2024 Toyota Camry Sedan | LE | $27,555 | $28,572 | ||
81 | 2024 Ford Bronco Sport SUV | Big Bend | $30,290 | $28,623 | ||
82 | 2025 Kia Sportage SUV | LX | $28,785 | $28,684 | 3.49% / 48 mos | |
83 | 2024 Nissan LEAF Hatchback | S | $29,280 | $28,870 | 0% / 72 mos | |
84 | 2025 Mazda CX-5 SUV | 2.5 S | $29,990 | $28,943 | ||
85 | 2024 Mazda MX-5 Miata Convertible | Sport Manual | $30,170 | $29,039 | 0% / 36 mos | |
86 | 2025 Toyota Prius Hatchback | LE | $29,485 | $29,080 | 4.99% / 60 mos | |
87 | 2025 Honda Accord Sedan | LX | $29,445 | $29,101 | 1.99% / 36 mos | |
88 | 2025 Mini Hardtop Hatchback | C Signature Trim 2-Door | $30,125 | $29,214 | ||
89 | 2025 Hyundai Tucson SUV | SE | $30,155 | $29,264 | 2.99% / 72 mos | |
90 | 2024 Mazda CX-5 SUV | 2.5 S Select | $30,720 | $29,285 | ||
91 | 2024 Honda CR-V SUV | LX | $30,895 | $29,294 | ||
92 | 2024 Toyota RAV4 SUV | LE | $30,070 | $29,301 | ||
93 | 2025 Nissan Rogue SUV | S | $30,620 | $29,317 | ||
94 | 2025 Subaru Forester SUV | Base | $31,415 | $29,335 | 1.9% / 72 mos | |
95 | 2024 Nissan Frontier Truck | S | $32,020 | $29,464 | 3.9% / 60 mos | |
96 | 2024 Ford Escape SUV | Active | $30,990 | $29,467 | ||
97 | 2025 Toyota RAV4 SUV | LE | $30,645 | $29,484 | ||
98 | 2025 Hyundai Santa Cruz Truck | SE | $30,200 | $29,654 | 2.99% / 60 mos | |
99 | 2024 Chevrolet Colorado Truck | WT | $31,395 | $29,767 | 1.9% / 36 mos | |
100 | 2024 Hyundai Tucson SUV | SE | $28,975 | $29,824 | 2.99% / 72 mos |

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author

Latest Weekly Car Buying Tips
April 2025
- Top 100 Cheapest Lease Deals Apr 17, 2025
- Biggest Discounts on New Cars March 2025 Apr 17, 2025
- Cars With the Largest Rebates Apr 17, 2025
- Real Prices of Midsize SUVs Apr 17, 2025
- Best 0% Finance Deals April 2025 Apr 10, 2025
- Best Bang for Your Buck Lease Deals Apr 10, 2025
- Best Electric, Hybrid Lease Deals Apr 10, 2025
- Real Prices of Large SUVs Apr 10, 2025
- Best Car Deals by Category Apr 03, 2025
- Worst Cars to Lease Right Now Apr 03, 2025
- Top 100 Cheapest New Cars Right Now Apr 03, 2025
- Real Prices of Pickup Trucks Apr 03, 2025
March 2025
- New Cars with the Most Available Inventory Mar 27, 2025
- Best Car Deals Around the Country Mar 27, 2025
- Price Comparison of Subcompact SUVs Mar 27, 2025
- Largest Hidden Dealer Rebates Mar 27, 2025
- All SUV Lease Deals Compared March 2025 Mar 20, 2025
- Which Cars Better to Lease or Buy Mar 20, 2025
- Real Prices of Midsize Cars Mar 20, 2025
- Real Prices of Compact Cars Mar 13, 2025
- Real Prices of New Compact SUVs Mar 06, 2025
- List of New Cars Most Affected by Tariffs Mar 06, 2025