Find the Best Car Deals Near You ⤵
New Cars You Should Wait to Buy
August 22, 2024
I compiled a list of cars you should avoid buying right now due to low supply / high demand (or in some cases other factors).
For many of these vehicles, if you wait a few months, you might save upwards of $2,000 or even more, especially now that dealers are starting to get more inventory. I've seen vehicles drop in price by up to $5,000 after initial demand dies down.
Not all of these vehicles will drop in price, but the higher production models are more likely to drop once supply catches up. Also, some of these vehicles may be in low supply longer than just a few months.
Worst Average Discounts by Model
Rank | Vehicle | Avg MSRP | Avg Markup | % Markup |
---|---|---|---|---|
1 | 2024 Kia Sorento Hybrid SX Prestige | $44,165 | $1,828 | 4.1% |
2 | 2024 Land Rover Range Rover P400 SE SWB | $109,025 | $3,962 | 3.6% |
3 | 2024 Cadillac Escalade-V V-Series | $154,290 | $5,606 | 3.6% |
4 | 2024 Cadillac CT4-V Standard | $48,490 | $1,580 | 3.3% |
5 | 2024 Mercedes G-Class AMG G 63 | $184,150 | $6,051 | 3.3% |
6 | 2024 Land Rover Range Rover Sport Plug-in Hybrid biography | $119,825 | $3,684 | 3.1% |
7 | 2024 Toyota Sienna XLE | $44,445 | $1,250 | 2.8% |
8 | 2024 Chevrolet Corvette E-Ray Hybrid 2LZ | $112,095 | $2,448 | 2.2% |
9 | 2024 Lexus GX 550 Premium | $64,250 | $1,385 | 2.1% |
10 | 2024 Audi RS 6 Avant Wagon | $126,895 | $2,689 | 2.1% |
11 | 2024 Volkswagen Golf R | $47,290 | $974 | 2% |
12 | 2024 Audi RS 3 RS 3 | $63,395 | $1,265 | 2% |
13 | 2025 Mazda Mazda3 2.5 Turbo Premium Plus | $36,985 | $729 | 2% |
14 | 2025 Mazda CX-50 Turbo Premium Plus | $44,720 | $881 | 2% |
15 | 2025 Mazda CX-50 Hybrid Premium Plus | $41,470 | $817 | 2% |
16 | 2025 Mazda CX-5 2.5 Turbo Signature | $42,020 | $828 | 2% |
17 | 2024 Jaguar I-PACE Electric R-Dynamic HSE | $73,375 | $1,343 | 1.8% |
18 | 2023 Jaguar F-Type R-Dynamic P450 | $85,175 | $1,488 | 1.7% |
19 | 2023 Jaguar I-PACE Electric HSE | $72,575 | $1,268 | 1.7% |
20 | 2023 Hyundai Kona Electric SEL | $38,635 | $583 | 1.5% |
21 | 2023 Hyundai Santa Fe Plug-in Hybrid Limited | $49,005 | $739 | 1.5% |
22 | 2025 Hyundai Palisade Calligraphy Night Edition | $55,515 | $837 | 1.5% |
23 | 2025 Hyundai Tucson Limited | $41,190 | $621 | 1.5% |
24 | 2025 Hyundai Tucson Hybrid Limited | $42,340 | $639 | 1.5% |
25 | 2025 Hyundai Tucson Plug-in Hybrid Limited | $48,485 | $731 | 1.5% |
26 | 2024 Toyota Prius Prime Plug-in Hybrid XSE | $37,320 | $505 | 1.4% |
27 | 2024 Genesis G80 Electric Advanced | $75,625 | $1,025 | 1.4% |
28 | 2024 Audi S8 | $124,495 | $1,677 | 1.3% |
29 | 2024 Audi SQ7 Premium Plus | $91,595 | $1,234 | 1.3% |
30 | 2024 Audi S7 Prestige | $93,795 | $1,264 | 1.3% |
31 | 2024 Audi S6 Prestige | $84,795 | $1,142 | 1.3% |
32 | 2024 Audi S4 Prestige | $62,895 | $847 | 1.3% |
33 | 2024 Audi RS e-tron GT Electric | $148,595 | $2,002 | 1.3% |
34 | 2024 Audi A7 Premium Plus | $77,845 | $1,049 | 1.3% |
35 | 2024 Audi A8 L 55 Tfsi | $91,995 | $1,239 | 1.3% |
36 | 2024 Audi A6 allroad Prestige | $75,695 | $1,020 | 1.3% |
37 | 2023 Genesis G80 Electric | $80,950 | $997 | 1.2% |
38 | 2025 Genesis GV80 Coupe 3.5T e-SC | $87,100 | $1,037 | 1.2% |
39 | 2025 Genesis GV70 Electric Advanced | $68,300 | $814 | 1.2% |
40 | 2025 Genesis G70 3.3T Sport Advanced | $53,800 | $641 | 1.2% |
41 | 2024 Audi RS Q8 | $126,995 | $1,364 | 1.1% |
42 | 2024 Kia Sportage Plug-in Hybrid X-Line | $40,965 | $362 | 0.9% |
43 | 2025 Hyundai Ioniq 5 Electric N | $67,495 | $586 | 0.9% |
44 | 2024 Toyota Land Cruiser 1958 | $57,400 | $468 | 0.8% |
45 | 2024 Land Rover Range Rover Sport SE | $85,225 | $614 | 0.7% |
46 | 2025 Ford Explorer ST | $60,795 | $360 | 0.6% |
47 | 2024 Volvo S90 Ultimate | $65,095 | $305 | 0.5% |
48 | 2025 Cadillac CT4 Premium Luxury | $41,290 | $178 | 0.4% |
49 | 2025 Cadillac XT6 Sport | $62,090 | $268 | 0.4% |
50 | 2025 Kia K5 GT-Line | $29,145 | $126 | 0.4% |
51 | 2025 Cadillac XT5 Sport | $58,590 | $253 | 0.4% |
52 | 2025 Cadillac CT4-V Blackwing | $63,590 | $274 | 0.4% |
53 | 2025 Kia Sorento Plug-in Hybrid EX | $49,365 | $145 | 0.3% |
54 | 2024 Audi RS 7 performance | $130,195 | $433 | 0.3% |
55 | 2024 Toyota Grand Highlander Hybrid XLE | $47,665 | $133 | 0.3% |
56 | 2025 Kia Sorento Hybrid EX | $40,065 | $87 | 0.2% |
57 | 2025 Kia Carnival MPV LXS | $39,895 | $79 | 0.2% |
58 | 2024 Toyota Camry Hybrid XSE | $35,430 | $83 | 0.2% |
59 | 2025 Honda Civic LX | $25,345 | $44 | 0.2% |
60 | 2024 Toyota GR Supra 2.0 | $47,575 | $112 | 0.2% |
61 | 2024 Kia Sportage Hybrid EX | $33,665 | $21 | 0.1% |
62 | 2025 Audi SQ7 Premium Plus | $92,095 | $126 | 0.1% |
63 | 2025 Kia Sorento EX | $39,465 | $54 | 0.1% |
64 | 2024 BMW M2 | $64,195 | $25 | 0% |
65 | 2024 Toyota Prius Hybrid Limited | $37,500 | $4 | 0% |
66 | 2024 Subaru BRZ tS | $36,465 | $12 | 0% |
67 | 2025 Kia Sportage EX | $30,665 | $29 | 0.1% |
68 | 2025 Lincoln Aviator Black Label | $88,875 | $180 | 0.2% |
69 | 2024 Cadillac Escalade ESV Sport | $104,190 | $259 | 0.2% |
70 | 2023 Nissan Frontier SV | $40,630 | $91 | 0.2% |
71 | 2024 Nissan GT-R Nismo | $222,985 | $874 | 0.4% |
72 | 2025 Honda Civic Hybrid Sport Touring | $32,845 | $129 | 0.4% |
73 | 2025 Honda Odyssey Elite | $52,275 | $205 | 0.4% |
74 | 2025 Honda Passport Black Edition | $49,865 | $196 | 0.4% |
75 | 2024 BMW M3 CS xDrive | $119,695 | $477 | 0.4% |
76 | 2025 BMW X6 M M | $130,875 | $684 | 0.5% |
77 | 2025 BMW 5 Series 540i xDrive | $66,375 | $415 | 0.6% |
78 | 2025 BMW 3 Series M340i xDrive | $62,775 | $392 | 0.6% |
79 | 2024 Kia Sorento Plug-in Hybrid SX Prestige | $51,665 | $304 | 0.6% |
80 | 2024 Nissan Z Performance | $54,110 | $303 | 0.6% |
81 | 2024 Audi RS 5 Sportback | $80,995 | $468 | 0.6% |
82 | 2025 BMW X1 M35i | $51,525 | $322 | 0.6% |
83 | 2025 BMW X2 M35i | $53,025 | $331 | 0.6% |
84 | 2025 BMW i7 Electric M70 xDrive | $169,675 | $1,060 | 0.6% |
85 | 2025 BMW i4 Electric M50 | $71,875 | $449 | 0.6% |
86 | 2025 BMW 8 Series M850i xDrive | $107,475 | $671 | 0.6% |
87 | 2025 BMW Z4 sDrive30i | $55,225 | $345 | 0.6% |
88 | 2025 BMW 7 Series 760i xDrive | $122,475 | $765 | 0.6% |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
November 2024
- All SUV Lease Deals Compared November 2024 Nov 21, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- Top 100 Cheapest Lease Deals Nov 14, 2024
- Biggest Discounts on New Cars November 2024 Nov 14, 2024
- Cars With the Largest Rebates Nov 14, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Best 0% Finance Deals November 2024 Nov 07, 2024
- Best Bang for Your Buck Lease Deals Nov 07, 2024
- Best Electric, Hybrid Lease Deals Nov 07, 2024
- Real Prices of Large SUVs Nov 07, 2024
October 2024
- Best Car Deals by Category Oct 31, 2024
- Real Prices of Compact Cars Oct 31, 2024
- Which Cars Better to Lease or Buy Oct 31, 2024
- Largest Hidden Dealer Rebates Oct 31, 2024
- Real Prices of New Compact SUVs Oct 24, 2024
- Nissan Special Deals Alert Oct 24, 2024
- Top 100 Cheapest New Cars for 2024 Oct 17, 2024
- Cheapest Luxury Lease Deals Oct 17, 2024
- Real Prices of Midsize Cars Oct 17, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!