Find the Best Car Deals Near You ⤵
2014 Models With Biggest Price Drops
January 15, 2015
Every year, car manufacturers unveil a number of vehicles that are new for that particular year, and 2014 was no exception. Now that it's a year later, car buyers may be interested in knowing just how much value those "new to 2014" vehicles held.
Forbes recently released a list of the top "new to 2014" vehicles that held their value the best -- as well as those that had the worst value retention. You may want to consider buying the vehicles on the worst value retention list if you're looking to get a good deal on a slightly used vehicle.
The top value holder amongst 2014 models was the Chevrolet Corvette Stingray, retaining 84.7% of value from its MSRP. While in comparison, the Mitsubishi Mirage had the worst value retention, holding on to only 54.5% of its value from MSRP. Below is a look at the top five value winners and losers.
If you're considering buying a new car, I highly recommend you use TrueCar No Haggle and CarsDirect to see the best deals being offered in your local area.
Value Retention Winners
Vehicle | Trim | Mileage | City | State | Original Price | New Price | Dollars Dropped | % Drop | Details |
---|---|---|---|---|---|---|---|---|---|
2012 Acura TL | 3.5 | 25,976 | Framingham | MA | $23,495 | $20,898 | $2,597 | 11% | Full Details |
2012 Acura TL | SH | 30,276 | Westmont | IL | $30,741 | $27,471 | $3,270 | 11% | Full Details |
2009 Acura TL | SH | 49,721 | Copiague | NY | $20,977 | $17,477 | $3,500 | 17% | Full Details |
2007 Acura TL | Type S | 107,323 | Brooklyn | NY | $13,995 | $11,995 | $2,000 | 14% | Full Details |
2012 Acura TSX | 2.4 | 51,188 | Westmont | IL | $22,471 | $19,471 | $3,000 | 13% | Full Details |
2011 Acura TSX | 2.4 | 128,210 | Westmont | IL | $15,741 | $12,971 | $2,770 | 18% | Full Details |
2012 Audi A4 | 2.0T Premium Plus | 65,797 | Copiague | NY | $22,477 | $17,977 | $4,500 | 20% | Full Details |
2011 Audi A4 | 2.0T Premium | 50,500 | Copiague | NY | $19,977 | $17,477 | $2,500 | 13% | Full Details |
2010 Audi A4 | 2.0T Premium | 98,466 | Copiague | NY | $15,977 | $12,977 | $3,000 | 19% | Full Details |
2005 Audi A4 | Avant Quattro | 82,433 | Cumberland | RI | $11,800 | $9,800 | $2,000 | 17% | Full Details |
2012 Audi A5 | Quattro | 38,566 | Davie | FL | $34,289 | $26,999 | $7,290 | 21% | Full Details |
2011 BMW 3 Series | 328xi | 78,980 | Butler | NJ | $15,975 | $13,010 | $2,965 | 19% | Full Details |
2011 BMW 3 Series | 328xi | 20,513 | Framingham | MA | $24,995 | $21,998 | $2,997 | 12% | Full Details |
2011 BMW 3 Series | 328xi | 77,981 | Woodstock | GA | $19,999 | $17,999 | $2,000 | 10% | Full Details |
2009 BMW 3 Series | 328i | 102,737 | Sherman Oaks | CA | $14,995 | $12,995 | $2,000 | 13% | Full Details |
2009 BMW 3 Series | 335i | 53,928 | Wesley Chapel | FL | $21,170 | $18,696 | $2,474 | 12% | Full Details |
2008 BMW 3 Series | 328i | 79,985 | Dallas | TX | $18,188 | $14,959 | $3,229 | 18% | Full Details |
2008 BMW 3 Series | 328i | 70,749 | Kennesaw | GA | $17,495 | $14,995 | $2,500 | 14% | Full Details |
2008 BMW 3 Series | 328xi | 96,342 | Somerville | MA | $14,995 | $12,995 | $2,000 | 13% | Full Details |
2008 BMW 3 Series | 328i | 107,648 | Stafford | VA | $12,998 | $11,498 | $1,500 | 12% | Full Details |
2007 BMW 3 Series | 335i | 73,221 | Newnan | GA | $19,999 | $16,999 | $3,000 | 15% | Full Details |
2007 BMW 3 Series | 328i | 75,133 | Woodside | NY | $13,995 | $12,495 | $1,500 | 11% | Full Details |
2006 BMW 3 Series | 325i | 124,924 | Sacramento | CA | $11,046 | $9,761 | $1,285 | 12% | Full Details |
2002 BMW 3 Series | 325i | 119,230 | Butler | NJ | $5,895 | $4,410 | $1,485 | 25% | Full Details |
2010 BMW 5 Series | 550i Gran Turismo | 74,124 | Alpharetta | GA | $24,999 | $20,999 | $4,000 | 16% | Full Details |
2008 BMW 5 Series | 535xi | 101,062 | Copiague | NY | $15,777 | $12,477 | $3,300 | 21% | Full Details |
2008 BMW 5 Series | 528xi | 104,129 | Woodside | NY | $12,495 | $9,895 | $2,600 | 21% | Full Details |
2006 BMW 5 Series | 525xi | 99,657 | Copiague | NY | $12,977 | $9,977 | $3,000 | 23% | Full Details |
2006 BMW 5 Series | 530xi | 38,547 | Springfield | NJ | $15,900 | $13,995 | $1,905 | 12% | Full Details |
2008 BMW 7 Series | 750li | 99,821 | Butler | NJ | $15,895 | $13,210 | $2,685 | 17% | Full Details |
2006 BMW 7 Series | 750li | 98,035 | Ridgewood | NY | $13,995 | $11,995 | $2,000 | 14% | Full Details |
2010 BMW X3 | 3.0i | 81,184 | Hillside | NJ | $22,890 | $16,895 | $5,995 | 26% | Full Details |
2009 BMW X3 | 3.0i | 97,885 | Copiague | NY | $17,977 | $14,477 | $3,500 | 19% | Full Details |
2007 BMW X3 | 3.0si | 99,675 | Copiague | NY | $14,477 | $11,477 | $3,000 | 21% | Full Details |
2012 BMW X5 | 35i | 59,555 | Long Island City | NY | $36,990 | $27,990 | $9,000 | 24% | Full Details |
2009 BMW X5 | 3.0i | 76,215 | Hillside | NJ | $23,895 | $19,995 | $3,900 | 16% | Full Details |
2007 BMW X5 | 3.0si | 77,912 | Butler | NJ | $17,495 | $13,810 | $3,685 | 21% | Full Details |
2001 BMW X5 | 4.4i | 112,813 | Sherman Oaks | CA | $8,995 | $7,995 | $1,000 | 11% | Full Details |
2012 Buick LaCrosse | Leather | 34,529 | Kendall | FL | $18,891 | $16,591 | $2,300 | 12% | Full Details |
2007 Buick LaCrosse | CX | 70,593 | Laconia | NH | $9,470 | $8,430 | $1,040 | 11% | Full Details |
2009 Cadillac Escalade | ESV | 64,809 | South Hackensack | NJ | $29,995 | $24,995 | $5,000 | 17% | Full Details |
2007 Cadillac Escalade | AWD | 142,819 | Miami | FL | $17,980 | $15,980 | $2,000 | 11% | Full Details |
2004 Cadillac Escalade | Base | 110,495 | Sacramento | CA | $14,999 | $11,990 | $3,009 | 20% | Full Details |
2013 Cadillac SRX | Luxury | 43,140 | Palmyra | NJ | $27,880 | $22,900 | $4,980 | 18% | Full Details |
2008 Chevrolet Avalanche | LT | 109,109 | Jersey City | NJ | $18,450 | $16,452 | $1,998 | 11% | Full Details |
2007 Chevrolet Avalanche | LT | 70,705 | Fontana | CA | $21,995 | $18,995 | $3,000 | 14% | Full Details |
2012 Chevrolet Camaro | SS | 50,952 | Marietta | GA | $25,999 | $22,999 | $3,000 | 12% | Full Details |
2011 Chevrolet Camaro | SS | 31,081 | Roswell | GA | $29,999 | $24,989 | $5,010 | 17% | Full Details |
2002 Chevrolet Camaro | Z28 | 31,525 | Sherman Oaks | CA | $10,995 | $9,495 | $1,500 | 14% | Full Details |
2010 Chevrolet Cobalt | LT | 68,249 | Davie | FL | $8,000 | $7,000 | $1,000 | 13% | Full Details |
2010 Chevrolet Cobalt | LS | 50,760 | Houston | TX | $4,500 | $3,999 | $501 | 11% | Full Details |
2007 Chevrolet Colorado | LS | 67,664 | Philadelphia | PA | $8,995 | $7,295 | $1,700 | 19% | Full Details |
2014 Chevrolet Cruze | LS | 4,790 | Greenbay | WI | $15,993 | $13,989 | $2,004 | 13% | Full Details |
2014 Chevrolet Cruze | 2LT | 22,715 | Peoria | AZ | $17,000 | $15,000 | $2,000 | 12% | Full Details |
2012 Chevrolet Cruze | 2LT | 43,902 | Burleson | TX | $17,000 | $13,000 | $4,000 | 24% | Full Details |
2012 Chevrolet Cruze | 1LT | 74,789 | Crestwood | IL | $11,995 | $9,995 | $2,000 | 17% | Full Details |
2011 Chevrolet Equinox | LT | 52,077 | Glendale Heights | IL | $17,990 | $16,191 | $1,799 | 10% | Full Details |
2010 Chevrolet Equinox | LTZ | 37,043 | Copiague | NY | $18,477 | $14,977 | $3,500 | 19% | Full Details |
2005 Chevrolet Equinox | LS | - | Denville | NJ | $7,325 | $5,995 | $1,330 | 18% | Full Details |
2011 Chevrolet HHR | LS | 37,290 | Wharton | TX | $11,896 | $10,499 | $1,397 | 12% | Full Details |
2011 Chevrolet HHR | LS | 106,885 | Cumberland | RI | $8,800 | $7,800 | $1,000 | 11% | Full Details |
2014 Chevrolet Impala | LS | 19,094 | Temple Hills | MD | $16,995 | $14,995 | $2,000 | 12% | Full Details |
2012 Chevrolet Impala | LT | 62,850 | Lake St. Louis | MO | $13,995 | $11,995 | $2,000 | 14% | Full Details |
2012 Chevrolet Impala | LTZ | 51,976 | Bedford | TX | $14,571 | $12,993 | $1,578 | 11% | Full Details |
2009 Chevrolet Impala | LS | 93,408 | Carmel | NY | $12,255 | $9,399 | $2,856 | 23% | Full Details |
2009 Chevrolet Impala | SS | 81,595 | Burleson | TX | $14,000 | $11,000 | $3,000 | 21% | Full Details |
2002 Chevrolet Impala | LS | 185,554 | Houston | TX | $2,999 | $2,500 | $499 | 17% | Full Details |
2013 Chevrolet Malibu | 2LT | 40,747 | Burleson | TX | $19,000 | $15,000 | $4,000 | 21% | Full Details |
2013 Chevrolet Malibu | 1LT | 28,917 | Pleasant Hills | PA | $17,999 | $15,907 | $2,092 | 12% | Full Details |
2013 Chevrolet Malibu | 1LT | 39,646 | Duluth | GA | $15,999 | $14,250 | $1,749 | 11% | Full Details |
2012 Chevrolet Malibu | LS | 30,045 | Framingham | MA | $12,980 | $10,488 | $2,492 | 19% | Full Details |
2011 Chevrolet Malibu | LT | 65,826 | Milwaukee | WI | $14,990 | $11,997 | $2,993 | 20% | Full Details |
2010 Chevrolet Malibu | LS | 75,281 | Menominee | MI | $11,995 | $9,999 | $1,996 | 17% | Full Details |
2009 Chevrolet Malibu | LT | 32,534 | Butler | NJ | $11,495 | $8,509 | $2,986 | 26% | Full Details |
2008 Chevrolet Malibu | LT | 48,669 | Denville | NJ | $12,912 | $10,250 | $2,662 | 21% | Full Details |
2002 Chevrolet Malibu | LS | 118,000 | Belvidere | NJ | $3,995 | $3,295 | $700 | 18% | Full Details |
2003 Chevrolet Monte Carlo | LS | 96,859 | Indianapolis | IN | $5,990 | $4,990 | $1,000 | 17% | Full Details |
2015 Chevrolet Silverado 1500 | LT | 138 | Clintonville | WI | $43,305 | $37,980 | $5,325 | 12% | Full Details |
2013 Chevrolet Silverado 1500 | LT | 789 | Sugar Land | TX | $35,973 | $27,959 | $8,014 | 22% | Full Details |
2012 Chevrolet Silverado 1500 | LT | 46,996 | Marietta | GA | $25,990 | $22,960 | $3,030 | 12% | Full Details |
2011 Chevrolet Silverado 1500 | LT | 48,153 | Westmont | IL | $28,741 | $25,271 | $3,470 | 12% | Full Details |
2011 Chevrolet Silverado 1500 | LT | 56,315 | Escondido | CA | $26,844 | $23,966 | $2,878 | 11% | Full Details |
2010 Chevrolet Silverado 1500 | LT | 44,184 | Copiague | NY | $25,477 | $22,477 | $3,000 | 12% | Full Details |
2008 Chevrolet Silverado 1500 | LT | 76,665 | Sandy | UT | $20,995 | $18,000 | $2,995 | 14% | Full Details |
2007 Chevrolet Silverado 1500 | Classic LS | 93,846 | Roseville | CA | $14,488 | $12,988 | $1,500 | 10% | Full Details |
2005 Chevrolet Silverado 1500 | LS | 155,160 | Portland | OR | $6,995 | $5,995 | $1,000 | 14% | Full Details |
2003 Chevrolet Silverado 1500 | LS | 124,144 | St. Petersburg | FL | $9,980 | $7,980 | $2,000 | 20% | Full Details |
2000 Chevrolet Silverado 1500 | LS | 273,396 | Houston | TX | $2,999 | $2,500 | $499 | 17% | Full Details |
2005 Chevrolet Silverado 2500 | LT | 57,622 | Escondido | CA | $28,977 | $22,966 | $6,011 | 21% | Full Details |
2012 Chevrolet Sonic | LTZ | 30,196 | Glendale Heights | IL | $13,490 | $10,996 | $2,494 | 18% | Full Details |
2002 Chevrolet Suburban | 1500 LT | 166,758 | Newark | NJ | $7,500 | $6,000 | $1,500 | 20% | Full Details |
2008 Chevrolet Tahoe | LT | 108,732 | Hillside | NJ | $17,995 | $15,995 | $2,000 | 11% | Full Details |
2005 Chevrolet Tahoe | Z71 | 171,585 | St. charles | MO | $9,950 | $8,950 | $1,000 | 10% | Full Details |
2005 Chevrolet TrailBlazer | EXT LT | 138,548 | Jacksonville | FL | $8,995 | $6,999 | $1,996 | 22% | Full Details |
2004 Chevrolet TrailBlazer | LT | 126,861 | Leesburg | FL | $6,492 | $5,351 | $1,141 | 18% | Full Details |
2004 Chevrolet TrailBlazer | LT | 83,660 | Kendall | FL | $7,791 | $6,991 | $800 | 10% | Full Details |
2014 Chevrolet Traverse | 1LT | 18,694 | Quincy | MA | $29,957 | $26,483 | $3,474 | 12% | Full Details |
2009 Chevrolet Traverse | LT | 153,666 | Merriam | KS | $10,500 | $9,000 | $1,500 | 14% | Full Details |
2015 Chrysler 200 | Limited | 9,438 | Woodland | CA | $23,145 | $18,995 | $4,150 | 18% | Full Details |
2015 Chrysler 200 | Limited | 10,463 | Woodland | CA | $23,145 | $18,995 | $4,150 | 18% | Full Details |
2015 Chrysler 200 | Limited | 8,500 | Woodland | CA | $22,995 | $18,995 | $4,000 | 17% | Full Details |
2015 Chrysler 200 | S | 10,195 | Woodland | CA | $25,730 | $21,995 | $3,735 | 15% | Full Details |
2015 Chrysler 200 | C | 8,500 | Woodland | CA | $22,995 | $19,995 | $3,000 | 13% | Full Details |
2008 Chrysler 300 | LX | 120,753 | Sacramento | CA | $11,999 | $8,990 | $3,009 | 25% | Full Details |
2007 Chrysler 300 | C SRT8 | 111,106 | Kennesaw | GA | $16,995 | $13,995 | $3,000 | 18% | Full Details |
2006 Chrysler 300 | Touring | 63,292 | Marietta | GA | $14,999 | $9,999 | $5,000 | 33% | Full Details |
2008 Chrysler PT Cruiser | LX | 36,000 | Sacramento | CA | $7,995 | $6,995 | $1,000 | 13% | Full Details |
2004 Chrysler Sebring | Touring | 139,228 | Orlando | FL | $4,750 | $2,995 | $1,755 | 37% | Full Details |
2013 Chrysler Town & Country | Touring | 44,511 | Lawrenceville | NJ | $17,988 | $15,865 | $2,123 | 12% | Full Details |
2013 Chrysler Town & Country | Touring | 44,580 | Lawrenceville | NJ | $17,865 | $15,876 | $1,989 | 11% | Full Details |
2010 Chrysler Town & Country | Touring | 112,503 | Jersey City | NJ | $13,790 | $10,958 | $2,832 | 21% | Full Details |
2010 Chrysler Town & Country | LX | 75,811 | Sanford | FL | $12,500 | $10,998 | $1,502 | 12% | Full Details |
2005 Chrysler Town & Country | Touring | 140,062 | Portland | OR | $5,995 | $4,995 | $1,000 | 17% | Full Details |
2013 Dodge Avenger | SE | 30,622 | Davie | FL | $15,896 | $13,991 | $1,905 | 12% | Full Details |
2008 Dodge Avenger | R/T | 80,763 | Alpharetta | GA | $11,999 | $9,990 | $2,009 | 17% | Full Details |
2010 Dodge Caliber | SXT | 94,136 | Fort Worth | TX | $11,577 | $9,977 | $1,600 | 14% | Full Details |
2008 Dodge Caliber | SE | 68,184 | Wayne | MI | $7,999 | $5,995 | $2,004 | 25% | Full Details |
2012 Dodge Challenger | R/T | 34,087 | Burleson | TX | $27,000 | $24,000 | $3,000 | 11% | Full Details |
2011 Dodge Charger | SE | 64,917 | Miami Lakes | FL | $15,991 | $13,991 | $2,000 | 13% | Full Details |
2006 Dodge Charger | SE | 109,623 | Hollywood | FL | $8,991 | $6,995 | $1,996 | 22% | Full Details |
2002 Dodge Dakota | SLT | 176,730 | Gardena | CA | $5,400 | $3,600 | $1,800 | 33% | Full Details |
2006 Dodge Durango | SXT | 93,342 | Saugus | MA | $9,995 | $7,995 | $2,000 | 20% | Full Details |
2003 Dodge Durango | Sport | 156,835 | Wayne | MI | $4,995 | $3,795 | $1,200 | 24% | Full Details |
2013 Dodge Grand Caravan | SXT | 55,271 | Milwaukee | WI | $19,995 | $15,989 | $4,006 | 20% | Full Details |
2013 Dodge Grand Caravan | SXT | 37,990 | Milwaukee | WI | $20,995 | $17,498 | $3,497 | 17% | Full Details |
2013 Dodge Grand Caravan | SE | 14,295 | Norman | OK | $19,999 | $16,999 | $3,000 | 15% | Full Details |
2008 Dodge Grand Caravan | SXT | 83,016 | Pittsburgh | PA | $13,900 | $10,900 | $3,000 | 22% | Full Details |
2005 Dodge Grand Caravan | SXT | 155,469 | Portland | OR | $4,995 | $3,995 | $1,000 | 20% | Full Details |
2009 Dodge Journey | SXT | 115,791 | Newark | NJ | $8,995 | $7,990 | $1,005 | 11% | Full Details |
2008 Dodge Nitro | R/T | 135,193 | Arlington | TX | $10,990 | $8,990 | $2,000 | 18% | Full Details |
2007 Dodge Nitro | SXT | 114,250 | Mokena | IL | $8,900 | $7,900 | $1,000 | 11% | Full Details |
2012 Dodge Ram 1500 | ST | 28,151 | Waynesburg | PA | $22,900 | $19,900 | $3,000 | 13% | Full Details |
2012 Dodge Ram 1500 | Laramie | 20,367 | Franklin | TN | $36,500 | $32,400 | $4,100 | 11% | Full Details |
2011 Dodge Ram 1500 | SLT | 37,572 | Waynesburg | PA | $28,900 | $23,900 | $5,000 | 17% | Full Details |
2010 Dodge Ram 1500 | SLT | 83,881 | Mesa | AZ | $21,888 | $18,700 | $3,188 | 15% | Full Details |
2007 Dodge Ram 1500 | SLT | 117,926 | Carmel | NY | $15,055 | $13,500 | $1,555 | 10% | Full Details |
2006 Dodge Ram 1500 | SLT | 89,047 | Pittsburgh | PA | $15,900 | $13,900 | $2,000 | 13% | Full Details |
2004 Dodge Ram 1500 | ST | 126,724 | Houston | TX | $4,200 | $3,700 | $500 | 12% | Full Details |
2004 Dodge Ram 1500 | SLT | 143,910 | Hollywood | FL | $8,990 | $7,990 | $1,000 | 11% | Full Details |
2012 Dodge Ram 2500 | SLT | 197,787 | Wharton | TX | $17,899 | $14,785 | $3,114 | 17% | Full Details |
2006 Dodge Ram 2500 | ST | 109,986 | Cumberland | RI | $17,000 | $15,000 | $2,000 | 12% | Full Details |
2006 Dodge Ram 2500 | SLT | 144,969 | Merriam | KS | $15,000 | $13,500 | $1,500 | 10% | Full Details |
2014 Dodge Ram 3500+ | Tradesman | 5,750 | Burleson | TX | $45,000 | $40,000 | $5,000 | 11% | Full Details |
2006 Ford E-Series | E150 | 151,210 | Ridgewood | NY | $7,900 | $6,595 | $1,305 | 17% | Full Details |
2005 Ford E-Series | E250 | 142,508 | Port Richey | FL | $9,595 | $8,500 | $1,095 | 11% | Full Details |
2014 Ford Escape | SE | 25,273 | Dallas | TX | $24,088 | $19,959 | $4,129 | 17% | Full Details |
2014 Ford Escape | SE | 27,496 | Beaver Falls | PA | $23,412 | $20,900 | $2,512 | 11% | Full Details |
2013 Ford Escape | S | 28,464 | Dallas | TX | $20,588 | $16,559 | $4,029 | 20% | Full Details |
2011 Ford Escape | XLT | 68,031 | Bridgewater | MA | $14,900 | $12,500 | $2,400 | 16% | Full Details |
2011 Ford Escape | XLT | 71,611 | Escondido | CA | $15,575 | $13,966 | $1,609 | 10% | Full Details |
2008 Ford Expedition | Eddie Bauer | 105,768 | Copiague | NY | $16,477 | $13,477 | $3,000 | 18% | Full Details |
2006 Ford Explorer | Eddie Bauer | 106,596 | St. Petersburg | FL | $11,980 | $9,980 | $2,000 | 17% | Full Details |
2004 Ford Explorer | Limited | 103,176 | Butler | NJ | $6,895 | $5,410 | $1,485 | 22% | Full Details |
2003 Ford Explorer | Eddie Bauer | 128,977 | Gardena | CA | $5,400 | $4,600 | $800 | 15% | Full Details |
2002 Ford Explorer | XLS | 183,356 | Greenbay | WI | $4,198 | $3,488 | $710 | 17% | Full Details |
2012 Ford F150 | XLT | 8,295 | Dallas | TX | $26,859 | $23,959 | $2,900 | 11% | Full Details |
2011 Ford F150 | Lariat | 77,900 | Copiague | NY | $28,477 | $25,477 | $3,000 | 11% | Full Details |
2009 Ford F150 | Platinum | 64,333 | Fontana | CA | $28,995 | $25,995 | $3,000 | 10% | Full Details |
2008 Ford F150 | King Ranch | 75,607 | Bonne Terre | MO | $24,990 | $21,990 | $3,000 | 12% | Full Details |
2007 Ford F150 | XL | 158,387 | Hollywood | FL | $7,990 | $6,990 | $1,000 | 13% | Full Details |
2003 Ford F150 | XL | 214,142 | Lees Summit | MO | $4,995 | $3,995 | $1,000 | 20% | Full Details |
2000 Ford F150 | XL | 145,075 | Sandy | UT | $4,500 | $3,500 | $1,000 | 22% | Full Details |
2012 Ford F250 | Lariat | 41,009 | Hollywood | FL | $44,994 | $39,999 | $4,995 | 11% | Full Details |
2008 Ford F250 | XL | 99,916 | Orlando | FL | $8,995 | $7,995 | $1,000 | 11% | Full Details |
2012 Ford Focus | SE | 42,197 | Beaver Falls | PA | $14,700 | $10,500 | $4,200 | 29% | Full Details |
2006 Ford Freestyle | SE | 164,000 | St. Petersburg | FL | $4,980 | $3,980 | $1,000 | 20% | Full Details |
2013 Ford Fusion | SE | 22,373 | Beaver Falls | PA | $19,963 | $17,500 | $2,463 | 12% | Full Details |
2013 Ford Fusion | SE | 16,793 | Dallas | TX | $21,088 | $18,559 | $2,529 | 12% | Full Details |
2012 Ford Fusion | SE | 58,735 | Milwaukee | WI | $16,995 | $13,490 | $3,505 | 21% | Full Details |
2012 Ford Fusion | SEL | 51,340 | Stafford | VA | $14,998 | $13,498 | $1,500 | 10% | Full Details |
2011 Ford Fusion | SEL | 74,782 | Cedarburg | WI | $13,495 | $11,665 | $1,830 | 14% | Full Details |
2011 Ford Fusion | SEL | 58,305 | Burleson | TX | $16,000 | $14,000 | $2,000 | 13% | Full Details |
2010 Ford Fusion | SEL | 57,354 | Escondido | CA | $15,877 | $12,966 | $2,911 | 18% | Full Details |
2010 Ford Fusion | SEL | 71,517 | Garland | TX | $13,900 | $12,200 | $1,700 | 12% | Full Details |
2007 Ford Fusion | SEL | 71,328 | Butler | NJ | $8,395 | $6,410 | $1,985 | 24% | Full Details |
2006 Ford Fusion | SEL | 132,090 | Kennesaw | GA | $7,995 | $5,995 | $2,000 | 25% | Full Details |
2014 Ford Mustang | V6 | 64,316 | Pacoima | CA | $17,980 | $15,480 | $2,500 | 14% | Full Details |
2012 Ford Mustang | GT | 47,999 | Escondido | CA | $25,794 | $22,977 | $2,817 | 11% | Full Details |
2005 Ford Mustang | Deluxe | 94,992 | Marietta | GA | $7,999 | $6,999 | $1,000 | 13% | Full Details |
2001 Ford Mustang | GT | 76,673 | Hollywood | FL | $9,991 | $7,995 | $1,996 | 20% | Full Details |
2011 Ford Ranger | Sport | 37,652 | Marietta | GA | $16,999 | $14,999 | $2,000 | 12% | Full Details |
2010 Ford Ranger | XL | 119,000 | Arlington | TX | $8,000 | $7,000 | $1,000 | 13% | Full Details |
2010 Ford Ranger | XLT | 55,458 | Escondido | CA | $17,995 | $15,966 | $2,029 | 11% | Full Details |
2006 Ford Ranger | XLT | 146,678 | Plantation | FL | $7,998 | $6,498 | $1,500 | 19% | Full Details |
2002 Ford Ranger | XL | 105,246 | Sacramento | CA | $6,203 | $5,314 | $889 | 14% | Full Details |
2014 Ford Taurus | SEL | 10,908 | Fredericktown | MO | $21,062 | $18,888 | $2,174 | 10% | Full Details |
2003 Ford Taurus | SES | 147,713 | Portland | OR | $4,995 | $2,995 | $2,000 | 40% | Full Details |
2004 GMC Envoy | XUV SLT | 71,396 | Pompano Beach | FL | $10,995 | $8,995 | $2,000 | 18% | Full Details |
2014 GMC Sierra 1500 | SLE | 4,729 | Carmel | NY | $41,965 | $32,999 | $8,966 | 21% | Full Details |
2009 GMC Sierra 1500 | SLE | 182,910 | North Lauderdale | FL | $16,995 | $13,995 | $3,000 | 18% | Full Details |
2011 GMC Sierra 2500 | SLE | 112,890 | Arlington | TX | $21,995 | $19,490 | $2,505 | 11% | Full Details |
2004 GMC Sierra 2500 | SLE | 142,035 | Woodland | CA | $12,995 | $10,995 | $2,000 | 15% | Full Details |
2014 GMC Terrain | SLE-1 | 3,139 | Carmel | NY | $39,955 | $23,999 | $15,956 | 40% | Full Details |
2014 GMC Terrain | SLE-1 | 4,489 | Carmel | NY | $27,690 | $23,999 | $3,691 | 13% | Full Details |
2008 GMC Yukon | Denali | 116,509 | Burleson | TX | $23,000 | $20,000 | $3,000 | 13% | Full Details |
2007 GMC Yukon | Denali | 96,267 | South Hackensack | NJ | $17,995 | $14,995 | $3,000 | 17% | Full Details |
2007 GMC Yukon | XL Denali | 87,979 | Butler | NJ | $18,895 | $16,210 | $2,685 | 14% | Full Details |
2013 Honda Accord | LX | 31,430 | Alpharetta | GA | $18,999 | $16,440 | $2,559 | 13% | Full Details |
2012 Honda Accord | SE | 65,288 | Alpharetta | GA | $17,999 | $13,430 | $4,569 | 25% | Full Details |
2012 Honda Accord | LX | 98,666 | Alpharetta | GA | $11,399 | $9,999 | $1,400 | 12% | Full Details |
2009 Honda Accord | LX | 57,199 | Butler | NJ | $11,295 | $9,800 | $1,495 | 13% | Full Details |
2008 Honda Accord | LX-P | 120,587 | Burleson | TX | $13,000 | $9,000 | $4,000 | 31% | Full Details |
2008 Honda Accord | EX | 128,839 | Manchester | CT | $11,800 | $10,455 | $1,345 | 11% | Full Details |
2007 Honda Accord | EX | 94,863 | Copiague | NY | $10,477 | $7,677 | $2,800 | 27% | Full Details |
2005 Honda Accord | EX | 146,733 | Westmont | IL | $6,471 | $5,741 | $730 | 11% | Full Details |
2004 Honda Accord | EX | 155,074 | Laconia | NH | $5,670 | $4,730 | $940 | 17% | Full Details |
2001 Honda Accord | EX | 119,040 | Hollywood | FL | $4,990 | $2,990 | $2,000 | 40% | Full Details |
2012 Honda Civic | LX | 45,102 | Stratham | NH | $13,871 | $10,235 | $3,636 | 26% | Full Details |
2012 Honda Civic | EX | 50,315 | Hollywood | FL | $12,988 | $11,688 | $1,300 | 10% | Full Details |
2011 Honda Civic | LX | 54,679 | Stratham | NH | $12,586 | $9,739 | $2,847 | 23% | Full Details |
2009 Honda Civic | LX | 79,402 | West Chester | OH | $11,815 | $9,954 | $1,861 | 16% | Full Details |
2009 Honda Civic | LX | 50,343 | Cambridge | MA | $12,091 | $10,870 | $1,221 | 10% | Full Details |
2008 Honda Civic | Si | 88,630 | Butler | NJ | $11,975 | $8,410 | $3,565 | 30% | Full Details |
2008 Honda Civic | LX | 60,000 | Somerville | MA | $12,950 | $10,450 | $2,500 | 19% | Full Details |
2008 Honda Civic | EX | 106,575 | Orlando | FL | $9,495 | $7,995 | $1,500 | 16% | Full Details |
2008 Honda Civic | EX | 49,255 | Alpharetta | GA | $11,999 | $10,399 | $1,600 | 13% | Full Details |
2006 Honda Civic | EX | 152,440 | Little Ferry | NJ | $6,995 | $5,988 | $1,007 | 14% | Full Details |
2004 Honda Civic | LX | 135,598 | Brewster | NY | $7,782 | $5,999 | $1,783 | 23% | Full Details |
2003 Honda Civic | LX | 99,590 | Butler | NJ | $4,895 | $3,010 | $1,885 | 39% | Full Details |
2002 Honda Civic | LX | 80,910 | Saugus | MA | $6,995 | $4,995 | $2,000 | 29% | Full Details |
2009 Honda CR-V | EX | 53,151 | Carmel | NY | $21,755 | $16,898 | $4,857 | 22% | Full Details |
2009 Honda CR-V | LX | 66,040 | Copiague | NY | $15,477 | $12,477 | $3,000 | 19% | Full Details |
2007 Honda CR-V | EX | 102,208 | North Lauderdale | FL | $12,995 | $10,995 | $2,000 | 15% | Full Details |
2006 Honda CR-V | EX | 151,800 | North Lauderdale | FL | $7,995 | $6,995 | $1,000 | 13% | Full Details |
2002 Honda CR-V | LX | 212,040 | Gardena | CA | $4,100 | $3,600 | $500 | 12% | Full Details |
2011 Honda Element | EX | 83,706 | Austin | TX | $17,995 | $15,995 | $2,000 | 11% | Full Details |
2007 Honda Odyssey | EX | 112,706 | Carmel | NY | $11,055 | $9,900 | $1,155 | 10% | Full Details |
2004 Honda Odyssey | EX | 128,711 | Westmont | IL | $7,441 | $5,741 | $1,700 | 23% | Full Details |
