Find the Best Car Deals Near You ⤵
The Very Best Lease Deals for July
July 24, 2014
The 4th of July deals may have happened earlier this month, but apparently July is going out with a bang when it comes to great lease deals!
For instance, there are a number of lease deals right now with monthly payments of $200 or less, thanks to low financing rates and discounted prices. However, most of these deals do require a down payment, first month's payment, and some fees when you sign. The majority of cars on the list are for 2014 models and include the likes of the Dodge Dart, Honda Civic LX sedan, Jeep Patriot Latitude, Kia Forte 5, and Scion iQ.
US News & World Report's Blog has a list of what they consider the 21 best lease deals going on right now. Some of these, such as for the 2014 Volkswagen Jetta and 2014 Nissan Pathfinder, end on July 31, but others go further such as the 2014 Toyota Prius and 2014 Cadillac Escalade.
These deals won't last forever, so act now for the best selection and pay attention to expiration dates. And as always, make sure to use TrueCar No Haggle and CarsDirect for the best lease deal possible.
Lease Deals Under $200
Vehicle | Monthly Payment | Term | Due at Signing |
---|---|---|---|
Buick Encore | $199 | 39 | $2,469 |
Buick Verano | $199 | 39 | $2,949 |
Chevy Cruze | $159 | 36 | $2,359 |
Chevy Equinox | $199 | 36 | $3,219 |
Chevy Malibu | $189 | 36 | $2,569 |
Chevy Sonic | $189 | 36 | $2,169 |
Chrysler 200 Limited | $199 | 36 | $2,499 |
Dodge Dart | $149 | 36 | $2,499 |
Fiat 500 Sport | $199 | 36 | $1,499 |
Fiat 500L POP | $199 | 36 | $2,699 |
GMC Terrain | $199 | 24 | $2,869 |
Honda Accord sedan | $199 | 36 | $2,499 |
Honda Civic EX sedan | $169 | 36 | $2,899 |
Honda Civic LX coupe | $169 | 36 | $2,699 |
Honda Civic LX sedan | $159 | 36 | $2,499 |
Honda Fit | $149 | 36 | $1,999 |
Hyundai Accent | $169 | 36 | $1,899 |
Hyundai Elantra | $179 | 36 | $2,299 |
Hyundai Elantra Coupe | $189 | 36 | $2,599 |
Hyundai Elantra GT | $189 | 36 | $2,799 |
Hyundai Sonata | $199 | 36 | $2,199 |
Hyundai Veloster | $179 | 36 | $2,299 |
Jeep Patriot Latitude | $199 | 36 | $2,499 |
Kia Forte (2014) | $169 | 36 | $1,999 |
Kia Forte (2015) | $179 | 36 | $1,999 |
Kia Forte 5 | $179 | 36 | $1,999 |
Kia Forte Koup (2014) | $179 | 36 | $1,999 |
Kia Forte Koup (2015) | $189 | 36 | $1,999 |
Kia Optima (2014) | $189 | 36 | $1,850 |
Kia Optima (2015) | $189 | 36 | $1,999 |
Kia Optima Hybrid | $199 | 36 | $1,999 |
Kia Rio LX | $169 | 36 | $1,999 |
Mazda3 4-door | $159 | 36 | $2,359 |
Mazda3 5-door | $199 | 36 | $2,359 |
Mazda6 | $199 | 36 | $2,349 |
Mitsubishi I-MIEV | $189 | 36 | $3,388 |
Mitsubishi Lancer ES | $189 | 24 | $2,888 |
Mitsubishi Lancer Sportback | $199 | 24 | $2,888 |
Mitsubishi Mirage | $149 | 24 | $2,198 |
Mitsubishi Outlander Sport | $189 | 36 | $3,288 |
Nissan Altima | $189 | 36 | $2,699 |
Nissan Juke | $189 | 39 | $2,999 |
Nissan Leaf S | $199 | 36 | $1,999 |
Nissan Rogue Select | $179 | 36 | $2,599 |
Nissan Sentra | $149 | 36 | $2,399 |
Nissan Versa Note | $149 | 36 | $1,999 |
Nissan Versa Sedan | $149 | 36 | $1,999 |
Scion 10 Series iQ | $152 | 36 | $1,999 |
Scion 10 Series iQ | $153 | 24 | $1,999 |
Scion iQ | $99 | 36 | $3,129 |
Scion iQ | $131 | 24 | $1,999 |
Scion tC (2014) | $179 | 36 | $1,999 |
Scion tC (2014) | $182 | 24 | $1,999 |
Scion tC (2015) | $199 | 36 | $1,999 |
Scion xB | $189 | 36 | $1,999 |
Scion xB | $200 | 24 | $1,999 |
Scion xD | $159 | 36 | $1,999 |
Scion xD | $165 | 24 | $1,999 |
Smart Electric Cabriolet | $199 | 36 | $1,493 |
Smart Electric Drive | $139 | 36 | $1,433 |
Smart Electric Drive | $159 | 24 | $1,463 |
Smart Passion Cabriolet | $199 | 36 | $1,493 |
Smart Passion Coupe | $139 | 36 | $1,433 |
Smart Pure Coupe | $99 | 36 | $1,393 |
Subaru Impreza | $159 | 36 | $1,959 |
Subaru Legacy | $181 | 36 (or 24) | $1,981 |
Toyota Camry | $189 | 36 | $2,558 |
Toyota Corolla LE | $159 | 36 | $2,558 |
Toyota Prius C | $179 | 36 | $2,578 |
More Great Lease Deals
Vehicle | Monthly Payment | Term | Due at Signing | Expires |
---|---|---|---|---|
2014 Acura MDX | $459; $550 | 36 | $3,499; $0 | 09/02/14 |
2014 BMW X5 | $679 | 36 | $4,404 | 07/31/14 |
2014 Cadillac CTS | $459 | 36 | $4,299 | 09/02/14 |
2014 Cadillac Escalade | $689 | 36 | $5,229 | 09/02/14 |
2015 Chevrolet Tahoe | $599 | 36 | $2,969 | 09/02/14 |
2014 Chevrolet Volt | $269 | 36 | $2,679 | 09/02/14 |
2014 GMC Acadia | $299; $859 | 39 | $1,359 | 07/31/14 |
2014 Honda Civic | $159; $230 | 36 | $2,499; $0 | 07/31/14 |
2014 Jeep Grand Cherokee | $279-$339 | 36 | $2,199-$3,699 | 08/04/14 |
2014 Land Rover Range Rover Evoque | $429 | 36 | $2,995 | 09/30/14 |
2015 Mazda CX-5 | $229 | 36 | $1,969-$2,349 | 07/31/14 |
2014 Mazda Mazda3 | $159 | 36 | $1,999-$2,359 | 07/31/14 |
2014 Mercedes-Benz CLA-Class | $329 | 36 | $3,623 | 07/31/14 |
2014 Mercedes-Benz E-Class | $579 | 27 | $4,873 | 07/31/14 |
2014 Nissan Altima | $189 | 36 | $1,999-$2,699 | 07/31/14 |
2014 Nissan Pathfinder | $259-$279 | 36 | $2,399 | 07/31/14 |
2014 Subaru BRZ | $339 | 42 | $2,139 | 07/31/14 |
2015 Subaru WRX | $312 | 36 | $2,012 | 07/31/14 |
2014 Toyota Prius – Purchased in Gulf States | $199 | 24 | $999 | 08/04/14 |
2014 Toyota Prius – Purchased in Mid-Atlantic | $199 | 24 | $2,999 | 08/04/14 |
2014 Toyota Prius – Purchased in Midwest | $209 | 24 | $2,199 | 08/04/14 |
2014 Toyota Prius – Purchased in Mountain States | $179; $279 | 24 | $2,179; $0 | 08/04/14 |
2014 Toyota Prius – Purchased in New England | $189 | 24 | $2,899 | 08/04/14 |
2014 Toyota Prius – Purchased in Northern CA | $219 | 24 | $2,999 | 08/04/14 |
2014 Toyota Prius – Purchased in Ohio Valley | $199 | 24 | $2,499 | 08/04/14 |
2014 Toyota Prius – Purchased in Pacific Northwest | $249 | 24 | $2,239 | 08/04/14 |
2014 Toyota Prius – Purchased in Southeast | $239 | 24 | $2,638 | 08/04/14 |
2014 Toyota Prius – Purchased in Southern CA | $249 | 36 | $999 | 08/04/14 |
2014 Toyota Prius – Purchased in West | $189 | 24 | $2,420 | 08/04/14 |
2014 Volkswagen Jetta | $199 | 36 | $2,349 | 07/31/14 |
2014 Volkswagen Tiguan | $239 | 36 | $2,999 | 07/31/14 |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!