Find the Best Car Deals Near You ⤵
Cars with Best & Worst Gas Mileage
August 4, 2016
The average miles per gallon (MPG) that a car gets has always played a big role among car shoppers. Consumer Reports put together a huge list of what they consider the best -- and worst -- new cars when it comes to fuel efficiency.
For example, when it comes to compact cars, the Volkswagen Jetta Hybrid, and Mazda3 touring all high for overall MPG (30+), while on the worst list the Mitsubishi Lancer has 25 or less. Check out the full and detailed list below.
If you're considering adding a more fuel efficient vehicle to your garage, make sure to use TrueCar to compare real prices where you live.
Cars With the Best and Worst Fuel Efficiency
Rank | Make & Model | Overall mpg | City mpg | Highway mpg |
---|---|---|---|---|
FUEL-EFFICIENT HATCHBACKS Overall mpg = 38 or higher | ||||
1 | BMW i3 Giga | 139* | 135* | 141* |
2 | Mitsubishi i-MiEV SE | 111* | 104* | 116* |
3 | Ford Focus Electric | 107* | 108* | 107* |
4 | Nissan Leaf SL | 106 * | 86 * | 118 * |
5 | Chevrolet Volt LT | 105* | 99* | 109* |
6 | Ford C-Max Energi | 94* / 37** | 87* / 36** | 98* / 38** |
7 | Toyota Prius Three | 52 | 43 | 59 |
8 | Toyota Prius C Two | 43 | 37 | 48 |
9 | Lexus CT 200h Premium | 40 | 31 | 47 |
* = MPGe ** = MPG on gas engine onlySUBCOMPACT CARS Overall mpg = 31 or higher | ||||
1 | Mitsubishi Mirage ES | 37 | 28 | 47 |
2 | Smart ForTwo Passion | 36 | 25 | 48 |
3 | Ford Fiesta SE (3-cyl., MT) | 35 | 25 | 46 |
4 | Scion iA | 35 | 24 | 48 |
5 | Honda Fit EX | 33 | 24 | 42 |
6 | Ford Fiesta SE sedan | 33 | 22 | 45 |
7 | Chevrolet Spark LT | 33 | 23 | 44 |
8 | Hyundai Accent SE hatchback (MT) | 32 | 24 | 40 |
9 | Ford Fiesta SES hatchback (MT) | 32 | 23 | 42 |
10 | Toyota Yaris LE | 32 | 23 | 41 |
11 | Nissan Versa SV sedan | 32 | 23 | 40 |
12 | Nissan Versa Note SV | 32 | 22 | 42 |
13 | Hyundai Accent GLS sedan | 31 | 20 | 45 |
COMPACT CARS Overall mpg = 29 or higher | ||||
1 | Volkswagen Jetta Hybrid SE | 37 | 29 | 45 |
2 | Mazda3 i Touring sedan | 33 | 23 | 45 |
3 | Hyundai Elantra SE | 33 | 21 | 49 |
4 | Mazda3 i Grand Touring hatchback | 32 | 24 | 41 |
5 | Toyota Corolla LE Plus | 32 | 23 | 43 |
6 | Volkswagen Jetta SE (1.4T) | 30 | 21 | 39 |
7 | Honda Civic LX | 32 | 21 | 45 |
8 | Scion iM | 31 | 22 | 42 |
9 | Honda Civic EX-T | 31 | 21 | 45 |
10 | Mini Cooper (3-cyl) | 31 | 22 | 41 |
11 | Volkswagen Jetta SE (1.8T) | 30 | 21 | 39 |
12 | Chevrolet Cruze LT | 30 | 19 | 47 |
13 | Nissan Sentra SV | 29 | 21 | 38 |
14 | Ford Focus SE (2.0) | 29 | 19 | 43 |
15 | Ford Focus SE (1.0) | 29 | 18 | 44 |
SPORTY CARS/ROADSTERS Overall mpg = 28 or higher (tested with manual transmission) | ||||
1 | Honda CR-Z EX | 35 | 26 | 45 |
2 | Mazda MX-5 Miata Club (MT) | 34 | 25 | 42 |
3 | Fiat 500c Pop | 34 | 25 | 42 |
4 | Fiat 500 Sport | 33 | 24 | 42 |
5 | Mini Cooper S | 30 | 23 | 38 |
6 | Hyundai Veloster | 31 | 24 | 37 |
7 | Scion FR-S | 30 | 23 | 37 |
8 | Subaru BR-Z Premium | 30 | 23 | 37 |
9 | Ford Fiesta ST | 29 | 21 | 36 |
10 | Volkswagen GTI Autobahn | 29 | 20 | 39 |
11 | Fiat 500 Abarth | 28 | 21 | 34 |
12 | BMW Z4 sDrive28i | 28 | 19 | 38 |
MIDSIZED CARS Overall mpg = 26 or higher | ||||
1 | Ford Fusion SE Hybrid | 39 | 35 | 41 |
2 | Hyundai Sonata Hybrid SE | 39 | 31 | 46 |
3 | Toyota Camry Hybrid XLE | 38 | 32 | 43 |
4 | Mazda6 Sport | 32 | 22 | 44 |
5 | Honda Accord LX (4-cyl.) | 30 | 21 | 40 |
6 | Chrysler 200 Limited (4-cyl.) | 30 | 19 | 44 |
7 | Nissan Altima 2.5 SV | 29 | 19 | 42 |
8 | Chevrolet Malibu LT (1.5T) | 29 | 19 | 41 |
9 | Volkswagen Passat SE (1.8T) | 28 | 19 | 39 |
10 | Toyota Camry LE (4-cyl.) | 28 | 19 | 38 |
11 | Hyundai Sonata SE (4.-cyl) | 28 | 18 | 40 |
12 | Kia Optima | 28 | 18 | 40 |
13 | Subaru Legacy 2.5i Premium | 26 | 17 | 39 |
14 | Toyota Camry XLE (V6) | 26 | 17 | 37 |
15 | Honda Accord EX-L (V6) | 26 | 16 | 39 |
UPSCALE/LUXURY CARS Overall mpg = 24 or higher | ||||
1 | Tesla Model S P85D | 87* | 64* | 110* |
2 | Lexus ES 300h | 36 | 28 | 44 |
3 | BMW 328d xDrive | 35 | 24 | 49 |
4 | Lincoln MKZ Hybrid | 34 | 29 | 38 |
5 | Mercedes-Benz E250 BlueTec | 30 | 21 | 41 |
6 | Mercedes-Benz CLA 250 | 28 | 19 | 39 |
7 | BMW 328i | 28 | 19 | 39 |
8 | Acura ILX Premium | 28 | 18 | 42 |
9 | Acura TLX 2.4L | 27 | 18 | 41 |
10 | Audi A3 Premium | 27 | 18 | 40 |
11 | Buick LaCrosse Leather (4-cyl.) | 26 | 18 | 39 |
12 | Mercedes-Benz C300 (AWD) | 26 | 18 | 35 |
13 | Volkswagen CC Sport | 26 | 18 | 35 |
14 | Nissan Maxima Platinum | 25 | 17 | 36 |
15 | Lexus ES 350 | 25 | 17 | 35 |
16 | Infiniti Q70 Hybrid | 25 | 17 | 33 |
17 | Acura TLX SH-AWD | 25 | 16 | 36 |
18 | Toyota Avalon Limited | 24 | 16 | 34 |
19 | Buick Verano Leather | 24 | 16 | 33 |
20 | Buick Regal Premium I (turbo) | 24 | 15 | 35 |
WAGONS & HATCHBACKS Overall mpg = 26 or higher | ||||
1 | Toyota Prius V Three | 41 | 33 | 47 |
2 | Ford C-MAX Hybrid SE | 37 | 35 | 38 |
3 | Mini Clubman Base (3-cyl.) | 28 | 18 | 40 |
4 | Fiat 500L Easy | 27 | 18 | 37 |
5 | Kia Soul Plus | 26 | 19 | 33 |
6 | Subaru Impreza Sport Premium | 26 | 19 | 33 |
SMALL SUVS Overall mpg = 22 or higher | ||||
1 | Toyota RAV4 Hybrid XLE | 31 | 26 | 36 |
2 | Lexus NX 300h | 29 | 23 | 34 |
3 | Honda HR-V LX | 29 | 20 | 39 |
4 | Subaru Crosstrek Hybrid | 28 | 21 | 35 |
5 | Mazda CX-3 Touring | 28 | 20 | 36 |
6 | Mercedes-Benz GLA | 26 | 19 | 35 |
7 | Subaru Crosstrek Premium | 26 | 19 | 34 |
8 | Mini Countryman S | 26 | 19 | 33 |
9 | Subaru Forester | 26 | 18 | 35 |
10 | Hyundai Tucson Sport (1.6T) | 26 | 18 | 35 |
11 | BMW X1 xDrive28i | 26 | 17 | 37 |
12 | Mazda CX-5 Touring (2.5L) | 25 | 19 | 32 |
13 | Chevrolet Trax LT | 25 | 18 | 34 |
14 | Lexus NX 200t | 24 | 17 | 33 |
15 | Hyundai Tucson SE (2.0L) | 24 | 17 | 32 |
16 | Toyota RAV4 XLE | 24 | 17 | 32 |
17 | Mitsubishi Outlander SEL (4.-cyl.) | 24 | 17 | 30 |
18 | Nissan Rogue SV | 24 | 17 | 30 |
19 | Jeep Renegade Latitude | 24 | 16 | 32 |
20 | Buick Encore Leather | 23 | 16 | 32 |
21 | Honda CR-V EX | 23 | 16 | 32 |
22 | Fiat 500X Easy | 23 | 16 | 31 |
23 | BMW X3 xDrive28i | 23 | 16 | 29 |
24 | Ford Escape SE (1.6) | 22 | 15 | 31 |
25 | Jeep Cherokee Latitude (4-cyl.) | 22 | 15 | 31 |
26 | Mercedes-Benz GLC300 | 22 | 15 | 31 |
27 | Ford Escape Titanium (2.0) | 22 | 15 | 29 |
28 | Jeep Compass Latitude | 22 | 15 | 29 |
29 | Acura RDX | 22 | 14 | 31 |
MIDSIZED/LARGE SUVS Overall mpg = 18 or higher | ||||
1 | Lexus RX 450h | 29 | 24 | 33 |
2 | Toyota Highlander Hybrid Ltd. | 25 | 18 | 32 |
3 | Jeep Grand Cherokee Limited (diesel) | 24 | 17 | 32 |
4 | Hyundai Santa Fe Sport | 23 | 17 | 30 |
5 | Lexus RX 350 | 22 | 14 | 31 |
6 | Nissan Murano SL | 21 | 15 | 29 |
7 | Acura MDX Tech | 21 | 14 | 31 |
8 | Ford Edge SEL (2.0L EcoBoost) | 21 | 14 | 31 |
9 | Chevrolet Equinox 1LT (4-cyl.) | 21 | 14 | 30 |
10 | Kia Sorento EX (V6) | 20 | 13 | 28 |
11 | BMW X5 xDrive 35i | 21 | 14 | 28 |
12 | Hyundai Santa Fe GLS | 20 | 14 | 29 |
13 | Mercedes-Benz GL350 BlueTec | 20 | 14 | 28 |
14 | Volvo XC90 T6 Momentum | 20 | 14 | 28 |
15 | Toyota Highlander XLE | 20 | 14 | 27 |
16 | Honda Pilot EX-L | 20 | 13 | 28 |
17 | Audi Q7 Premium Plus | 20 | 13 | 28 |
18 | Porsche Cayenne (base) | 19 | 14 | 26 |
19 | Infiniti QX60 (3.5L) | 19 | 13 | 26 |
20 | Mercedes-Benz ML350 | 18 | 13 | 25 |
21 | Nissan Pathfinder SL | 18 | 13 | 25 |
22 | Infiniti QX70 | 18 | 13 | 24 |
23 | Land Rover Range Rover Sport HSE | 18 | 13 | 23 |
24 | Cadillac SRX Luxury | 18 | 12 | 26 |
25 | Ford Explorer XLT | 18 | 12 | 26 |
26 | Chevrolet Equinox LTZ (V6) | 18 | 12 | 25 |
27 | Dodge Durango Limited (V6) | 18 | 12 | 25 |
28 | Ford Flex SEL | 18 | 12 | 25 |
29 | Jeep Grand Cherokee Limited (V6) | 18 | 12 | 24 |
30 | Toyota 4Runner SR5 (V6) | 18 | 12 | 24 |
MINIVANS Overall mpg = 19 or higher | ||||
1 | Ford Transit Connect XLT (2.5L) | 21 | 15 | 27 |
2 | Honda Odyssey | 21 | 13 | 31 |
3 | Toyota Sienna XLE (FWD) | 20 | 14 | 27 |
4 | Kia Sedona EX | 20 | 13 | 28 |
5 | Toyota Sienna XLE (AWD) | 19 | 13 | 24 |
6 | Nissan Quest SL | 19 | 13 | 24 |
PICKUPS Overall mpg = 16 or higher | ||||
1 | Ram 1500 Big Horn (diesel) | 20 | 14 | 27 |
2 | Toyota Tacoma SR5 (V6) | 19 | 14 | 25 |
2 | Chevrolet Colorado LT (V6) | 18 | 13 | 26 |
3 | Ford F-150 XLT (2.7 EcoBoost) | 17 | 12 | 22 |
4 | Chevrolet Silverado 1500 LT | 16 | 11 | 23 |
5 | Ford F-150 XLT (3.5 EcoBoost) | 16 | 11 | 22 |
Worst | ||||
Rank | Make & Model | Overall mpg | City mpg | Highway mpg |
SMALL CARS Overall mpg = 24 or less | ||||
1 | Mitsubishi Lancer ES | 25 | 17 | 34 |
ROADSTERS/SPORTY CARS Overall mpg = 17 or less | ||||
1 | Ford Mustang GT Premium (V8) | 19 | 13 | 27 |
UPSCALE/LUXURY SEDANS Overall mpg = 18 or less | ||||
1 | Chevrolet SS | 17 | 12 | 23 |
2 | Mercedes-Benz S550 (AWD) | 18 | 12 | 28 |
MIDSIZED/LARGE SUVS Overall mpg = 14 or less | ||||
1 | Nissan Armada Platinum | 13 | 9 | 18 |
2 | Toyota Land Cruiser | 14 | 10 | 20 |
3 | Ford Expedition EL | 14 | 10 | 19 |
MINIVANS Overall mpg = 17 or less | ||||
1 | Chrysler Town & Country Touring-L | 17 | 11 | 27 |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!