Find the Best Car Deals Near You ⤵
50 Best Used Car Deals Right Now
November 21, 2013
If you're looking to purchase a used vehicle before the end of the year, you'll be interested in theConsumer Reports list of the best deals right now on used 2009-2013 vehicles, all of which they personally recommend based on depreciation, safety, and reliability.
On the list are cars such as the 2009 Honda Civic, 2011 Toyota Corolla, 2013 Volkswagen Golf, and 2011 Nissan Altima.
Vehicle | Category | Mileage | MSRP When New | Dealer Avg. Price | Drop in Retail Value vs. MSRP |
---|---|---|---|---|---|
2009 Ford Fusion | Family Car | 66,000 | $19,035 | $9,200 | 52% |
2010 Honda Accord | Family Car | 51,000 | $26,830 | $16,550 | 38% |
2011 Nissan Altima | Family Car | 40,000 | $19,900 | $12,750 | 36% |
2012 Toyota Prius | Family Car | 22,000 | $24,000 | $18,800 | 22% |
2013 Toyota Camry | Family Car | 11,000 | $22,680 | $20,125 | 11% |
2009 Mercedes-Benz E-Class | Luxury Cars | 66,000 | $53,200 | $22,475 | 58% |
2010 Lexus LS 460 | Luxury Cars | 51,000 | $64,680 | $39,075 | 40% |
2011 Lexus GS 350 | Luxury Cars | 40,000 | $48,850 | $35,500 | 27% |
2012 Infiniti M37 | Luxury Cars | 22,000 | $47,700 | $36,650 | 23% |
2013 Mercedes-Benz E-Class | Luxury Cars | 11,000 | $51,000 | $46,350 | 9% |
2009 Lexus RX 350 | Luxury SUVs | 66,000 | $37,700 | $24,150 | 36% |
2010 Infiniti FX35 | Luxury SUVs | 51,000 | $42,400 | $27,525 | 35% |
2011 Lexus RX 350 | Luxury SUVs | 40,000 | $40,475 | $34,575 | 15% |
2012 Lexus RX 450h | Luxury SUVs | 22,000 | $46,825 | $42,700 | 9% |
2013 Lexus GX 460 | Luxury SUVs | 11,000 | $58,590 | $55,650 | 5% |
2009 Acura MDX | Midsized SUVs | 66,000 | $40,990 | $24,375 | 41% |
2010 Honda Pilot | Midsized SUVs | 51,000 | $30,745 | $20,350 | 34% |
2011 Mazda CX-9 | Midsized SUVs | 40,000 | $33,145 | $24,050 | 27% |
2012 Toyota Highlander | Midsized SUVs | 22,000 | $29,245 | $26,225 | 10% |
2013 Toyota Venza | Midsized SUVs | 11,000 | $27,850 | $23,600 | 15% |
2009 Toyota Sienna CE | Minivans | 66,000 | $24,540 | $13,375 | 45% |
2010 Toyota Sienna Ltd | Minivans | 51,000 | $35,665 | $25,725 | 28% |
2011 Toyota Sienna LE | Minivans | 40,000 | $29,200 | $21,525 | 26% |
2012 Toyota Sienna SE | Minivans | 22,000 | $33,440 | $27,250 | 19% |
2013 Toyota Sienna XLE | Minivans | 11,000 | $33,510 | $31,650 | 6% |
2009 Honda Ridgeline | Pickups | 66,000 | $28,200 | $17,175 | 39% |
2010 Toyota Tundra | Pickups | 51,000 | $28,705 | $17,625 | 39% |
2011 Honda Ridgeline | Pickups | 40,000 | $28,900 | $23,550 | 19% |
2012 Toyota Tundra | Pickups | 22,000 | $31,580 | $27,175 | 14% |
2013 Honda Ridgeline | Pickups | 11,000 | $29,450 | $26,550 | 10% |
2009 Honda Civic | Small Car | 66,000 | $21,655 | $13,425 | 38% |
2010 Subaru Impreza | Small Car | 51,000 | $18,495 | $13,100 | 29% |
2011 Toyota Corolla | Small Car | 40,000 | $16,400 | $12,575 | 23% |
2012 Mazda3 | Small Car | 22,000 | $17,695 | $14,200 | 20% |
2013 Volkswagen Golf | Small Car | 11,000 | $19,095 | $17,250 | 10% |
2009 Honda CR-V | Small SUVs | 66,000 | $23,495 | $15,550 | 34% |
2010 Mitsubishi Outlander | Small SUVs | 51,000 | $20,840 | $11,075 | 47% |
2011 Nissan Rogue | Small SUVs | 40,000 | $22,060 | $15,550 | 30% |
2012 Subaru Forester | Small SUVs | 22,000 | $26,595 | $22,400 | 16% |
2013 Toyota RAV4 | Small SUVs | 11,000 | $23,300 | $21,775 | 7% |
2009 Acura TL | Upscale Cars | 66,000 | $34,955 | $20,400 | 42% |
2010 Infiniti G37 | Upscale Cars | 51,000 | $33,250 | $20,850 | 37% |
2011 Lexus ES 300 | Upscale Cars | 40,000 | $36,725 | $28,975 | 21% |
2012 Lincoln MKZ | Upscale Cars | 22,000 | $35,645 | $22,500 | 35% |
2013 Lexus IS 250 | Upscale Cars | 11,000 | $37,525 | $35,125 | 6% |
2009 Pontiac Vibe | Wagons | 66,000 | $16,100 | $9,450 | 41% |
2010 Toyota Matrix | Wagons | 51,000 | $17,510 | $12,075 | 31% |
2011 Honda Accord Crosstour | Wagons | 40,000 | $29,790 | $18,275 | 39% |
2012 Scion xB | Wagons | 22,000 | $17,250 | $15,700 | 9% |
2013 Honda Accord Crosstour | Wagons | 11,000 | $27,230 | $19,900 | 27% |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.Latest Weekly Car Buying Tips
December 2024
- Top 100 Cheapest Lease Deals Dec 19, 2024
- All SUV Lease Deals Compared December 2024 Dec 19, 2024
- Biggest Discounts on New Cars December 2024 Dec 19, 2024
- Price Comparison of Subcompact SUVs Dec 19, 2024
- Best Bang for Your Buck Lease Deals Dec 12, 2024
- Best Electric, Hybrid Lease Deals Dec 12, 2024
- Cars With the Largest Rebates Dec 12, 2024
- Real Prices of Compact Cars Dec 12, 2024
- Best 0% Finance Deals December 2024 Dec 05, 2024
- Best Car Deals by Category Dec 05, 2024
- Best Lease Deal Ever - $62 per Month Dec 05, 2024
- Real Prices of Midsize Cars Dec 05, 2024
November 2024
- Best Black Friday Car Deals 2024 Nov 28, 2024
- Top 100 Cheapest New Cars Right Now Nov 28, 2024
- Real Prices of New Compact SUVs Nov 28, 2024
- Cheapest Luxury Lease Deals Nov 28, 2024
- New Cars with the Most Available Inventory Nov 21, 2024
- Best Car Deals Around the Country Nov 21, 2024
- Real Prices of Pickup Trucks Nov 21, 2024
- How to Get $2,000 Discount on Any Tesla Nov 15, 2024
- Real Prices of Midsize SUVs Nov 14, 2024
- Real Prices of Large SUVs Nov 07, 2024
I welcome your car buying questions. Email Me and I'll be glad to answer them!