Find the Best Car Deals Near You ⤵
Biggest Discounts on New Cars June 2026
June 18, 2026
TrueCar is one of my top recommendations for new car shoppers. They have a network of 14,000 car dealers that provide no-haggle prices through the service.
TrueCar compiles lots of data when it comes to real-world car prices - they know the average AND best prices people are paying on every make and model throughout the country - they granted me access to this data, I'd like to share my findings with you.
The largest average discounts are on the 2027 BMW X7 at a whopping 50.6% off MSRP.
The good news is these deals should all be readily available on TrueCar .
Biggest Current Discounts (by % of MSRP)
| Rank | Vehicle | Avg MSRP | Avg Discount | % Off MSRP | Get Price |
|---|---|---|---|---|---|
| 1 | 2026 Ford F-350 XLT SRW | $68,694 | $16,369 | 23.8% | |
| 2 | 2025 Nissan Sentra SV | $24,181 | $5,326 | 22% | |
| 3 | 2025 Ram 2500 Tradesman | $75,510 | $16,200 | 21.5% | |
| 4 | 2026 GMC Sierra 3500HD Pro | $75,698 | $15,903 | 21% | |
| 5 | 2025 Ford F-150 XLT | $89,830 | $18,507 | 20.6% | |
| 6 | 2026 Chevrolet Silverado 1500 LT | $55,954 | $11,100 | 19.8% | |
| 7 | 2025 Nissan Murano SV | $44,435 | $8,217 | 18.5% | |
| 8 | 2025 Nissan Rogue S | $33,058 | $5,852 | 17.8% | |
| 9 | 2025 Audi Q6 e-tron Premium Plus Electric | $72,504 | $11,878 | 16.6% | |
| 10 | 2025 Nissan Kicks SR | $30,055 | $4,722 | 15.8% | |
| 15 | 2026 Subaru Solterra Limited XT Electric | $46,960 | $7,351 | 15.7% | |
| 16 | 2025 Nissan Armada PRO-4X | $78,070 | $12,260 | 15.7% | |
| 17 | 2025 Nissan Altima SV | $29,677 | $4,539 | 15.5% | |
| 18 | 2025 Kia Sportage EX | $34,840 | $5,346 | 15.3% | |
| 19 | 2025 Jaguar F-Pace R-Dynamic S P250 | $62,863 | $9,239 | 15% | |
| 20 | 2026 Hyundai Tucson SEL Plus | $37,211 | $5,558 | 14.9% | |
| 21 | 2025 Nissan Pathfinder SL | $47,583 | $6,936 | 14.7% | |
| 22 | 2025 Nissan Versa SV | $22,792 | $3,355 | 14.7% | |
| 23 | 2025 Volkswagen Jetta Sport | $26,021 | $3,779 | 14.6% | |
| 24 | 2025 Mazda CX-30 Carbon Turbo | $34,648 | $4,888 | 14.1% | |
| 25 | 2027 Audi Q6 e-tron Prestige Electric | $80,495 | $11,302 | 14% | |
| 26 | 2026 Dodge Durango SRT Hellcat | $92,071 | $14,051 | 14% | |
| 27 | 2026 Ram 2500 Big Horn | $76,540 | $10,632 | 13.9% | |
| 28 | 2026 Chevrolet Equinox EV LT1 Electric | $37,380 | $5,100 | 13.6% | |
| 29 | 2026 Chevrolet Blazer EV LT Electric | $52,378 | $7,047 | 13.5% | |
| 30 | 2026 Honda CR-V EX | $36,757 | $5,065 | 13.5% | |
| 31 | 2025 Kia K5 GT-Line | $30,999 | $3,932 | 12.7% | |
| 32 | 2025 Subaru Outback Limited | $42,465 | $5,330 | 12.6% | |
| 33 | 2025 Nissan Frontier PRO-4X | $48,241 | $6,023 | 12.6% | |
| 34 | 2025 Volkswagen Taos SE | $32,478 | $4,125 | 12.5% | |
| 35 | 2025 Mitsubishi Outlander SEL S-AWC | $47,187 | $5,726 | 12.1% | |
| 36 | 2025 Subaru Crosstrek 2.0i | $28,479 | $3,342 | 11.7% | |
| 37 | 2026 Audi Q5 Premium Plus | $60,476 | $7,076 | 11.6% | |
| 38 | 2025 Honda CR-V EX | $37,179 | $4,277 | 11.5% | |
| 39 | 2025 Chevrolet Blazer EV LT Electric | $49,408 | $5,700 | 11.5% | |
| 40 | 2026 Infiniti QX60 Luxe | $61,955 | $7,060 | 11.4% | |
| 41 | 2026 Volvo XC40 Plus | $48,246 | $5,509 | 11.4% | |
| 42 | 2026 Honda Prologue Elite Electric | $50,890 | $6,019 | 11.1% | |
| 43 | 2025 Jeep Gladiator Sport S | $49,743 | $5,610 | 11% | |
| 44 | 2025 Alfa Romeo Tonale Sprint Plug-in Hybrid | $38,615 | $4,250 | 11% | |
| 45 | 2026 Ram 1500 Big Horn | $58,718 | $6,420 | 10.9% | |
| 46 | 2025 Alfa Romeo Tonale Eawd Hybrid | $48,810 | $5,250 | 10.8% | |
| 47 | 2026 Ram 3500 Big Horn | $80,633 | $8,590 | 10.8% | |
| 48 | 2025 Acura ADX Base | $39,435 | $4,274 | 10.8% | |
| 49 | 2026 Nissan Kicks S | $26,840 | $2,924 | 10.7% | |
| 50 | 2025 Kia Sorento LX | $36,862 | $3,951 | 10.7% | |
| 51 | 2025 Chevrolet Silverado 1500 Custom | $48,180 | $5,109 | 10.6% | |
| 52 | 2026 Jeep Gladiator Mojave | $51,454 | $5,450 | 10.6% | |
| 53 | 2026 BMW XM Standard Plug-in Hybrid | $161,400 | $16,803 | 10.4% | |
| 54 | 2026 Kia EV6 Light Electric | $44,074 | $4,595 | 10.4% | |
| 55 | 2026 Nissan Altima SV | $31,465 | $3,262 | 10.4% | |
| 56 | 2026 BMW i5 eDrive40 Electric | $76,374 | $7,885 | 10.3% | |
| 57 | 2026 BMW X7 M60i | $124,940 | $12,898 | 10.3% | |
| 58 | 2026 Nissan Z Performance | $58,579 | $5,968 | 10.2% | |
| 59 | 2026 Audi S3 | $57,875 | $5,878 | 10.2% | |
| 60 | 2026 Hyundai Santa Fe Limited Hybrid | $51,655 | $5,269 | 10.2% | |
| 61 | 2026 BMW X3 xDrive30 | $55,401 | $5,541 | 10% | |
| 62 | 2026 Chevrolet Colorado Work Truck | $36,475 | $3,609 | 9.9% | |
| 63 | 2026 Honda Civic Sport Touring Hybrid | $35,564 | $3,530 | 9.9% | |
| 64 | 2025 Hyundai Elantra SEL Convenience | $28,070 | $2,750 | 9.8% | |
| 65 | 2026 Mitsubishi Eclipse Cross SE | $33,857 | $3,245 | 9.8% | |
| 66 | 2025 Volvo EX90 Plus Twin Motor Electric | $84,368 | $8,093 | 9.6% | |
| 67 | 2025 BMW i7 eDrive50 Electric | $117,320 | $11,308 | 9.6% | |
| 68 | 2026 Honda Ridgeline Black Edition | $48,152 | $4,641 | 9.6% | |
| 69 | 2026 BMW 5 Series 530i | $68,061 | $6,469 | 9.5% | |
| 70 | 2026 BMW i4 eDrive40 Electric | $61,643 | $5,882 | 9.5% | |
| 71 | 2025 Buick Envision Sport Touring | $43,936 | $4,150 | 9.5% | |
| 72 | 2025 Alfa Romeo Stelvio Sprint | $52,289 | $5,146 | 9.5% | |
| 73 | 2026 Kia Sportage LX | $32,923 | $3,282 | 9.4% | |
| 74 | 2026 BMW 3 Series 330i | $52,812 | $4,904 | 9.4% | |
| 75 | 2026 Toyota Sequoia Capstone | $88,522 | $8,258 | 9.3% | |
| 76 | 2025 Volkswagen Atlas SEL | $49,688 | $4,600 | 9.3% | |
| 77 | 2025 Cadillac CT4 Premium Luxury | $49,562 | $4,535 | 9.3% | |
| 78 | 2026 Subaru Crosstrek 2.5i | $29,119 | $2,721 | 9.3% | |
| 79 | 2026 Chevrolet Tahoe LS | $64,413 | $5,987 | 9.3% | |
| 80 | 2025 Honda Accord Touring Hybrid | $41,069 | $3,828 | 9.2% | |
| 81 | 2025 Jeep Grand Cherokee L Laredo X | $45,560 | $4,197 | 9.2% | |
| 82 | 2026 Acura Integra A-Spec | $37,858 | $3,493 | 9.2% | |
| 83 | 2025 Hyundai Elantra SEL Sport Hybrid | $28,969 | $2,692 | 9.2% | |
| 84 | 2026 Subaru Ascent Premium | $42,926 | $3,961 | 9.1% | |
| 85 | 2026 Nissan Murano 2026.5 SV | $43,929 | $4,009 | 9.1% | |
| 86 | 2026 Honda Odyssey Touring | $49,048 | $4,482 | 9.1% | |
| 87 | 2025 Volkswagen Tiguan S | $32,804 | $3,011 | 9.1% | |
| 88 | 2025 Hyundai Santa Cruz Limited | $45,123 | $4,035 | 9% | |
| 89 | 2026 Nissan Rogue 2026.5 Rock Creek | $36,084 | $3,291 | 9% | |
| 90 | 2026 Honda Accord Touring Hybrid | $41,094 | $3,732 | 9% | |
| 91 | 2026 Honda Civic LX | $26,444 | $2,390 | 9% | |
| 92 | 2025 Ram 1500 Tungsten | $92,185 | $8,224 | 8.9% |
Signup for The Weekly Newsletter
Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...
- Best Rebates, Incentives, and Lease Deals
- Latest Car Buying Scams and Tricks
- The Best & Worst Time to Buy a Car
- Which Cars You Should Avoid
About The Author
Gregg Fidan is the founder of RealCarTips. After being ripped off on his first car purchase, he devoted several years to figuring out the best ways to avoid scams and negotiate
the best car deals. He has written hundreds of articles on the subject of car buying and taught thousands of car shoppers how to get the best deals.
Latest Weekly Car Buying Tips
June 2026
- Top 100 Cheapest Lease Deals Jun 18, 2026
- Biggest Discounts on New Cars June 2026 Jun 18, 2026
- Top 100 Cheapest New Cars Right Now Jun 18, 2026
- Price Comparison of Subcompact SUVs Jun 18, 2026
- Best 0% Finance Deals June 2026 Jun 04, 2026
- Best Bang for Your Buck Lease Deals Jun 04, 2026
- Best Electric, Hybrid Lease Deals Jun 04, 2026
- Real Prices of Midsize SUVs Jun 04, 2026
May 2026
- Worst Cars to Lease Right Now May 28, 2026
- Real Prices of Large SUVs May 28, 2026
- Cheapest Luxury Lease Deals May 28, 2026
- Largest Hidden Dealer Rebates May 28, 2026
- All SUV Lease Deals Compared May 2026 May 21, 2026
- Real Prices of Compact Cars May 21, 2026
- Real Prices of New Compact SUVs May 14, 2026
- New Cars with the Most Available Inventory May 01, 2026
- Best Car Deals by Category May 01, 2026
- Real Prices of Pickup Trucks May 01, 2026
I welcome your car buying questions. Email Me and I'll be glad to answer them!



