About Real Car Tips
Profile Pic
Browse Incentives By Model ⤵
Dodge Incentives»Dodge Durango

Dodge Durango Incentives & Lease Deals (November 2024)

Last Updated: Nov 20, 2024
Dodge Incentives November 2024

Latest offers expire
Car Leasing Icon

Dodge Durango Current Lease Offers (Official Manufacturer Offers)

Dodge Durango is not offering any Manufacturer Lease Deals this month.
Car Leasing Icon

Dodge Durango Finance Offers

Vehicle 72 mo Local Deals
2024 Durango 5.9%
Cash Back Rebates

Dodge Durango Cash Rebates

Vehicle Best Region Max Rebate Local Deals
2024 Durango SRT Hellcat Multiregion $23,200
2024 Durango SRT Hellcat Plus Multiregion $23,200
2024 Durango SRT Hellcat Premium Multiregion $23,200
2024 Durango SRT 392 Multiregion $19,000
2024 Durango SRT 392 Plus Multiregion $19,000
2024 Durango SRT 392 Premium Multiregion $19,000
2024 Durango GT Premium Multiregion $13,400
2024 Durango Citadel Multiregion $11,700
2024 Durango R/T Plus Multiregion $11,700
2024 Durango R/T Premium Multiregion $11,700
2024 Durango R/T Multiregion $11,700
2024 Durango GT Plus Multiregion $9,400
2024 Durango GT Multiregion $9,400
2024 Durango SXT Plus Multiregion $9,360
2024 Durango SXT Multiregion $9,360

Special Cash Bonuses

Vehicle Conquest Disaster Relief Military Rebate Loyalty
2024 Durango SXT $5000 $750 $0 $0
2023 Durango $0 $0 $500 $0
2022 Durango $0 $0 $500 $500
Car Price Icon

Dodge Durango Real Prices Paid (Average By Trim)

Here are the types of discounts you can expect on Dodge Durango models broken down by trim level and variations such as powertrain and style. This data is less accurate on low-volume trims, thus your local region may have widely different discounts.
Year & Trim MSRP Real Price Discount Best Region Local Deals
2023 R/T Premium AWD $64,335 $55,764 13% Multiregion
2023 R/T Premium RWD $62,335 $54,031 13% Multiregion
2023 R/T Plus AWD $60,835 $52,731 13% Multiregion
2023 Hemi Orange AWD $59,830 $51,860 13% Multiregion
2023 R/T Plus RWD $58,835 $50,997 13% Multiregion
2023 Citadel AWD $58,235 $50,478 13% Multiregion
2023 R/T AWD $57,835 $50,131 13% Multiregion
2023 Hemi Orange RWD $57,830 $50,127 13% Multiregion
2023 Citadel RWD $56,235 $48,744 13% Multiregion
2023 R/T RWD $55,835 $48,397 13% Multiregion
2023 SRT Hellcat Plus AWD $102,200 $91,703 10% Nationwide
2023 SRT Hellcat AWD $96,200 $86,320 10% Nationwide
2023 SRT Hellcat Premium AWD $107,405 $96,375 10% Nationwide
2024 GT Premium AWD $53,015 $50,321 5% Southwest
2024 GT Premium RWD $51,015 $48,124 6% Southwest
2024 GT Plus AWD $49,015 $46,509 5% Southwest
2024 GT Plus RWD $47,015 $44,342 6% Southwest
2024 GT AWD $45,015 $42,542 6% Southwest
2024 SXT Plus AWD $45,310 $42,716 6% Southwest
2024 SXT AWD $43,265 $40,813 6% Southwest
2024 GT RWD $43,015 $40,510 6% Southwest
2024 SXT Plus RWD $43,310 $40,856 6% Southwest
2024 SXT RWD $41,265 $39,000 6% Southwest
2023 GT Premium AWD $54,735 $50,144 8% Nationwide
2023 GT Premium RWD $52,735 $48,313 8% Nationwide
2023 GT Plus AWD $50,735 $46,480 8% Nationwide
2023 GT Plus RWD $48,735 $44,648 8% Nationwide
2023 GT Launch Edition AWD $48,730 $44,643 8% Nationwide
2023 GT AWD $46,735 $42,815 8% Nationwide
2023 GT Launch Edition RWD $46,730 $42,811 8% Nationwide
2023 SXT Plus AWD $46,280 $42,398 8% Nationwide
2023 SXT Launch Edition AWD $45,730 $41,894 8% Nationwide
2023 GT RWD $44,735 $40,983 8% Nationwide
2023 SXT AWD $44,235 $40,525 8% Nationwide
2023 SXT Plus RWD $44,280 $40,566 8% Nationwide
2023 SXT Launch Edition RWD $43,730 $40,063 8% Nationwide
2023 SXT RWD $42,235 $38,693 8% Nationwide
2024 R/T Plus AWD $57,865 $55,343 4% Chicago
2025 GT Plus AWD $49,590 $47,597 4% Southeast
2025 GT AWD $45,590 $43,197 5% Southeast
2025 GT RWD $43,590 $42,679 2% Southeast
2024 R/T Premium AWD $61,365 $58,542 5% Chicago
2024 R/T Premium RWD $59,365 $56,611 5% Chicago
2024 R/T Plus RWD $55,865 $53,368 5% Chicago
2024 Citadel AWD $55,265 $52,701 5% Chicago
2024 R/T AWD $54,865 $52,562 4% Chicago
2024 Citadel RWD $53,265 $50,794 5% Chicago
2024 R/T RWD $52,865 $50,412 5% Chicago
2024 SRT Hellcat Premium AWD $108,795 $105,241 3% Nationwide
2024 SRT Hellcat Plus AWD $103,590 $100,230 3% Nationwide
2024 SRT Hellcat AWD $97,590 $94,612 3% Nationwide
2024 SRT 392 Premium AWD $87,795 $85,098 3% Nationwide
2024 SRT 392 Plus AWD $82,590 $80,053 3% Nationwide
2024 SRT 392 AWD $76,590 $74,430 3% Nationwide
2025 R/T 20th Anniversary Premium AWD $72,065 $70,668 2% Multiregion
2025 R/T Premium AWD $62,590 $61,377 2% Multiregion
2025 R/T 20th Anniversary Plus AWD $68,565 $67,236 2% Multiregion
2025 R/T AWD $56,090 $55,002 2% Multiregion
2025 R/T Plus AWD $59,090 $57,994 2% Nationwide
2024 SRT 392 AlcHEMI AWD $91,390 $89,874 2% Nationwide
2025 SRT Hellcat Silver Bullet AWD $114,920 $113,136 2% Nationwide
2025 SRT Hellcat Hammerhead AWD $114,920 $113,136 2% Nationwide
2023 SRT 392 Premium AWD $86,515 $85,172 2% Nationwide
2023 SRT 392 Plus AWD $81,310 $80,048 2% Nationwide
2023 SRT 392 AWD $75,310 $74,141 2% Nationwide
Competitors

Dodge Durango Main Competitors (Large Mainstream SUV)

Other Dodge Incentives

Incentives By Make

Each week, I'll keep you up-to-date on the latest car deals and news that might affect your purchase. This includes...


(Absolutely NO SPAM, easy to unsubscribe)
×
I welcome your car buying questions. Email Me and I'll be glad to answer them!
Your Zip Code:
processing...